Virginia 2016 Presidential Election Results by County

In 2016, the Republican candidate won 93 of Virginia's 133 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Accomack Donald Trump Republican 8,583 54.3% 11.7 pts 15,818
Albemarle Hillary Clinton Democratic 33,345 58.8% 24.8 pts 56,726
Alexandria City Hillary Clinton Democratic 57,242 75.5% 58.0 pts 75,770
Alleghany Donald Trump Republican 4,874 66.5% 37.0 pts 7,325
Amelia Donald Trump Republican 4,708 66.9% 36.6 pts 7,040
Amherst Donald Trump Republican 9,719 63.1% 30.3 pts 15,396
Appomattox Donald Trump Republican 5,715 71.3% 46.1 pts 8,011
Arlington Hillary Clinton Democratic 92,016 75.8% 59.2 pts 121,356
Augusta Donald Trump Republican 26,163 72.0% 49.5 pts 36,343
Bath Donald Trump Republican 1,548 68.7% 41.9 pts 2,253
Bedford Donald Trump Republican 30,659 72.1% 49.1 pts 42,525
Bland Donald Trump Republican 2,573 82.0% 67.5 pts 3,139
Botetourt Donald Trump Republican 13,375 71.4% 47.4 pts 18,739
Bristol City Donald Trump Republican 4,892 69.6% 43.5 pts 7,032
Brunswick Hillary Clinton Democratic 4,481 58.4% 18.7 pts 7,669
Buchanan Donald Trump Republican 7,296 78.9% 60.3 pts 9,247
Buckingham Donald Trump Republican 3,950 54.1% 11.3 pts 7,295
Buena Vista City Donald Trump Republican 1,430 59.4% 30.6 pts 2,407
Campbell Donald Trump Republican 19,551 71.0% 46.8 pts 27,535
Caroline Donald Trump Republican 7,147 48.1% 4.8 pts 14,863
Carroll Donald Trump Republican 10,663 78.0% 59.3 pts 13,668
Charles City Hillary Clinton Democratic 2,496 60.8% 24.8 pts 4,107
Charlotte Donald Trump Republican 3,479 59.9% 22.8 pts 5,808
Charlottesville City Hillary Clinton Democratic 17,901 79.7% 66.5 pts 22,472
Chesapeake City Donald Trump Republican 54,047 48.0% 1.3 pts 112,705
Chesterfield Donald Trump Republican 85,045 48.2% 2.3 pts 176,461
Clarke Donald Trump Republican 4,661 56.8% 19.6 pts 8,213
Colonial Heights City Donald Trump Republican 5,681 67.2% 39.2 pts 8,457
Covington City Donald Trump Republican 1,349 56.6% 18.3 pts 2,382
Craig Donald Trump Republican 2,140 76.6% 57.2 pts 2,794
Culpeper Donald Trump Republican 13,349 60.1% 25.2 pts 22,218
Cumberland Donald Trump Republican 2,697 55.0% 13.5 pts 4,906
Danville City Hillary Clinton Democratic 11,059 58.4% 19.8 pts 18,952
Dickenson Donald Trump Republican 4,932 76.6% 55.9 pts 6,440
Dinwiddie Donald Trump Republican 7,447 54.9% 12.4 pts 13,575
Emporia City Hillary Clinton Democratic 1,530 64.6% 31.3 pts 2,367
Essex Donald Trump Republican 2,657 49.1% 2.1 pts 5,408
Fairfax Hillary Clinton Democratic 355,133 64.4% 35.8 pts 551,183
Fairfax City Hillary Clinton Democratic 7,367 61.2% 30.5 pts 12,030
Falls Church City Hillary Clinton Democratic 5,819 75.0% 57.9 pts 7,757
Fauquier Donald Trump Republican 22,127 59.1% 24.4 pts 37,467
Floyd Donald Trump Republican 5,293 65.7% 37.2 pts 8,051
Fluvanna Donald Trump Republican 7,025 51.7% 9.3 pts 13,597
Franklin Donald Trump Republican 18,569 68.8% 41.9 pts 26,971
Franklin City Hillary Clinton Democratic 2,519 61.9% 27.0 pts 4,070
Frederick Donald Trump Republican 26,083 64.5% 35.0 pts 40,440
Fredericksburg City Hillary Clinton Democratic 6,707 59.5% 26.3 pts 11,264
Galax City Donald Trump Republican 1,603 67.5% 38.8 pts 2,376
Giles Donald Trump Republican 5,910 72.0% 48.2 pts 8,212
Gloucester Donald Trump Republican 13,096 66.8% 39.2 pts 19,619
Goochland Donald Trump Republican 8,384 59.7% 24.9 pts 14,037
Grayson Donald Trump Republican 5,592 76.8% 57.4 pts 7,285
Greene Donald Trump Republican 5,945 61.9% 31.4 pts 9,608
Greensville Hillary Clinton Democratic 2,558 58.6% 18.8 pts 4,363
Halifax Donald Trump Republican 9,704 57.1% 16.5 pts 17,001
Hampton City Hillary Clinton Democratic 41,312 66.3% 37.5 pts 62,356
Hanover Donald Trump Republican 39,630 63.2% 32.3 pts 62,753
Harrisonburg City Hillary Clinton Democratic 10,212 56.8% 22.0 pts 17,993
Henrico Hillary Clinton Democratic 93,935 57.4% 20.8 pts 163,654
Henry Donald Trump Republican 15,208 63.1% 29.1 pts 24,106
Highland Donald Trump Republican 958 68.9% 42.2 pts 1,391
Hopewell City Hillary Clinton Democratic 4,724 52.4% 9.3 pts 9,008
Isle Of Wight Donald Trump Republican 12,204 57.9% 20.5 pts 21,075
James City Donald Trump Republican 21,306 49.4% 5.1 pts 43,173
King And Queen Donald Trump Republican 2,099 56.8% 17.1 pts 3,697
King George Donald Trump Republican 7,341 60.9% 27.6 pts 12,059
King William Donald Trump Republican 5,975 65.2% 35.1 pts 9,161
Lancaster Donald Trump Republican 3,523 53.0% 9.8 pts 6,645
Lee Donald Trump Republican 7,543 80.3% 62.9 pts 9,399
Lexington City Hillary Clinton Democratic 1,514 61.4% 30.3 pts 2,465
Loudoun Hillary Clinton Democratic 100,795 55.1% 16.8 pts 183,097
Louisa Donald Trump Republican 10,528 59.7% 24.5 pts 17,631
Lunenburg Donald Trump Republican 3,204 57.4% 17.5 pts 5,586
Lynchburg City Donald Trump Republican 17,982 50.4% 8.9 pts 35,671
Madison Donald Trump Republican 4,419 63.3% 31.8 pts 6,979
Manassas City Hillary Clinton Democratic 8,423 54.7% 16.0 pts 15,411
Manassas Park City Hillary Clinton Democratic 3,204 61.2% 28.1 pts 5,232
Martinsville City Hillary Clinton Democratic 3,533 59.8% 23.4 pts 5,907
Mathews Donald Trump Republican 3,517 66.2% 36.8 pts 5,311
Mecklenburg Donald Trump Republican 8,288 55.5% 13.4 pts 14,945
Middlesex Donald Trump Republican 3,670 61.0% 26.0 pts 6,017
Montgomery Hillary Clinton Democratic 20,021 46.5% 1.3 pts 43,031
Nelson Donald Trump Republican 4,154 49.9% 5.6 pts 8,318
New Kent Donald Trump Republican 8,118 66.3% 37.3 pts 12,242
Newport News City Hillary Clinton Democratic 45,618 60.2% 26.6 pts 75,715
Norfolk City Hillary Clinton Democratic 57,023 68.4% 42.5 pts 83,388
Northampton Hillary Clinton Democratic 3,255 52.7% 9.2 pts 6,172
Northumberland Donald Trump Republican 4,302 58.2% 19.6 pts 7,398
Norton Donald Trump Republican 1,021 69.9% 43.7 pts 1,460
Nottoway Donald Trump Republican 3,712 55.0% 13.1 pts 6,744
Orange Donald Trump Republican 10,521 60.9% 26.4 pts 17,270
Page Donald Trump Republican 7,831 72.9% 49.5 pts 10,740
Patrick Donald Trump Republican 6,454 75.7% 55.0 pts 8,525
Petersburg City Hillary Clinton Democratic 12,021 87.2% 76.7 pts 13,786
Pittsylvania Donald Trump Republican 21,554 68.2% 39.1 pts 31,598
Poquoson City Donald Trump Republican 5,092 70.9% 48.6 pts 7,177
Portsmouth City Hillary Clinton Democratic 28,497 65.9% 36.3 pts 43,265
Powhatan Donald Trump Republican 11,885 70.3% 46.3 pts 16,900
Prince Edward Hillary Clinton Democratic 4,591 50.2% 5.4 pts 9,143
Prince George Donald Trump Republican 9,157 56.6% 16.9 pts 16,184
Prince William Hillary Clinton Democratic 113,144 57.6% 21.1 pts 196,538
Pulaski Donald Trump Republican 10,322 68.1% 40.5 pts 15,167
Radford City Hillary Clinton Democratic 2,925 48.1% 4.7 pts 6,085
Rappahannock Donald Trump Republican 2,539 56.6% 17.7 pts 4,483
Richmond Donald Trump Republican 2,213 60.4% 23.7 pts 3,661
Richmond City Hillary Clinton Democratic 81,259 78.5% 63.5 pts 103,484
Roanoke Donald Trump Republican 31,408 61.0% 27.6 pts 51,489
Roanoke City Hillary Clinton Democratic 22,286 56.5% 19.0 pts 39,466
Rockbridge Donald Trump Republican 6,680 61.9% 29.4 pts 10,795
Rockingham Donald Trump Republican 25,990 69.3% 44.3 pts 37,487
Russell Donald Trump Republican 9,521 77.7% 58.7 pts 12,246
Salem City Donald Trump Republican 7,226 59.1% 24.7 pts 12,225
Scott Donald Trump Republican 8,247 81.7% 66.0 pts 10,100
Shenandoah Donald Trump Republican 14,094 68.7% 43.0 pts 20,513
Smyth Donald Trump Republican 9,750 75.6% 55.0 pts 12,890
Southampton Donald Trump Republican 5,035 56.7% 16.2 pts 8,878
Spotsylvania Donald Trump Republican 34,623 55.3% 16.6 pts 62,562
Stafford Donald Trump Republican 33,868 51.4% 9.0 pts 65,934
Staunton City Hillary Clinton Democratic 5,333 47.4% 1.8 pts 11,255
Suffolk City Hillary Clinton Democratic 23,280 53.8% 12.2 pts 43,240
Surry Hillary Clinton Democratic 2,272 53.7% 10.7 pts 4,228
Sussex Hillary Clinton Democratic 2,879 57.1% 16.3 pts 5,044
Tazewell Donald Trump Republican 15,168 81.7% 66.1 pts 18,566
Virginia Beach City Donald Trump Republican 98,224 48.3% 3.5 pts 203,262
Warren Donald Trump Republican 11,773 65.6% 36.8 pts 17,960
Washington Donald Trump Republican 19,320 74.7% 53.3 pts 25,847
Waynesboro City Donald Trump Republican 4,801 52.2% 11.3 pts 9,204
Westmoreland Donald Trump Republican 4,448 51.9% 7.1 pts 8,574
Williamsburg City Hillary Clinton Democratic 5,206 68.3% 43.0 pts 7,626
Winchester City Hillary Clinton Democratic 5,164 48.4% 3.5 pts 10,667
Wise Donald Trump Republican 12,086 79.7% 61.9 pts 15,163
Wythe Donald Trump Republican 10,046 75.3% 54.5 pts 13,343
York Donald Trump Republican 18,837 55.2% 17.1 pts 34,118

Other Cycles

Frequently Asked Questions

Which party won the most counties in Virginia in 2016?

The Republican candidate won 93 of Virginia's 133 counties in 2016, with 40 counties going to the other major party.

Which Virginia county had the closest presidential result in 2016?

Chesapeake City had the closest margin in Virginia in 2016, with Donald Trump (Republican) winning by 1.3 points out of 112,705 total votes cast.

Which Virginia county had the widest presidential margin in 2016?

Petersburg City had the widest margin in Virginia in 2016, with Hillary Clinton (Democratic) winning by 76.7 points.

How many counties are included in Virginia's 2016 presidential results?

This page covers 133 counties in Virginia for the 2016 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.