Texas 2020 Presidential Election Results by County

In 2020, the Republican candidate won 232 of Texas's 254 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Anderson Donald J Trump Republican 15,110 78.6% 58.0 pts 19,227
Andrews Donald J Trump Republican 4,943 84.3% 69.8 pts 5,863
Angelina Donald J Trump Republican 25,076 72.5% 46.1 pts 34,574
Aransas Donald J Trump Republican 9,239 75.2% 51.4 pts 12,290
Archer Donald J Trump Republican 4,300 89.7% 80.4 pts 4,796
Armstrong Donald J Trump Republican 1,035 93.1% 86.3 pts 1,112
Atascosa Donald J Trump Republican 12,039 66.4% 34.0 pts 18,118
Austin Donald J Trump Republican 11,447 78.7% 58.4 pts 14,554
Bailey Donald J Trump Republican 1,434 77.1% 55.1 pts 1,860
Bandera Donald J Trump Republican 10,057 79.1% 59.4 pts 12,715
Bastrop Donald J Trump Republican 20,516 56.0% 13.8 pts 36,665
Baylor Donald J Trump Republican 1,494 87.8% 77.0 pts 1,702
Bee Donald J Trump Republican 6,006 63.8% 28.9 pts 9,420
Bell Donald J Trump Republican 67,893 53.3% 8.5 pts 127,375
Bexar Joseph R Biden Jr Democratic 448,452 58.2% 18.1 pts 770,818
Blanco Donald J Trump Republican 5,443 73.1% 47.5 pts 7,441
Borden Donald J Trump Republican 397 95.4% 91.6 pts 416
Bosque Donald J Trump Republican 7,469 81.8% 64.7 pts 9,126
Bowie Donald J Trump Republican 27,116 70.9% 42.8 pts 38,261
Brazoria Donald J Trump Republican 90,433 58.3% 18.2 pts 154,984
Brazos Donald J Trump Republican 47,530 55.9% 14.3 pts 85,061
Brewster Donald J Trump Republican 2,461 51.0% 4.2 pts 4,822
Briscoe Donald J Trump Republican 639 88.1% 77.4 pts 725
Brooks Joseph R Biden Jr Democratic 1,470 59.2% 19.0 pts 2,484
Brown Donald J Trump Republican 13,698 85.8% 72.6 pts 15,969
Burleson Donald J Trump Republican 6,743 78.3% 57.6 pts 8,609
Burnet Donald J Trump Republican 18,767 75.9% 53.1 pts 24,717
Caldwell Donald J Trump Republican 8,031 53.6% 9.1 pts 14,973
Calhoun Donald J Trump Republican 5,641 71.8% 44.5 pts 7,856
Callahan Donald J Trump Republican 6,012 88.0% 77.3 pts 6,832
Cameron Joseph R Biden Jr Democratic 64,063 56.1% 13.2 pts 114,174
Camp Donald J Trump Republican 3,626 71.7% 44.1 pts 5,060
Carson Donald J Trump Republican 2,779 89.0% 79.5 pts 3,122
Cass Donald J Trump Republican 11,033 79.2% 59.2 pts 13,927
Castro Donald J Trump Republican 1,602 76.9% 54.5 pts 2,083
Chambers Donald J Trump Republican 17,353 80.1% 61.7 pts 21,652
Cherokee Donald J Trump Republican 15,101 77.4% 55.8 pts 19,508
Childress Donald J Trump Republican 1,943 85.3% 71.7 pts 2,279
Clay Donald J Trump Republican 5,069 88.2% 77.6 pts 5,744
Cochran Donald J Trump Republican 809 80.9% 63.2 pts 1,000
Coke Donald J Trump Republican 1,586 89.2% 79.1 pts 1,779
Coleman Donald J Trump Republican 3,641 88.3% 77.4 pts 4,124
Collin Donald J Trump Republican 252,318 51.4% 4.4 pts 490,856
Collingsworth Donald J Trump Republican 1,048 86.0% 73.3 pts 1,218
Colorado Donald J Trump Republican 7,472 74.9% 50.6 pts 9,975
Comal Donald J Trump Republican 62,740 70.6% 42.7 pts 88,892
Comanche Donald J Trump Republican 5,177 85.1% 71.0 pts 6,086
Concho Donald J Trump Republican 1,058 83.4% 67.9 pts 1,268
Cooke Donald J Trump Republican 15,596 82.1% 65.2 pts 18,996
Coryell Donald J Trump Republican 15,438 65.7% 33.5 pts 23,493
Cottle Donald J Trump Republican 540 81.6% 64.5 pts 662
Crane Donald J Trump Republican 1,247 83.0% 66.9 pts 1,503
Crockett Donald J Trump Republican 1,220 77.5% 55.7 pts 1,574
Crosby Donald J Trump Republican 1,396 71.5% 44.5 pts 1,953
Culberson Joseph R Biden Jr Democratic 438 50.7% 2.7 pts 864
Dallam Donald J Trump Republican 1,389 86.3% 74.1 pts 1,609
Dallas Joseph R Biden Jr Democratic 598,576 65.1% 31.7 pts 919,504
Dawson Donald J Trump Republican 2,951 77.9% 56.6 pts 3,789
DeWitt Donald J Trump Republican 6,567 80.9% 62.5 pts 8,118
Deaf Smith Donald J Trump Republican 3,294 71.5% 44.0 pts 4,610
Delta Donald J Trump Republican 2,162 83.4% 67.9 pts 2,592
Denton Donald J Trump Republican 222,480 53.2% 8.1 pts 417,964
Dickens Donald J Trump Republican 853 86.3% 73.2 pts 988
Dimmit Joseph R Biden Jr Democratic 2,264 61.8% 24.0 pts 3,666
Donley Donald J Trump Republican 1,438 87.3% 75.2 pts 1,648
Duval Joseph R Biden Jr Democratic 2,575 51.0% 2.6 pts 5,053
Eastland Donald J Trump Republican 7,237 87.3% 75.4 pts 8,293
Ector Donald J Trump Republican 32,697 73.3% 47.8 pts 44,591
Edwards Donald J Trump Republican 893 83.8% 68.0 pts 1,066
El Paso Joseph R Biden Jr Democratic 178,126 66.8% 35.2 pts 266,729
Ellis Donald J Trump Republican 56,717 66.3% 34.1 pts 85,493
Erath Donald J Trump Republican 13,684 81.2% 63.9 pts 16,856
Falls Donald J Trump Republican 4,177 68.1% 37.1 pts 6,133
Fannin Donald J Trump Republican 12,171 81.1% 63.4 pts 15,007
Fayette Donald J Trump Republican 10,171 78.6% 58.0 pts 12,941
Fisher Donald J Trump Republican 1,448 79.3% 60.0 pts 1,826
Floyd Donald J Trump Republican 1,584 77.7% 56.2 pts 2,039
Foard Donald J Trump Republican 445 80.8% 62.8 pts 551
Fort Bend Joseph R Biden Jr Democratic 195,552 54.7% 10.6 pts 357,514
Franklin Donald J Trump Republican 4,161 83.1% 67.0 pts 5,009
Freestone Donald J Trump Republican 6,991 80.3% 61.5 pts 8,711
Frio Donald J Trump Republican 2,823 53.5% 7.6 pts 5,279
Gaines Donald J Trump Republican 5,355 89.3% 79.7 pts 5,996
Galveston Donald J Trump Republican 93,911 60.6% 22.6 pts 155,060
Garza Donald J Trump Republican 1,413 85.5% 71.5 pts 1,653
Gillespie Donald J Trump Republican 12,514 79.0% 58.9 pts 15,850
Glasscock Donald J Trump Republican 611 93.6% 87.6 pts 653
Goliad Donald J Trump Republican 3,085 77.2% 55.3 pts 3,995
Gonzales Donald J Trump Republican 5,627 73.6% 48.1 pts 7,648
Gray Donald J Trump Republican 6,840 87.9% 77.2 pts 7,782
Grayson Donald J Trump Republican 44,163 74.3% 49.9 pts 59,474
Gregg Donald J Trump Republican 32,493 67.7% 36.9 pts 47,982
Grimes Donald J Trump Republican 9,432 76.0% 53.2 pts 12,414
Guadalupe Donald J Trump Republican 47,553 61.3% 24.2 pts 77,619
Hale Donald J Trump Republican 7,177 74.9% 51.1 pts 9,586
Hall Donald J Trump Republican 995 85.1% 70.7 pts 1,169
Hamilton Donald J Trump Republican 3,616 83.1% 68.4 pts 4,351
Hansford Donald J Trump Republican 1,849 90.3% 82.2 pts 2,047
Hardeman Donald J Trump Republican 1,330 84.2% 68.9 pts 1,580
Hardin Donald J Trump Republican 23,858 86.3% 73.8 pts 27,635
Harris Joseph R Biden Jr Democratic 918,193 56.0% 13.3 pts 1,640,818
Harrison Donald J Trump Republican 21,466 72.2% 45.6 pts 29,717
Hartley Donald J Trump Republican 1,868 89.9% 80.5 pts 2,078
Haskell Donald J Trump Republican 1,840 83.1% 67.2 pts 2,214
Hays Joseph R Biden Jr Democratic 59,524 54.4% 10.8 pts 109,395
Hemphill Donald J Trump Republican 1,486 86.4% 74.4 pts 1,720
Henderson Donald J Trump Republican 28,911 79.6% 60.2 pts 36,317
Hidalgo Joseph R Biden Jr Democratic 128,199 58.0% 17.1 pts 220,884
Hill Donald J Trump Republican 11,926 79.9% 60.7 pts 14,931
Hockley Donald J Trump Republican 6,536 80.7% 62.4 pts 8,100
Hood Donald J Trump Republican 26,496 81.4% 64.1 pts 32,541
Hopkins Donald J Trump Republican 12,719 79.8% 60.7 pts 15,941
Houston Donald J Trump Republican 7,060 74.8% 50.3 pts 9,438
Howard Donald J Trump Republican 8,054 78.6% 58.4 pts 10,241
Hudspeth Donald J Trump Republican 779 66.9% 35.0 pts 1,165
Hunt Donald J Trump Republican 29,163 75.6% 52.5 pts 38,597
Hutchinson Donald J Trump Republican 7,681 87.6% 76.6 pts 8,773
Irion Donald J Trump Republican 759 85.4% 71.9 pts 889
Jack Donald J Trump Republican 3,418 90.4% 81.6 pts 3,782
Jackson Donald J Trump Republican 5,231 82.3% 66.1 pts 6,353
Jasper Donald J Trump Republican 12,542 80.3% 61.4 pts 15,611
Jeff Davis Donald J Trump Republican 784 60.1% 21.7 pts 1,305
Jefferson Donald J Trump Republican 47,570 50.2% 1.6 pts 94,759
Jim Hogg Joseph R Biden Jr Democratic 1,197 58.8% 17.9 pts 2,036
Jim Wells Donald J Trump Republican 7,453 54.5% 9.8 pts 13,669
Johnson Donald J Trump Republican 54,628 75.9% 53.0 pts 72,020
Jones Donald J Trump Republican 5,660 84.0% 69.1 pts 6,741
Karnes Donald J Trump Republican 3,968 75.6% 52.1 pts 5,252
Kaufman Donald J Trump Republican 37,624 66.3% 33.9 pts 56,718
Kendall Donald J Trump Republican 20,083 75.9% 53.2 pts 26,452
Kenedy Donald J Trump Republican 127 65.5% 32.0 pts 194
Kent Donald J Trump Republican 411 89.0% 78.8 pts 462
Kerr Donald J Trump Republican 20,879 75.3% 51.7 pts 27,745
Kimble Donald J Trump Republican 1,987 86.7% 74.3 pts 2,292
King Donald J Trump Republican 151 95.0% 89.9 pts 159
Kinney Donald J Trump Republican 1,144 71.4% 43.5 pts 1,603
Kleberg Donald J Trump Republican 5,504 50.3% 1.7 pts 10,944
Knox Donald J Trump Republican 1,180 81.0% 62.8 pts 1,456
La Salle Donald J Trump Republican 1,335 55.5% 11.8 pts 2,406
Lamar Donald J Trump Republican 16,760 78.2% 57.4 pts 21,442
Lamb Donald J Trump Republican 3,521 79.8% 60.8 pts 4,410
Lampasas Donald J Trump Republican 8,086 77.8% 57.1 pts 10,399
Lavaca Donald J Trump Republican 8,804 86.3% 73.3 pts 10,197
Lee Donald J Trump Republican 6,255 77.3% 55.7 pts 8,087
Leon Donald J Trump Republican 7,523 86.7% 74.4 pts 8,674
Liberty Donald J Trump Republican 23,302 79.4% 59.7 pts 29,334
Limestone Donald J Trump Republican 6,789 74.6% 50.3 pts 9,095
Lipscomb Donald J Trump Republican 1,205 89.1% 79.4 pts 1,353
Live Oak Donald J Trump Republican 4,199 83.1% 66.9 pts 5,054
Llano Donald J Trump Republican 10,079 79.6% 60.1 pts 12,660
Loving Donald J Trump Republican 60 90.9% 84.8 pts 66
Lubbock Donald J Trump Republican 78,861 65.3% 32.2 pts 120,817
Lynn Donald J Trump Republican 1,853 80.8% 62.1 pts 2,293
Madison Donald J Trump Republican 4,169 78.7% 58.2 pts 5,298
Marion Donald J Trump Republican 3,470 71.3% 43.8 pts 4,864
Martin Donald J Trump Republican 1,857 86.0% 72.6 pts 2,160
Mason Donald J Trump Republican 1,991 80.5% 62.0 pts 2,474
Matagorda Donald J Trump Republican 9,845 71.7% 44.5 pts 13,727
Maverick Joseph R Biden Jr Democratic 8,332 54.3% 9.5 pts 15,346
McCulloch Donald J Trump Republican 2,904 84.5% 70.3 pts 3,436
McLennan Donald J Trump Republican 59,543 60.8% 23.4 pts 97,872
McMullen Donald J Trump Republican 460 89.1% 78.9 pts 516
Medina Donald J Trump Republican 15,642 69.0% 39.1 pts 22,657
Menard Donald J Trump Republican 823 80.1% 60.9 pts 1,028
Midland Donald J Trump Republican 45,624 77.5% 56.6 pts 58,859
Milam Donald J Trump Republican 7,984 75.5% 51.9 pts 10,578
Mills Donald J Trump Republican 2,217 88.5% 77.7 pts 2,505
Mitchell Donald J Trump Republican 2,170 84.1% 68.7 pts 2,579
Montague Donald J Trump Republican 8,615 87.7% 76.6 pts 9,819
Montgomery Donald J Trump Republican 193,382 71.2% 43.8 pts 271,543
Moore Donald J Trump Republican 4,359 79.1% 59.9 pts 5,508
Morris Donald J Trump Republican 3,872 69.3% 39.4 pts 5,587
Motley Donald J Trump Republican 604 92.6% 85.6 pts 652
Nacogdoches Donald J Trump Republican 17,378 64.9% 31.3 pts 26,785
Navarro Donald J Trump Republican 13,800 72.2% 45.5 pts 19,123
Newton Donald J Trump Republican 4,882 80.1% 60.9 pts 6,094
Nolan Donald J Trump Republican 4,131 77.1% 55.4 pts 5,357
Nueces Donald J Trump Republican 64,617 50.8% 2.9 pts 127,322
Ochiltree Donald J Trump Republican 2,812 89.1% 79.5 pts 3,156
Oldham Donald J Trump Republican 917 90.9% 82.9 pts 1,009
Orange Donald J Trump Republican 29,186 81.1% 63.4 pts 35,994
Palo Pinto Donald J Trump Republican 10,179 81.5% 64.1 pts 12,489
Panola Donald J Trump Republican 9,326 81.4% 63.5 pts 11,451
Parker Donald J Trump Republican 62,045 81.5% 64.4 pts 76,128
Parmer Donald J Trump Republican 2,135 80.6% 62.2 pts 2,650
Pecos Donald J Trump Republican 3,215 68.9% 39.3 pts 4,668
Polk Donald J Trump Republican 18,573 76.8% 54.5 pts 24,186
Potter Donald J Trump Republican 22,820 68.5% 38.7 pts 33,337
Presidio Joseph R Biden Jr Democratic 1,463 66.0% 33.5 pts 2,217
Rains Donald J Trump Republican 5,155 85.2% 71.3 pts 6,053
Randall Donald J Trump Republican 50,796 78.5% 58.7 pts 64,674
Reagan Donald J Trump Republican 942 83.8% 68.5 pts 1,124
Real Donald J Trump Republican 1,643 82.9% 66.8 pts 1,982
Red River Donald J Trump Republican 4,517 77.8% 56.3 pts 5,806
Reeves Donald J Trump Republican 2,254 61.1% 23.3 pts 3,689
Refugio Donald J Trump Republican 2,210 65.7% 32.7 pts 3,366
Roberts Donald J Trump Republican 529 96.2% 93.1 pts 550
Robertson Donald J Trump Republican 5,646 69.7% 40.4 pts 8,099
Rockwall Donald J Trump Republican 36,726 68.1% 37.7 pts 53,891
Runnels Donald J Trump Republican 3,807 86.3% 73.8 pts 4,409
Rusk Donald J Trump Republican 16,534 77.3% 55.7 pts 21,377
Sabine Donald J Trump Republican 4,784 87.1% 74.9 pts 5,491
San Augustine Donald J Trump Republican 3,007 75.1% 50.6 pts 4,002
San Jacinto Donald J Trump Republican 10,161 80.4% 61.9 pts 12,640
San Patricio Donald J Trump Republican 16,516 63.8% 29.1 pts 25,891
San Saba Donald J Trump Republican 2,308 88.7% 77.7 pts 2,602
Schleicher Donald J Trump Republican 940 81.1% 62.9 pts 1,159
Scurry Donald J Trump Republican 4,983 84.9% 71.0 pts 5,870
Shackelford Donald J Trump Republican 1,484 91.2% 83.2 pts 1,628
Shelby Donald J Trump Republican 7,975 79.1% 58.6 pts 10,087
Sherman Donald J Trump Republican 886 89.3% 80.1 pts 992
Smith Donald J Trump Republican 69,080 69.0% 39.4 pts 100,089
Somervell Donald J Trump Republican 4,105 83.0% 67.5 pts 4,947
Starr Joseph R Biden Jr Democratic 9,123 52.1% 5.0 pts 17,525
Stephens Donald J Trump Republican 3,385 89.1% 78.6 pts 3,800
Sterling Donald J Trump Republican 584 91.4% 83.4 pts 639
Stonewall Donald J Trump Republican 615 83.6% 67.8 pts 736
Sutton Donald J Trump Republican 1,222 78.5% 57.8 pts 1,557
Swisher Donald J Trump Republican 1,845 78.3% 58.0 pts 2,355
Tarrant Joseph R Biden Jr Democratic 411,567 49.3% 0.2 pts 834,697
Taylor Donald J Trump Republican 39,547 71.7% 45.3 pts 55,135
Terrell Donald J Trump Republican 334 72.9% 46.9 pts 458
Terry Donald J Trump Republican 2,812 77.9% 56.9 pts 3,612
Throckmorton Donald J Trump Republican 806 90.2% 81.0 pts 894
Titus Donald J Trump Republican 7,570 71.8% 44.7 pts 10,541
Tom Green Donald J Trump Republican 32,313 71.5% 44.4 pts 45,210
Travis Joseph R Biden Jr Democratic 435,860 71.6% 45.1 pts 608,575
Trinity Donald J Trump Republican 5,579 80.4% 61.3 pts 6,938
Tyler Donald J Trump Republican 8,194 84.8% 70.3 pts 9,660
Upshur Donald J Trump Republican 15,809 83.7% 68.5 pts 18,892
Upton Donald J Trump Republican 1,178 86.1% 73.7 pts 1,368
Uvalde Donald J Trump Republican 6,174 59.7% 20.3 pts 10,344
Val Verde Donald J Trump Republican 8,284 54.2% 9.9 pts 15,280
Van Zandt Donald J Trump Republican 22,270 85.6% 72.1 pts 26,029
Victoria Donald J Trump Republican 23,358 68.3% 38.0 pts 34,188
Walker Donald J Trump Republican 15,375 65.1% 31.7 pts 23,612
Waller Donald J Trump Republican 14,260 62.7% 26.7 pts 22,734
Ward Donald J Trump Republican 3,241 79.8% 61.0 pts 4,060
Washington Donald J Trump Republican 12,959 74.4% 49.9 pts 17,427
Webb Joseph R Biden Jr Democratic 41,820 61.1% 23.3 pts 68,397
Wharton Donald J Trump Republican 11,926 71.2% 43.1 pts 16,761
Wheeler Donald J Trump Republican 2,159 92.4% 85.2 pts 2,337
Wichita Donald J Trump Republican 32,069 69.7% 41.1 pts 46,040
Wilbarger Donald J Trump Republican 3,524 77.9% 56.8 pts 4,524
Willacy Joseph R Biden Jr Democratic 3,108 56.0% 12.0 pts 5,549
Williamson Joseph R Biden Jr Democratic 143,795 49.7% 1.4 pts 289,555
Wilson Donald J Trump Republican 18,463 73.8% 48.4 pts 25,013
Winkler Donald J Trump Republican 1,753 82.5% 65.6 pts 2,126
Wise Donald J Trump Republican 27,032 83.5% 68.2 pts 32,365
Wood Donald J Trump Republican 19,049 83.6% 68.2 pts 22,779
Yoakum Donald J Trump Republican 2,174 82.6% 66.7 pts 2,631
Young Donald J Trump Republican 7,110 86.3% 73.7 pts 8,239
Zapata Donald J Trump Republican 2,033 52.5% 5.3 pts 3,874
Zavala Joseph R Biden Jr Democratic 2,864 65.4% 31.4 pts 4,379

Other Cycles

Frequently Asked Questions

Which party won the most counties in Texas in 2020?

The Republican candidate won 232 of Texas's 254 counties in 2020, with 22 counties going to the other major party.

Which Texas county had the closest presidential result in 2020?

Tarrant had the closest margin in Texas in 2020, with Joseph R Biden Jr (Democratic) winning by 0.2 points out of 834,697 total votes cast.

Which Texas county had the widest presidential margin in 2020?

Roberts had the widest margin in Texas in 2020, with Donald J Trump (Republican) winning by 93.1 points.

How many counties are included in Texas's 2020 presidential results?

This page covers 254 counties in Texas for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.