Arkansas 2020 Presidential Election Results by County

In 2020, the Republican candidate won 67 of Arkansas's 75 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Arkansas Donald J Trump Republican 4,304 68.4% 39.5 pts 6,292
Ashley Donald J Trump Republican 5,548 70.0% 43.2 pts 7,926
Baxter Donald J Trump Republican 15,836 75.4% 53.3 pts 21,007
Benton Donald J Trump Republican 73,965 61.7% 26.4 pts 119,912
Boone Donald J Trump Republican 13,652 79.8% 61.9 pts 17,114
Bradley Donald J Trump Republican 2,335 63.9% 30.7 pts 3,654
Calhoun Donald J Trump Republican 1,636 75.0% 53.0 pts 2,182
Carroll Donald J Trump Republican 7,424 62.9% 28.8 pts 11,797
Chicot Joseph R Biden Jr Democratic 2,260 55.1% 12.4 pts 4,103
Clark Donald J Trump Republican 4,616 55.0% 14.0 pts 8,395
Clay Donald J Trump Republican 4,086 78.8% 60.3 pts 5,183
Cleburne Donald J Trump Republican 10,328 81.5% 65.8 pts 12,680
Cleveland Donald J Trump Republican 2,867 79.6% 61.6 pts 3,600
Columbia Donald J Trump Republican 5,500 63.8% 31.2 pts 8,616
Conway Donald J Trump Republican 5,694 65.6% 35.5 pts 8,685
Craighead Donald J Trump Republican 25,558 66.4% 35.4 pts 38,511
Crawford Donald J Trump Republican 18,607 77.2% 56.7 pts 24,091
Crittenden Joseph R Biden Jr Democratic 8,514 52.0% 7.2 pts 16,367
Cross Donald J Trump Republican 4,946 71.2% 45.7 pts 6,942
Dallas Donald J Trump Republican 1,573 59.4% 23.0 pts 2,649
Desha Joseph R Biden Jr Democratic 2,016 48.4% 2.3 pts 4,164
Drew Donald J Trump Republican 4,349 63.0% 27.8 pts 6,908
Faulkner Donald J Trump Republican 34,421 63.2% 29.5 pts 54,428
Franklin Donald J Trump Republican 5,677 79.6% 61.4 pts 7,129
Fulton Donald J Trump Republican 3,961 77.4% 57.2 pts 5,119
Garland Donald J Trump Republican 29,069 65.8% 34.0 pts 44,199
Grant Donald J Trump Republican 6,794 82.9% 67.4 pts 8,200
Greene Donald J Trump Republican 12,670 78.7% 59.7 pts 16,100
Hempstead Donald J Trump Republican 4,470 65.3% 34.1 pts 6,848
Hot Spring Donald J Trump Republican 9,202 73.3% 48.7 pts 12,557
Howard Donald J Trump Republican 3,367 69.7% 41.9 pts 4,834
Independence Donald J Trump Republican 11,250 77.5% 58.2 pts 14,512
Izard Donald J Trump Republican 4,631 79.7% 62.1 pts 5,810
Jackson Donald J Trump Republican 3,593 70.6% 43.8 pts 5,091
Jefferson Joseph R Biden Jr Democratic 14,981 59.5% 21.7 pts 25,158
Johnson Donald J Trump Republican 6,938 73.0% 49.0 pts 9,498
Lafayette Donald J Trump Republican 1,757 65.6% 34.3 pts 2,679
Lawrence Donald J Trump Republican 4,569 78.0% 59.6 pts 5,857
Lee Joseph R Biden Jr Democratic 1,423 50.0% 4.8 pts 2,848
Lincoln Donald J Trump Republican 2,729 70.4% 43.8 pts 3,875
Little River Donald J Trump Republican 3,715 71.8% 48.1 pts 5,177
Logan Donald J Trump Republican 6,441 78.3% 59.5 pts 8,225
Lonoke Donald J Trump Republican 22,884 74.6% 52.8 pts 30,662
Madison Donald J Trump Republican 5,658 77.0% 55.7 pts 7,351
Marion Donald J Trump Republican 5,783 77.1% 56.7 pts 7,503
Miller Donald J Trump Republican 11,920 72.1% 46.4 pts 16,529
Mississippi Donald J Trump Republican 7,296 59.1% 22.2 pts 12,342
Monroe Donald J Trump Republican 1,545 54.9% 14.1 pts 2,816
Montgomery Donald J Trump Republican 3,046 78.6% 59.8 pts 3,873
Nevada Donald J Trump Republican 2,133 63.5% 31.5 pts 3,358
Newton Donald J Trump Republican 3,192 79.8% 62.1 pts 3,998
Ouachita Donald J Trump Republican 5,294 55.0% 13.5 pts 9,629
Perry Donald J Trump Republican 3,479 75.2% 53.3 pts 4,627
Phillips Joseph R Biden Jr Democratic 3,623 58.0% 19.3 pts 6,242
Pike Donald J Trump Republican 3,519 82.9% 67.7 pts 4,246
Poinsett Donald J Trump Republican 5,918 78.7% 59.8 pts 7,521
Polk Donald J Trump Republican 7,035 82.9% 68.2 pts 8,490
Pope Donald J Trump Republican 18,081 74.0% 50.4 pts 24,432
Prairie Donald J Trump Republican 2,786 79.7% 61.0 pts 3,495
Pulaski Joseph R Biden Jr Democratic 101,947 60.0% 22.5 pts 169,956
Randolph Donald J Trump Republican 5,355 78.6% 60.8 pts 6,812
Saline Donald J Trump Republican 39,556 69.4% 41.3 pts 56,959
Scott Donald J Trump Republican 2,962 83.4% 69.8 pts 3,551
Searcy Donald J Trump Republican 3,365 83.7% 69.1 pts 4,019
Sebastian Donald J Trump Republican 31,198 66.2% 35.4 pts 47,140
Sevier Donald J Trump Republican 3,884 74.7% 53.2 pts 5,202
Sharp Donald J Trump Republican 5,938 78.5% 60.0 pts 7,566
St. Francis Joseph R Biden Jr Democratic 3,604 50.7% 5.1 pts 7,108
Stone Donald J Trump Republican 4,616 77.7% 57.9 pts 5,938
Union Donald J Trump Republican 10,478 63.1% 29.5 pts 16,607
Van Buren Donald J Trump Republican 6,034 77.3% 56.9 pts 7,807
Washington Donald J Trump Republican 47,504 50.4% 3.9 pts 94,266
White Donald J Trump Republican 24,182 78.3% 58.9 pts 30,885
Woodruff Donald J Trump Republican 1,543 62.3% 27.7 pts 2,476
Yell Donald J Trump Republican 5,226 77.5% 58.5 pts 6,741

Other Cycles

Frequently Asked Questions

Which party won the most counties in Arkansas in 2020?

The Republican candidate won 67 of Arkansas's 75 counties in 2020, with 8 counties going to the other major party.

Which Arkansas county had the closest presidential result in 2020?

Desha had the closest margin in Arkansas in 2020, with Joseph R Biden Jr (Democratic) winning by 2.3 points out of 4,164 total votes cast.

Which Arkansas county had the widest presidential margin in 2020?

Scott had the widest margin in Arkansas in 2020, with Donald J Trump (Republican) winning by 69.8 points.

How many counties are included in Arkansas's 2020 presidential results?

This page covers 75 counties in Arkansas for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.