Arkansas 2000 Presidential Election Results by County
In 2000, the Republican candidate won 43 of Arkansas's 75 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Arkansas | George W. Bush | Republican | 3,353 | 52.6% | 7.5 pts | 6,372 |
| Ashley | Al Gore | Democratic | 4,253 | 51.4% | 4.6 pts | 8,271 |
| Baxter | George W. Bush | Republican | 9,538 | 57.1% | 18.1 pts | 16,708 |
| Benton | George W. Bush | Republican | 34,838 | 64.9% | 32.7 pts | 53,646 |
| Boone | George W. Bush | Republican | 8,569 | 62.8% | 29.9 pts | 13,635 |
| Bradley | Al Gore | Democratic | 2,122 | 53.3% | 8.3 pts | 3,979 |
| Calhoun | George W. Bush | Republican | 1,128 | 51.6% | 5.1 pts | 2,185 |
| Carroll | George W. Bush | Republican | 5,556 | 57.9% | 20.4 pts | 9,590 |
| Chicot | Al Gore | Democratic | 2,820 | 63.3% | 28.2 pts | 4,452 |
| Clark | Al Gore | Democratic | 4,661 | 54.0% | 10.3 pts | 8,626 |
| Clay | Al Gore | Democratic | 3,527 | 59.8% | 21.6 pts | 5,900 |
| Cleburne | George W. Bush | Republican | 5,730 | 56.1% | 15.8 pts | 10,207 |
| Cleveland | George W. Bush | Republican | 1,678 | 52.8% | 8.3 pts | 3,181 |
| Columbia | George W. Bush | Republican | 5,018 | 53.9% | 10.9 pts | 9,307 |
| Conway | George W. Bush | Republican | 3,545 | 49.0% | 0.7 pts | 7,234 |
| Craighead | Al Gore | Democratic | 12,376 | 49.2% | 0.9 pts | 25,157 |
| Crawford | George W. Bush | Republican | 10,804 | 61.3% | 25.6 pts | 17,625 |
| Crittenden | Al Gore | Democratic | 7,224 | 54.6% | 10.3 pts | 13,234 |
| Cross | Al Gore | Democratic | 3,096 | 49.8% | 1.0 pts | 6,215 |
| Dallas | Al Gore | Democratic | 1,710 | 51.4% | 4.2 pts | 3,325 |
| Desha | Al Gore | Democratic | 2,776 | 61.8% | 26.1 pts | 4,495 |
| Drew | Al Gore | Democratic | 3,060 | 51.7% | 5.1 pts | 5,922 |
| Faulkner | George W. Bush | Republican | 16,055 | 55.0% | 14.1 pts | 29,216 |
| Franklin | George W. Bush | Republican | 3,277 | 53.4% | 9.8 pts | 6,140 |
| Fulton | George W. Bush | Republican | 2,036 | 49.6% | 1.5 pts | 4,108 |
| Garland | George W. Bush | Republican | 19,098 | 53.1% | 9.1 pts | 35,935 |
| Grant | George W. Bush | Republican | 3,285 | 54.6% | 12.5 pts | 6,013 |
| Greene | Al Gore | Democratic | 6,319 | 50.6% | 3.9 pts | 12,484 |
| Hempstead | Al Gore | Democratic | 3,937 | 54.0% | 9.3 pts | 7,289 |
| Hot Spring | Al Gore | Democratic | 5,527 | 50.3% | 4.4 pts | 10,981 |
| Howard | George W. Bush | Republican | 2,326 | 52.2% | 5.9 pts | 4,459 |
| Independence | George W. Bush | Republican | 6,145 | 53.0% | 8.6 pts | 11,594 |
| Izard | Al Gore | Democratic | 2,587 | 51.4% | 5.7 pts | 5,032 |
| Jackson | Al Gore | Democratic | 3,651 | 60.1% | 22.6 pts | 6,072 |
| Jefferson | Al Gore | Democratic | 17,716 | 65.1% | 32.9 pts | 27,201 |
| Johnson | George W. Bush | Republican | 3,657 | 51.1% | 5.4 pts | 7,161 |
| Lafayette | Al Gore | Democratic | 1,806 | 53.4% | 7.9 pts | 3,383 |
| Lawrence | Al Gore | Democratic | 3,255 | 53.9% | 10.4 pts | 6,040 |
| Lee | Al Gore | Democratic | 2,727 | 66.2% | 33.4 pts | 4,121 |
| Lincoln | Al Gore | Democratic | 1,957 | 55.2% | 12.2 pts | 3,546 |
| Little River | Al Gore | Democratic | 2,883 | 54.8% | 11.4 pts | 5,263 |
| Logan | George W. Bush | Republican | 4,487 | 55.4% | 14.9 pts | 8,096 |
| Lonoke | George W. Bush | Republican | 10,606 | 59.1% | 20.9 pts | 17,943 |
| Madison | George W. Bush | Republican | 3,387 | 60.2% | 23.7 pts | 5,628 |
| Marion | George W. Bush | Republican | 3,402 | 56.6% | 19.4 pts | 6,015 |
| Miller | George W. Bush | Republican | 7,276 | 52.9% | 7.3 pts | 13,745 |
| Mississippi | Al Gore | Democratic | 7,107 | 56.5% | 15.2 pts | 12,586 |
| Monroe | Al Gore | Democratic | 1,910 | 58.0% | 17.6 pts | 3,293 |
| Montgomery | George W. Bush | Republican | 2,128 | 56.9% | 18.5 pts | 3,739 |
| Nevada | Al Gore | Democratic | 1,867 | 49.9% | 1.9 pts | 3,738 |
| Newton | George W. Bush | Republican | 2,529 | 64.4% | 33.7 pts | 3,927 |
| Ouachita | Al Gore | Democratic | 5,464 | 52.6% | 7.0 pts | 10,395 |
| Perry | George W. Bush | Republican | 2,114 | 52.8% | 11.6 pts | 4,007 |
| Phillips | Al Gore | Democratic | 6,018 | 64.6% | 30.8 pts | 9,313 |
| Pike | George W. Bush | Republican | 2,275 | 57.3% | 16.9 pts | 3,971 |
| Poinsett | Al Gore | Democratic | 4,102 | 56.7% | 15.4 pts | 7,235 |
| Polk | George W. Bush | Republican | 4,600 | 64.0% | 31.8 pts | 7,193 |
| Pope | George W. Bush | Republican | 11,244 | 61.0% | 24.8 pts | 18,422 |
| Prairie | George W. Bush | Republican | 1,862 | 53.1% | 8.5 pts | 3,507 |
| Pulaski | Al Gore | Democratic | 68,320 | 53.7% | 9.8 pts | 127,151 |
| Randolph | Al Gore | Democratic | 3,019 | 51.4% | 5.9 pts | 5,877 |
| Saline | George W. Bush | Republican | 18,617 | 57.5% | 18.3 pts | 32,391 |
| Scott | George W. Bush | Republican | 2,399 | 60.3% | 24.0 pts | 3,981 |
| Searcy | George W. Bush | Republican | 2,610 | 64.3% | 34.0 pts | 4,058 |
| Sebastian | George W. Bush | Republican | 23,483 | 58.5% | 19.7 pts | 40,159 |
| Sevier | George W. Bush | Republican | 2,111 | 49.2% | 0.4 pts | 4,293 |
| Sharp | George W. Bush | Republican | 3,698 | 51.9% | 6.5 pts | 7,126 |
| St. Francis | Al Gore | Democratic | 4,986 | 58.7% | 18.5 pts | 8,496 |
| Stone | George W. Bush | Republican | 2,623 | 54.0% | 11.9 pts | 4,860 |
| Union | George W. Bush | Republican | 8,647 | 55.4% | 15.3 pts | 15,609 |
| Van Buren | George W. Bush | Republican | 3,485 | 49.9% | 4.1 pts | 6,984 |
| Washington | George W. Bush | Republican | 28,231 | 54.9% | 13.2 pts | 51,459 |
| White | George W. Bush | Republican | 13,170 | 59.5% | 21.8 pts | 22,150 |
| Woodruff | Al Gore | Democratic | 1,699 | 64.1% | 30.2 pts | 2,651 |
| Yell | George W. Bush | Republican | 3,223 | 49.7% | 2.5 pts | 6,479 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in Arkansas in 2000?
The Republican candidate won 43 of Arkansas's 75 counties in 2000, with 32 counties going to the other major party.
Which Arkansas county had the closest presidential result in 2000?
Sevier had the closest margin in Arkansas in 2000, with George W. Bush (Republican) winning by 0.4 points out of 4,293 total votes cast.
Which Arkansas county had the widest presidential margin in 2000?
Searcy had the widest margin in Arkansas in 2000, with George W. Bush (Republican) winning by 34.0 points.
How many counties are included in Arkansas's 2000 presidential results?
This page covers 75 counties in Arkansas for the 2000 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.