Missouri 2024 Presidential Election Results by County

In 2024, the Republican candidate won 112 of Missouri's 116 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adair Donald J Trump Republican 6,771 66.1% 33.6 pts 10,239
Andrew Donald J Trump Republican 7,407 75.2% 51.7 pts 9,847
Atchison Donald J Trump Republican 2,152 79.3% 59.8 pts 2,713
Audrain Donald J Trump Republican 7,699 73.2% 47.6 pts 10,523
Barry Donald J Trump Republican 13,138 81.3% 63.5 pts 16,165
Barton Donald J Trump Republican 5,159 85.8% 72.1 pts 6,015
Bates Donald J Trump Republican 6,702 80.3% 61.6 pts 8,344
Benton Donald J Trump Republican 8,526 79.2% 59.1 pts 10,769
Bollinger Donald J Trump Republican 5,365 87.1% 74.8 pts 6,161
Boone Kamala D Harris Democratic 48,452 53.8% 9.7 pts 90,110
Buchanan Donald J Trump Republican 22,606 63.2% 28.0 pts 35,743
Butler Donald J Trump Republican 14,549 81.5% 63.8 pts 17,860
Caldwell Donald J Trump Republican 3,771 80.2% 61.3 pts 4,703
Callaway Donald J Trump Republican 15,206 70.9% 43.3 pts 21,455
Camden Donald J Trump Republican 19,597 76.7% 54.3 pts 25,548
Cape Girardeau Donald J Trump Republican 29,315 72.6% 46.5 pts 40,353
Carroll Donald J Trump Republican 3,708 81.9% 64.5 pts 4,528
Carter Donald J Trump Republican 2,488 86.9% 74.2 pts 2,862
Cass Donald J Trump Republican 38,792 65.4% 32.1 pts 59,349
Cedar Donald J Trump Republican 6,064 84.4% 69.6 pts 7,188
Chariton Donald J Trump Republican 3,179 77.7% 56.3 pts 4,089
Christian Donald J Trump Republican 38,379 75.6% 52.2 pts 50,789
Clark Donald J Trump Republican 2,679 80.4% 61.5 pts 3,333
Clay Donald J Trump Republican 67,688 52.0% 5.6 pts 130,160
Clinton Donald J Trump Republican 8,235 73.3% 47.9 pts 11,230
Cole Donald J Trump Republican 26,686 66.5% 34.4 pts 40,152
Cooper Donald J Trump Republican 6,393 72.4% 45.8 pts 8,835
Crawford Donald J Trump Republican 8,742 80.7% 62.2 pts 10,829
Dade Donald J Trump Republican 3,480 83.1% 67.1 pts 4,186
Dallas Donald J Trump Republican 6,907 81.8% 64.6 pts 8,441
Daviess Donald J Trump Republican 3,185 81.1% 63.3 pts 3,925
DeKalb Donald J Trump Republican 3,885 80.7% 62.6 pts 4,814
Dent Donald J Trump Republican 6,013 84.7% 70.2 pts 7,103
Douglas Donald J Trump Republican 6,242 85.6% 72.0 pts 7,289
Dunklin Donald J Trump Republican 8,096 80.5% 61.8 pts 10,051
Franklin Donald J Trump Republican 40,126 72.3% 45.9 pts 55,464
Gasconade Donald J Trump Republican 6,370 79.7% 60.2 pts 7,997
Gentry Donald J Trump Republican 2,651 80.5% 61.8 pts 3,292
Greene Donald J Trump Republican 85,956 59.7% 20.8 pts 144,037
Grundy Donald J Trump Republican 3,582 81.3% 63.5 pts 4,404
Harrison Donald J Trump Republican 3,293 85.6% 71.8 pts 3,845
Henry Donald J Trump Republican 8,286 75.8% 52.6 pts 10,932
Hickory Donald J Trump Republican 4,108 80.2% 61.1 pts 5,120
Holt Donald J Trump Republican 1,982 84.3% 69.1 pts 2,352
Howard Donald J Trump Republican 3,534 71.3% 44.2 pts 4,956
Howell Donald J Trump Republican 15,733 82.9% 66.7 pts 18,968
Iron Donald J Trump Republican 3,644 80.7% 62.4 pts 4,518
Jackson Donald J Trump Republican 99,385 51.3% 4.1 pts 193,729
Jasper Donald J Trump Republican 39,084 72.6% 46.7 pts 53,807
Jefferson Donald J Trump Republican 80,796 67.7% 36.7 pts 119,314
Johnson Donald J Trump Republican 16,298 69.1% 39.6 pts 23,602
Kansas City Kamala D Harris Democratic 95,660 77.0% 55.9 pts 124,288
Knox Donald J Trump Republican 1,479 81.7% 64.5 pts 1,810
Laclede Donald J Trump Republican 14,155 82.9% 66.8 pts 17,076
Lafayette Donald J Trump Republican 12,720 73.7% 48.9 pts 17,248
Lawrence Donald J Trump Republican 15,001 81.4% 63.8 pts 18,427
Lewis Donald J Trump Republican 3,565 79.5% 60.0 pts 4,486
Lincoln Donald J Trump Republican 24,866 77.4% 55.9 pts 32,133
Linn Donald J Trump Republican 4,437 78.0% 57.2 pts 5,687
Livingston Donald J Trump Republican 5,395 78.5% 57.8 pts 6,873
Macon Donald J Trump Republican 6,300 80.4% 61.5 pts 7,839
Madison Donald J Trump Republican 4,721 82.1% 64.9 pts 5,753
Maries Donald J Trump Republican 3,987 83.3% 67.5 pts 4,786
Marion Donald J Trump Republican 9,991 76.0% 52.9 pts 13,153
McDonald Donald J Trump Republican 7,843 84.0% 68.8 pts 9,338
Mercer Donald J Trump Republican 1,545 86.2% 73.1 pts 1,792
Miller Donald J Trump Republican 10,826 83.2% 67.3 pts 13,011
Mississippi Donald J Trump Republican 3,404 76.5% 53.7 pts 4,449
Moniteau Donald J Trump Republican 5,877 80.8% 62.7 pts 7,275
Monroe Donald J Trump Republican 3,476 79.4% 59.8 pts 4,378
Montgomery Donald J Trump Republican 4,776 79.6% 60.1 pts 5,998
Morgan Donald J Trump Republican 7,725 79.4% 59.7 pts 9,735
New Madrid Donald J Trump Republican 5,203 76.4% 53.5 pts 6,811
Newton Donald J Trump Republican 22,923 78.8% 58.6 pts 29,097
Nodaway Donald J Trump Republican 6,909 71.3% 43.7 pts 9,689
Oregon Donald J Trump Republican 3,884 84.2% 69.1 pts 4,613
Osage Donald J Trump Republican 6,657 86.2% 73.1 pts 7,727
Ozark Donald J Trump Republican 4,044 84.6% 70.0 pts 4,780
Pemiscot Donald J Trump Republican 3,917 74.3% 49.1 pts 5,270
Perry Donald J Trump Republican 7,986 81.3% 63.4 pts 9,824
Pettis Donald J Trump Republican 13,907 73.7% 48.7 pts 18,882
Phelps Donald J Trump Republican 13,658 70.8% 42.9 pts 19,300
Pike Donald J Trump Republican 6,151 78.6% 57.9 pts 7,824
Platte Donald J Trump Republican 29,381 50.8% 3.1 pts 57,817
Polk Donald J Trump Republican 12,691 80.2% 61.6 pts 15,826
Pulaski Donald J Trump Republican 11,579 74.5% 50.3 pts 15,549
Putnam Donald J Trump Republican 2,021 84.9% 70.3 pts 2,380
Ralls Donald J Trump Republican 4,575 79.2% 59.2 pts 5,777
Randolph Donald J Trump Republican 8,322 75.5% 52.1 pts 11,028
Ray Donald J Trump Republican 8,602 73.8% 48.7 pts 11,662
Reynolds Donald J Trump Republican 2,560 83.7% 68.3 pts 3,059
Ripley Donald J Trump Republican 5,002 86.2% 73.0 pts 5,804
Saline Donald J Trump Republican 6,498 69.6% 40.4 pts 9,330
Schuyler Donald J Trump Republican 1,588 81.6% 64.5 pts 1,945
Scotland Donald J Trump Republican 1,537 80.1% 61.5 pts 1,918
Scott Donald J Trump Republican 13,786 79.1% 58.9 pts 17,421
Shannon Donald J Trump Republican 3,364 83.7% 68.2 pts 4,018
Shelby Donald J Trump Republican 2,691 82.5% 65.6 pts 3,262
St. Charles Donald J Trump Republican 130,588 57.7% 17.0 pts 226,166
St. Clair Donald J Trump Republican 3,982 79.8% 60.6 pts 4,990
St. Francois Donald J Trump Republican 21,521 75.2% 51.4 pts 28,615
St. Louis City Kamala D Harris Democratic 94,458 81.2% 64.6 pts 116,271
St. Louis County Kamala D Harris Democratic 305,635 60.8% 23.4 pts 502,738
Ste. Genevieve Donald J Trump Republican 7,031 71.9% 45.0 pts 9,776
Stoddard Donald J Trump Republican 11,783 86.6% 73.9 pts 13,599
Stone Donald J Trump Republican 15,357 80.3% 61.4 pts 19,123
Sullivan Donald J Trump Republican 2,035 82.6% 66.1 pts 2,463
Taney Donald J Trump Republican 21,236 79.2% 59.3 pts 26,824
Texas Donald J Trump Republican 9,855 85.5% 71.7 pts 11,525
Vernon Donald J Trump Republican 7,112 79.3% 59.5 pts 8,973
Warren Donald J Trump Republican 14,915 74.2% 49.5 pts 20,095
Washington Donald J Trump Republican 8,424 82.3% 65.2 pts 10,237
Wayne Donald J Trump Republican 5,030 86.0% 72.6 pts 5,847
Webster Donald J Trump Republican 15,984 80.7% 62.2 pts 19,814
Worth Donald J Trump Republican 904 81.8% 64.6 pts 1,105
Wright Donald J Trump Republican 7,850 87.4% 75.6 pts 8,980

Other Cycles

Frequently Asked Questions

Which party won the most counties in Missouri in 2024?

The Republican candidate won 112 of Missouri's 116 counties in 2024, with 4 counties going to the other major party.

Which Missouri county had the closest presidential result in 2024?

Platte had the closest margin in Missouri in 2024, with Donald J Trump (Republican) winning by 3.1 points out of 57,817 total votes cast.

Which Missouri county had the widest presidential margin in 2024?

Wright had the widest margin in Missouri in 2024, with Donald J Trump (Republican) winning by 75.6 points.

How many counties are included in Missouri's 2024 presidential results?

This page covers 116 counties in Missouri for the 2024 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.