Missouri 2020 Presidential Election Results by County

In 2020, the Republican candidate won 112 of Missouri's 116 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adair Donald J Trump Republican 6,413 62.0% 26.2 pts 10,336
Andrew Donald J Trump Republican 7,255 74.4% 50.3 pts 9,752
Atchison Donald J Trump Republican 2,199 78.1% 58.1 pts 2,814
Audrain Donald J Trump Republican 7,732 72.6% 47.2 pts 10,656
Barry Donald J Trump Republican 12,425 79.7% 60.8 pts 15,598
Barton Donald J Trump Republican 5,168 85.0% 71.2 pts 6,077
Bates Donald J Trump Republican 6,597 78.4% 58.5 pts 8,416
Benton Donald J Trump Republican 8,109 77.4% 56.6 pts 10,476
Bollinger Donald J Trump Republican 5,167 86.4% 73.8 pts 5,983
Boone Joseph R Biden Jr Democratic 50,064 54.9% 12.5 pts 91,168
Buchanan Donald J Trump Republican 22,450 61.3% 24.6 pts 36,598
Butler Donald J Trump Republican 14,602 80.5% 62.3 pts 18,141
Caldwell Donald J Trump Republican 3,725 79.6% 60.4 pts 4,682
Callaway Donald J Trump Republican 14,815 70.1% 42.3 pts 21,144
Camden Donald J Trump Republican 18,850 76.0% 53.2 pts 24,812
Cape Girardeau Donald J Trump Republican 28,907 71.7% 45.0 pts 40,328
Carroll Donald J Trump Republican 3,706 81.8% 64.4 pts 4,532
Carter Donald J Trump Republican 2,451 84.6% 70.2 pts 2,897
Cass Donald J Trump Republican 37,197 64.8% 31.6 pts 57,408
Cedar Donald J Trump Republican 5,788 82.2% 65.9 pts 7,044
Chariton Donald J Trump Republican 3,111 76.3% 53.8 pts 4,077
Christian Donald J Trump Republican 34,920 74.6% 50.8 pts 46,839
Clark Donald J Trump Republican 2,672 78.7% 58.8 pts 3,394
Clay Donald J Trump Republican 64,605 51.0% 4.1 pts 126,569
Clinton Donald J Trump Republican 7,799 71.6% 45.0 pts 10,888
Cole Donald J Trump Republican 26,086 66.0% 33.9 pts 39,529
Cooper Donald J Trump Republican 6,272 72.2% 46.3 pts 8,693
Crawford Donald J Trump Republican 8,725 79.5% 60.3 pts 10,973
Dade Donald J Trump Republican 3,414 82.9% 67.0 pts 4,119
Dallas Donald J Trump Republican 6,619 81.7% 64.6 pts 8,104
Daviess Donald J Trump Republican 3,102 79.3% 60.2 pts 3,911
DeKalb Donald J Trump Republican 3,828 79.0% 59.8 pts 4,843
Dent Donald J Trump Republican 5,987 83.8% 69.0 pts 7,142
Douglas Donald J Trump Republican 5,898 84.3% 69.7 pts 7,000
Dunklin Donald J Trump Republican 8,135 78.1% 57.0 pts 10,419
Franklin Donald J Trump Republican 38,058 70.9% 43.8 pts 53,685
Gasconade Donald J Trump Republican 6,222 78.5% 58.3 pts 7,923
Gentry Donald J Trump Republican 2,581 79.7% 60.8 pts 3,237
Greene Donald J Trump Republican 83,630 59.0% 20.1 pts 141,800
Grundy Donald J Trump Republican 3,585 80.8% 62.8 pts 4,437
Harrison Donald J Trump Republican 3,198 83.6% 68.0 pts 3,826
Henry Donald J Trump Republican 8,027 74.4% 50.1 pts 10,788
Hickory Donald J Trump Republican 3,966 78.1% 57.3 pts 5,080
Holt Donald J Trump Republican 1,976 84.3% 69.9 pts 2,343
Howard Donald J Trump Republican 3,553 69.8% 42.0 pts 5,092
Howell Donald J Trump Republican 15,181 81.4% 64.1 pts 18,650
Iron Donald J Trump Republican 3,596 78.3% 57.7 pts 4,592
Jackson Donald J Trump Republican 100,142 51.0% 4.1 pts 196,418
Jasper Donald J Trump Republican 37,728 72.1% 46.2 pts 52,352
Jefferson Donald J Trump Republican 77,046 66.0% 33.9 pts 116,688
Johnson Donald J Trump Republican 15,489 67.0% 36.8 pts 23,123
Kansas City Joseph R Biden Jr Democratic 107,660 78.8% 59.5 pts 136,645
Knox Donald J Trump Republican 1,486 80.2% 61.8 pts 1,854
Laclede Donald J Trump Republican 13,762 82.0% 65.4 pts 16,793
Lafayette Donald J Trump Republican 12,273 72.0% 45.7 pts 17,055
Lawrence Donald J Trump Republican 14,426 80.6% 62.6 pts 17,905
Lewis Donald J Trump Republican 3,553 77.1% 55.7 pts 4,609
Lincoln Donald J Trump Republican 21,848 75.3% 52.5 pts 29,018
Linn Donald J Trump Republican 4,363 76.2% 53.9 pts 5,726
Livingston Donald J Trump Republican 5,267 77.9% 57.1 pts 6,758
Macon Donald J Trump Republican 6,076 77.5% 56.3 pts 7,836
Madison Donald J Trump Republican 4,584 80.8% 62.8 pts 5,676
Maries Donald J Trump Republican 3,892 81.6% 64.5 pts 4,771
Marion Donald J Trump Republican 9,915 74.3% 50.3 pts 13,348
McDonald Donald J Trump Republican 7,465 82.5% 66.6 pts 9,053
Mercer Donald J Trump Republican 1,541 86.6% 74.1 pts 1,779
Miller Donald J Trump Republican 10,176 82.2% 65.7 pts 12,382
Mississippi Donald J Trump Republican 3,537 74.4% 49.6 pts 4,756
Moniteau Donald J Trump Republican 5,744 80.3% 62.0 pts 7,157
Monroe Donald J Trump Republican 3,477 77.6% 56.7 pts 4,483
Montgomery Donald J Trump Republican 4,465 77.4% 56.4 pts 5,772
Morgan Donald J Trump Republican 7,442 78.4% 58.2 pts 9,487
New Madrid Donald J Trump Republican 5,447 75.1% 51.0 pts 7,250
Newton Donald J Trump Republican 22,120 77.9% 57.4 pts 28,405
Nodaway Donald J Trump Republican 6,865 69.4% 40.6 pts 9,893
Oregon Donald J Trump Republican 3,847 81.2% 63.8 pts 4,739
Osage Donald J Trump Republican 6,425 85.2% 71.5 pts 7,539
Ozark Donald J Trump Republican 4,064 83.6% 68.1 pts 4,864
Pemiscot Donald J Trump Republican 4,120 71.8% 44.6 pts 5,735
Perry Donald J Trump Republican 7,657 81.1% 63.4 pts 9,447
Pettis Donald J Trump Republican 13,854 72.5% 47.5 pts 19,097
Phelps Donald J Trump Republican 13,480 68.9% 40.1 pts 19,568
Pike Donald J Trump Republican 5,863 76.2% 53.9 pts 7,695
Platte Donald J Trump Republican 28,917 50.5% 3.0 pts 57,270
Polk Donald J Trump Republican 11,850 78.7% 59.5 pts 15,064
Pulaski Donald J Trump Republican 10,329 71.7% 45.7 pts 14,414
Putnam Donald J Trump Republican 1,984 84.0% 68.7 pts 2,361
Ralls Donald J Trump Republican 4,396 77.6% 56.4 pts 5,662
Randolph Donald J Trump Republican 8,018 74.6% 51.5 pts 10,744
Ray Donald J Trump Republican 8,345 71.6% 44.9 pts 11,649
Reynolds Donald J Trump Republican 2,733 82.9% 66.8 pts 3,298
Ripley Donald J Trump Republican 4,839 84.6% 70.1 pts 5,717
Saline Donald J Trump Republican 6,451 67.8% 37.3 pts 9,519
Schuyler Donald J Trump Republican 1,606 80.2% 61.6 pts 2,003
Scotland Donald J Trump Republican 1,560 78.6% 59.1 pts 1,984
Scott Donald J Trump Republican 13,769 77.7% 56.5 pts 17,719
Shannon Donald J Trump Republican 3,165 81.0% 63.0 pts 3,906
Shelby Donald J Trump Republican 2,700 80.6% 62.9 pts 3,350
St. Charles Donald J Trump Republican 128,389 57.8% 17.5 pts 222,017
St. Clair Donald J Trump Republican 3,932 79.1% 59.2 pts 4,974
St. Francois Donald J Trump Republican 20,511 73.3% 48.1 pts 28,001
St. Louis City Joseph R Biden Jr Democratic 110,089 82.2% 66.2 pts 133,867
St. Louis County Joseph R Biden Jr Democratic 328,151 61.2% 24.0 pts 536,446
Ste. Genevieve Donald J Trump Republican 6,630 69.9% 41.3 pts 9,484
Stoddard Donald J Trump Republican 11,484 85.5% 72.0 pts 13,426
Stone Donald J Trump Republican 14,800 80.1% 61.1 pts 18,483
Sullivan Donald J Trump Republican 1,974 79.9% 60.5 pts 2,471
Taney Donald J Trump Republican 20,508 78.0% 57.7 pts 26,288
Texas Donald J Trump Republican 9,478 83.8% 68.6 pts 11,315
Vernon Donald J Trump Republican 7,155 77.9% 57.2 pts 9,185
Warren Donald J Trump Republican 13,222 72.0% 46.0 pts 18,375
Washington Donald J Trump Republican 8,047 80.7% 62.6 pts 9,976
Wayne Donald J Trump Republican 4,987 84.8% 70.5 pts 5,878
Webster Donald J Trump Republican 14,880 79.2% 60.2 pts 18,779
Worth Donald J Trump Republican 877 79.2% 59.8 pts 1,107
Wright Donald J Trump Republican 7,453 85.3% 71.9 pts 8,739

Other Cycles

Frequently Asked Questions

Which party won the most counties in Missouri in 2020?

The Republican candidate won 112 of Missouri's 116 counties in 2020, with 4 counties going to the other major party.

Which Missouri county had the closest presidential result in 2020?

Platte had the closest margin in Missouri in 2020, with Donald J Trump (Republican) winning by 3.0 points out of 57,270 total votes cast.

Which Missouri county had the widest presidential margin in 2020?

Mercer had the widest margin in Missouri in 2020, with Donald J Trump (Republican) winning by 74.1 points.

How many counties are included in Missouri's 2020 presidential results?

This page covers 116 counties in Missouri for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.