Florida 2000 Presidential Election Results by County
In 2000, the Republican candidate won 51 of Florida's 67 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Alachua | Al Gore | Democratic | 47,365 | 55.2% | 15.4 pts | 85,729 |
| Baker | George W. Bush | Republican | 5,610 | 68.8% | 39.5 pts | 8,154 |
| Bay | George W. Bush | Republican | 38,637 | 65.7% | 33.6 pts | 58,805 |
| Bradford | George W. Bush | Republican | 5,414 | 62.4% | 27.0 pts | 8,673 |
| Brevard | George W. Bush | Republican | 115,185 | 52.7% | 8.2 pts | 218,395 |
| Broward | Al Gore | Democratic | 387,703 | 67.4% | 36.5 pts | 575,143 |
| Calhoun | George W. Bush | Republican | 2,873 | 55.5% | 13.9 pts | 5,174 |
| Charlotte | George W. Bush | Republican | 35,426 | 53.0% | 8.6 pts | 66,896 |
| Citrus | George W. Bush | Republican | 29,767 | 52.0% | 7.4 pts | 57,206 |
| Clay | George W. Bush | Republican | 41,736 | 72.8% | 47.3 pts | 57,353 |
| Collier | George W. Bush | Republican | 60,450 | 65.6% | 33.1 pts | 92,162 |
| Columbia | George W. Bush | Republican | 10,964 | 59.2% | 21.2 pts | 18,508 |
| DeSoto | George W. Bush | Republican | 4,256 | 54.4% | 12.0 pts | 7,817 |
| Dixie | George W. Bush | Republican | 2,697 | 57.8% | 18.7 pts | 4,666 |
| Duval | George W. Bush | Republican | 152,098 | 57.5% | 16.7 pts | 264,636 |
| Escambia | George W. Bush | Republican | 73,017 | 62.6% | 27.5 pts | 116,648 |
| Flagler | Al Gore | Democratic | 13,897 | 51.3% | 4.7 pts | 27,111 |
| Franklin | George W. Bush | Republican | 2,454 | 52.8% | 8.8 pts | 4,644 |
| Gadsden | Al Gore | Democratic | 9,735 | 66.1% | 33.7 pts | 14,727 |
| Gilchrist | George W. Bush | Republican | 3,300 | 61.2% | 25.8 pts | 5,395 |
| Glades | George W. Bush | Republican | 1,841 | 54.7% | 11.9 pts | 3,365 |
| Gulf | George W. Bush | Republican | 3,550 | 57.8% | 18.8 pts | 6,144 |
| Hamilton | George W. Bush | Republican | 2,146 | 54.1% | 10.7 pts | 3,964 |
| Hardee | George W. Bush | Republican | 3,765 | 60.4% | 22.9 pts | 6,233 |
| Hendry | George W. Bush | Republican | 4,747 | 58.3% | 18.5 pts | 8,139 |
| Hernando | Al Gore | Democratic | 32,644 | 50.1% | 3.1 pts | 65,219 |
| Highlands | George W. Bush | Republican | 20,206 | 57.5% | 17.2 pts | 35,149 |
| Hillsborough | George W. Bush | Republican | 180,760 | 50.2% | 3.1 pts | 360,295 |
| Holmes | George W. Bush | Republican | 5,011 | 67.8% | 38.3 pts | 7,395 |
| Indian River | George W. Bush | Republican | 28,635 | 57.7% | 17.9 pts | 49,622 |
| Jackson | George W. Bush | Republican | 9,138 | 56.1% | 13.9 pts | 16,300 |
| Jefferson | Al Gore | Democratic | 3,041 | 53.9% | 10.0 pts | 5,644 |
| Lafayette | George W. Bush | Republican | 1,670 | 66.7% | 35.2 pts | 2,505 |
| Lake | George W. Bush | Republican | 50,010 | 56.4% | 15.2 pts | 88,611 |
| Lee | George W. Bush | Republican | 106,141 | 57.6% | 17.7 pts | 184,377 |
| Leon | Al Gore | Democratic | 61,427 | 59.6% | 21.7 pts | 103,124 |
| Levy | George W. Bush | Republican | 6,858 | 53.9% | 11.5 pts | 12,724 |
| Liberty | George W. Bush | Republican | 1,317 | 54.6% | 12.4 pts | 2,410 |
| Madison | George W. Bush | Republican | 3,038 | 49.3% | 0.4 pts | 6,162 |
| Manatee | George W. Bush | Republican | 57,952 | 52.6% | 8.0 pts | 110,221 |
| Marion | George W. Bush | Republican | 55,141 | 53.6% | 10.2 pts | 102,956 |
| Martin | George W. Bush | Republican | 33,970 | 54.8% | 11.9 pts | 62,013 |
| Miami-Dade | Al Gore | Democratic | 328,808 | 52.6% | 6.3 pts | 625,449 |
| Monroe | Al Gore | Democratic | 16,483 | 48.6% | 1.3 pts | 33,896 |
| Nassau | George W. Bush | Republican | 16,404 | 69.0% | 39.7 pts | 23,780 |
| Okaloosa | George W. Bush | Republican | 52,093 | 73.7% | 49.7 pts | 70,680 |
| Okeechobee | George W. Bush | Republican | 5,057 | 51.3% | 4.8 pts | 9,853 |
| Orange | Al Gore | Democratic | 140,220 | 50.1% | 2.0 pts | 280,125 |
| Osceola | Al Gore | Democratic | 28,181 | 50.6% | 3.5 pts | 55,659 |
| Palm Beach | Al Gore | Democratic | 269,732 | 62.3% | 27.0 pts | 433,186 |
| Pasco | Al Gore | Democratic | 69,564 | 48.7% | 0.7 pts | 142,731 |
| Pinellas | Al Gore | Democratic | 200,630 | 50.3% | 4.0 pts | 398,472 |
| Polk | George W. Bush | Republican | 90,295 | 53.6% | 9.0 pts | 168,607 |
| Putnam | George W. Bush | Republican | 13,447 | 51.3% | 5.1 pts | 26,222 |
| Santa Rosa | George W. Bush | Republican | 36,274 | 72.1% | 46.6 pts | 50,319 |
| Sarasota | George W. Bush | Republican | 83,100 | 51.6% | 6.4 pts | 160,942 |
| Seminole | George W. Bush | Republican | 75,677 | 55.0% | 12.0 pts | 137,634 |
| St. Johns | George W. Bush | Republican | 39,546 | 65.1% | 33.0 pts | 60,746 |
| St. Lucie | Al Gore | Democratic | 41,559 | 53.3% | 8.8 pts | 77,989 |
| Sumter | George W. Bush | Republican | 12,127 | 54.5% | 11.2 pts | 22,261 |
| Suwannee | George W. Bush | Republican | 8,006 | 64.2% | 31.5 pts | 12,473 |
| Taylor | George W. Bush | Republican | 4,056 | 59.6% | 20.7 pts | 6,808 |
| Union | George W. Bush | Republican | 2,332 | 61.0% | 24.2 pts | 3,826 |
| Volusia | Al Gore | Democratic | 97,304 | 53.0% | 8.1 pts | 183,654 |
| Wakulla | George W. Bush | Republican | 4,512 | 52.5% | 7.8 pts | 8,587 |
| Walton | George W. Bush | Republican | 12,182 | 66.5% | 35.7 pts | 18,318 |
| Washington | George W. Bush | Republican | 4,994 | 62.2% | 27.4 pts | 8,029 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in Florida in 2000?
The Republican candidate won 51 of Florida's 67 counties in 2000, with 16 counties going to the other major party.
Which Florida county had the closest presidential result in 2000?
Madison had the closest margin in Florida in 2000, with George W. Bush (Republican) winning by 0.4 points out of 6,162 total votes cast.
Which Florida county had the widest presidential margin in 2000?
Okaloosa had the widest margin in Florida in 2000, with George W. Bush (Republican) winning by 49.7 points.
How many counties are included in Florida's 2000 presidential results?
This page covers 67 counties in Florida for the 2000 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.