Pennsylvania 2024 Presidential Election Results by County

In 2024, the Republican candidate won 58 of Pennsylvania's 67 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adams Donald Trump Republican 40,248 66.4% 33.6 pts 60,650
Allegheny Kamala Harris Democratic 429,916 59.7% 20.3 pts 720,504
Armstrong Donald Trump Republican 28,296 76.2% 53.2 pts 37,119
Beaver Donald Trump Republican 56,837 59.9% 20.7 pts 94,843
Bedford Donald Trump Republican 23,658 84.0% 68.6 pts 28,160
Berks Donald Trump Republican 116,677 55.6% 12.2 pts 209,838
Blair Donald Trump Republican 46,352 71.4% 43.5 pts 64,949
Bradford Donald Trump Republican 22,937 73.5% 47.9 pts 31,192
Bucks Donald Trump Republican 198,722 49.6% 0.1 pts 401,028
Butler Donald Trump Republican 79,773 65.7% 32.2 pts 121,440
Cambria Donald Trump Republican 49,408 69.5% 39.7 pts 71,136
Cameron Donald Trump Republican 1,654 74.5% 50.3 pts 2,219
Carbon Donald Trump Republican 23,708 67.0% 34.8 pts 35,395
Centre Kamala Harris Democratic 41,119 50.9% 2.8 pts 80,792
Chester Kamala Harris Democratic 184,281 56.7% 14.5 pts 324,964
Clarion Donald Trump Republican 15,036 76.2% 53.1 pts 19,733
Clearfield Donald Trump Republican 30,481 75.4% 51.5 pts 40,430
Clinton Donald Trump Republican 12,965 70.0% 40.9 pts 18,522
Columbia Donald Trump Republican 21,190 65.0% 31.0 pts 32,576
Crawford Donald Trump Republican 29,685 69.2% 39.2 pts 42,872
Cumberland Donald Trump Republican 80,267 54.1% 9.4 pts 148,396
Dauphin Kamala Harris Democratic 78,327 52.4% 5.9 pts 149,526
Delaware Kamala Harris Democratic 201,324 61.3% 23.7 pts 328,172
Elk Donald Trump Republican 12,543 73.1% 47.0 pts 17,153
Erie Donald Trump Republican 68,866 50.0% 1.0 pts 137,595
Fayette Donald Trump Republican 43,633 68.7% 37.9 pts 63,472
Forest Donald Trump Republican 1,902 71.8% 44.5 pts 2,650
Franklin Donald Trump Republican 59,604 71.1% 43.0 pts 83,884
Fulton Donald Trump Republican 7,039 86.1% 72.6 pts 8,177
Greene Donald Trump Republican 12,319 71.5% 44.8 pts 17,236
Huntingdon Donald Trump Republican 17,627 76.1% 52.9 pts 23,156
Indiana Donald Trump Republican 29,215 69.2% 39.1 pts 42,229
Jefferson Donald Trump Republican 18,235 78.8% 58.5 pts 23,129
Juniata Donald Trump Republican 9,721 80.3% 61.4 pts 12,104
Lackawanna Kamala Harris Democratic 59,510 51.0% 2.8 pts 116,590
Lancaster Donald Trump Republican 166,261 57.5% 16.0 pts 289,257
Lawrence Donald Trump Republican 31,347 66.5% 33.8 pts 47,110
Lebanon Donald Trump Republican 48,282 65.5% 32.0 pts 73,692
Lehigh Kamala Harris Democratic 96,317 50.7% 2.7 pts 189,810
Luzerne Donald Trump Republican 92,444 59.2% 19.2 pts 156,150
Lycoming Donald Trump Republican 41,961 70.3% 41.5 pts 59,685
McKean Donald Trump Republican 14,401 73.2% 47.2 pts 19,682
Mercer Donald Trump Republican 37,761 64.6% 30.2 pts 58,410
Mifflin Donald Trump Republican 17,184 77.9% 56.4 pts 22,071
Monroe Donald Trump Republican 42,676 49.9% 0.8 pts 85,525
Montgomery Kamala Harris Democratic 317,103 60.9% 22.8 pts 520,906
Montour Donald Trump Republican 5,944 60.0% 21.0 pts 9,908
Northampton Donald Trump Republican 89,817 50.4% 1.8 pts 178,215
Northumberland Donald Trump Republican 30,240 69.5% 39.9 pts 43,522
Perry Donald Trump Republican 19,073 74.1% 49.3 pts 25,725
Philadelphia Kamala Harris Democratic 566,394 78.8% 58.7 pts 718,972
Pike Donald Trump Republican 21,537 61.6% 24.0 pts 34,950
Potter Donald Trump Republican 7,334 80.7% 62.3 pts 9,085
Schuylkill Donald Trump Republican 51,665 70.6% 42.1 pts 73,184
Snyder Donald Trump Republican 14,664 73.2% 47.0 pts 20,038
Somerset Donald Trump Republican 31,993 78.3% 57.2 pts 40,881
Sullivan Donald Trump Republican 2,721 73.1% 46.9 pts 3,721
Susquehanna Donald Trump Republican 16,114 71.9% 44.7 pts 22,404
Tioga Donald Trump Republican 16,272 75.4% 51.8 pts 21,587
Union Donald Trump Republican 12,969 61.2% 23.4 pts 21,188
Venango Donald Trump Republican 18,883 70.6% 42.1 pts 26,732
Warren Donald Trump Republican 14,345 69.2% 39.2 pts 20,723
Washington Donald Trump Republican 75,929 62.4% 25.5 pts 121,617
Wayne Donald Trump Republican 20,071 68.2% 37.1 pts 29,444
Westmoreland Donald Trump Republican 135,008 63.8% 28.4 pts 211,450
Wyoming Donald Trump Republican 10,222 67.9% 36.8 pts 15,052
York Donald Trump Republican 154,884 62.1% 25.3 pts 249,210

Other Cycles