Forest, Pennsylvania — Presidential Election Results
Forest, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 1,371 | 60.1% | 23.1 pts (528 votes) | 2,283 | — |
| 2004 | George W. Bush | Republican | 1,571 | 61.1% | 22.6 pts (582 votes) | 2,573 | +1.1 pts |
| 2008 | John McCain | Republican | 1,366 | 55.9% | 13.4 pts (328 votes) | 2,444 | +9.1 pts |
| 2012 | Mitt Romney | Republican | 1,383 | 59.8% | 21.1 pts (487 votes) | 2,312 | -7.7 pts |
| 2016 | Donald Trump | Republican | 1,683 | 70.1% | 44.0 pts (1,057 votes) | 2,401 | -24.4 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 1,902 | 71.8% | 44.5 pts (1,178 votes) | 2,650 | +0.9 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Forest shifted 21.0 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.