Pennsylvania 2000 Presidential Election Results by County

In 2000, the Republican candidate won 49 of Pennsylvania's 67 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adams George W. Bush Republican 20,848 62.4% 27.4 pts 33,433
Allegheny Al Gore Democratic 329,963 56.6% 16.2 pts 582,478
Armstrong George W. Bush Republican 15,508 56.6% 16.0 pts 27,423
Beaver Al Gore Democratic 38,925 52.9% 8.7 pts 73,593
Bedford George W. Bush Republican 13,598 70.0% 41.8 pts 19,435
Berks George W. Bush Republican 71,273 52.7% 9.0 pts 135,163
Blair George W. Bush Republican 28,376 62.9% 27.9 pts 45,140
Bradford George W. Bush Republican 14,660 62.8% 28.9 pts 23,330
Bucks Al Gore Democratic 132,914 50.5% 4.2 pts 263,422
Butler George W. Bush Republican 44,009 62.1% 26.8 pts 70,824
Cambria Al Gore Democratic 30,308 50.3% 3.8 pts 60,286
Cameron George W. Bush Republican 1,383 61.6% 26.9 pts 2,246
Carbon Al Gore Democratic 10,668 50.1% 4.5 pts 21,277
Centre George W. Bush Republican 26,172 52.8% 9.6 pts 49,538
Chester George W. Bush Republican 100,080 53.4% 9.6 pts 187,562
Clarion George W. Bush Republican 9,796 61.8% 26.5 pts 15,843
Clearfield George W. Bush Republican 18,019 58.9% 20.6 pts 30,609
Clinton George W. Bush Republican 6,064 50.6% 4.5 pts 11,994
Columbia George W. Bush Republican 12,095 55.2% 14.3 pts 21,894
Crawford George W. Bush Republican 18,858 56.6% 16.8 pts 33,321
Cumberland George W. Bush Republican 54,802 62.2% 27.0 pts 88,062
Dauphin George W. Bush Republican 53,631 53.3% 9.2 pts 100,658
Delaware Al Gore Democratic 134,861 54.4% 11.7 pts 248,077
Elk George W. Bush Republican 7,347 54.1% 11.7 pts 13,578
Erie Al Gore Democratic 59,399 52.9% 9.2 pts 112,335
Fayette Al Gore Democratic 28,152 56.8% 16.4 pts 49,532
Forest George W. Bush Republican 1,371 60.1% 23.1 pts 2,283
Franklin George W. Bush Republican 33,042 67.5% 37.0 pts 48,969
Fulton George W. Bush Republican 3,753 71.0% 44.0 pts 5,285
Greene Al Gore Democratic 7,230 53.0% 9.8 pts 13,634
Huntingdon George W. Bush Republican 10,408 65.2% 33.4 pts 15,957
Indiana George W. Bush Republican 16,799 53.5% 10.0 pts 31,401
Jefferson George W. Bush Republican 11,473 65.3% 33.6 pts 17,574
Juniata George W. Bush Republican 5,795 66.9% 36.2 pts 8,667
Lackawanna Al Gore Democratic 57,471 59.6% 23.2 pts 96,381
Lancaster George W. Bush Republican 115,900 66.1% 34.8 pts 175,317
Lawrence Al Gore Democratic 20,593 52.0% 6.4 pts 39,640
Lebanon George W. Bush Republican 28,534 62.2% 27.1 pts 45,880
Lehigh Al Gore Democratic 56,667 48.7% 1.0 pts 116,280
Luzerne Al Gore Democratic 62,199 52.0% 8.3 pts 119,586
Lycoming George W. Bush Republican 27,137 62.8% 28.9 pts 43,183
McKean George W. Bush Republican 9,661 61.1% 26.3 pts 15,804
Mercer Al Gore Democratic 23,817 48.9% 1.4 pts 48,725
Mifflin George W. Bush Republican 9,400 64.3% 31.2 pts 14,614
Monroe George W. Bush Republican 23,265 49.6% 2.8 pts 46,878
Montgomery Al Gore Democratic 177,990 53.5% 9.7 pts 332,422
Montour George W. Bush Republican 3,960 61.0% 24.7 pts 6,492
Northampton Al Gore Democratic 53,097 50.7% 5.4 pts 104,690
Northumberland George W. Bush Republican 18,142 54.6% 13.4 pts 33,251
Perry George W. Bush Republican 11,184 69.6% 41.8 pts 16,071
Philadelphia Al Gore Democratic 449,182 80.0% 62.1 pts 561,180
Pike George W. Bush Republican 9,339 53.8% 11.6 pts 17,364
Potter George W. Bush Republican 4,858 68.5% 39.8 pts 7,090
Schuylkill George W. Bush Republican 29,841 51.2% 6.2 pts 58,300
Snyder George W. Bush Republican 8,963 69.8% 42.3 pts 12,841
Somerset George W. Bush Republican 20,218 61.3% 24.8 pts 32,985
Sullivan George W. Bush Republican 1,928 62.1% 27.8 pts 3,105
Susquehanna George W. Bush Republican 10,226 59.2% 21.7 pts 17,271
Tioga George W. Bush Republican 9,635 65.2% 34.0 pts 14,772
Union George W. Bush Republican 8,523 64.7% 32.7 pts 13,175
Venango George W. Bush Republican 11,642 56.7% 16.8 pts 20,523
Warren George W. Bush Republican 9,290 53.0% 10.0 pts 17,541
Washington Al Gore Democratic 44,961 53.2% 9.0 pts 84,441
Wayne George W. Bush Republican 11,201 59.2% 22.7 pts 18,914
Westmoreland George W. Bush Republican 80,858 51.6% 5.8 pts 156,709
Wyoming George W. Bush Republican 6,922 59.2% 21.9 pts 11,693
York George W. Bush Republican 87,652 60.8% 24.7 pts 144,244

Other Cycles