Columbia, Pennsylvania — Presidential Election Results
Columbia, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 12,095 | 55.2% | 14.3 pts (3,120 votes) | 21,894 | — |
| 2004 | George W. Bush | Republican | 16,052 | 59.7% | 20.0 pts (5,373 votes) | 26,869 | -5.3 pts |
| 2008 | John McCain | Republican | 14,477 | 51.6% | 4.4 pts (1,247 votes) | 28,041 | +15.6 pts |
| 2012 | Mitt Romney | Republican | 14,236 | 55.6% | 12.9 pts (3,299 votes) | 25,623 | -8.6 pts |
| 2016 | Donald Trump | Republican | 18,004 | 63.8% | 32.1 pts (9,070 votes) | 28,228 | -20.6 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 21,190 | 65.0% | 31.0 pts (10,107 votes) | 32,576 | +2.4 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Columbia shifted 16.5 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.