Pennsylvania 2016 Presidential Election Results by County

In 2016, the Republican candidate won 56 of Pennsylvania's 67 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adams Donald Trump Republican 31,423 66.2% 36.2 pts 47,489
Allegheny Hillary Clinton Democratic 367,617 56.5% 16.6 pts 650,114
Armstrong Donald Trump Republican 23,484 74.3% 51.6 pts 31,618
Beaver Donald Trump Republican 48,167 57.6% 18.7 pts 83,571
Bedford Donald Trump Republican 19,552 82.7% 67.3 pts 23,637
Berks Donald Trump Republican 96,626 52.8% 9.9 pts 183,065
Blair Donald Trump Republican 39,135 71.3% 45.9 pts 54,909
Bradford Donald Trump Republican 18,141 70.6% 45.8 pts 25,708
Bucks Hillary Clinton Democratic 167,060 48.5% 0.8 pts 344,297
Butler Donald Trump Republican 64,428 66.4% 36.9 pts 97,071
Cambria Donald Trump Republican 42,258 67.0% 37.1 pts 63,072
Cameron Donald Trump Republican 1,589 72.7% 48.4 pts 2,186
Carbon Donald Trump Republican 18,743 65.1% 34.1 pts 28,776
Centre Hillary Clinton Democratic 37,088 48.7% 2.4 pts 76,148
Chester Hillary Clinton Democratic 141,682 52.7% 9.5 pts 268,800
Clarion Donald Trump Republican 12,576 71.7% 47.4 pts 17,535
Clearfield Donald Trump Republican 24,932 72.7% 48.8 pts 34,271
Clinton Donald Trump Republican 10,022 65.1% 34.3 pts 15,394
Columbia Donald Trump Republican 18,004 63.8% 32.1 pts 28,228
Crawford Donald Trump Republican 24,987 66.6% 37.4 pts 37,492
Cumberland Donald Trump Republican 69,076 56.8% 18.1 pts 121,617
Dauphin Hillary Clinton Democratic 64,706 49.4% 2.9 pts 130,872
Delaware Hillary Clinton Democratic 177,402 59.6% 22.4 pts 297,634
Elk Donald Trump Republican 10,025 69.5% 42.8 pts 14,426
Erie Donald Trump Republican 60,069 48.6% 1.6 pts 123,679
Fayette Donald Trump Republican 34,590 64.3% 31.0 pts 53,767
Forest Donald Trump Republican 1,683 70.1% 44.0 pts 2,401
Franklin Donald Trump Republican 49,768 71.4% 46.3 pts 69,731
Fulton Donald Trump Republican 5,694 84.1% 70.6 pts 6,771
Greene Donald Trump Republican 10,849 68.8% 40.4 pts 15,764
Huntingdon Donald Trump Republican 14,494 73.6% 50.5 pts 19,706
Indiana Donald Trump Republican 24,888 65.9% 35.4 pts 37,770
Jefferson Donald Trump Republican 15,192 78.0% 59.3 pts 19,478
Juniata Donald Trump Republican 8,273 79.1% 61.7 pts 10,454
Lackawanna Hillary Clinton Democratic 51,983 50.2% 3.5 pts 103,456
Lancaster Donald Trump Republican 137,914 57.2% 19.4 pts 241,112
Lawrence Donald Trump Republican 25,428 62.4% 28.0 pts 40,753
Lebanon Donald Trump Republican 40,525 65.5% 34.9 pts 61,845
Lehigh Hillary Clinton Democratic 81,324 50.5% 4.7 pts 160,993
Luzerne Donald Trump Republican 78,688 58.3% 19.4 pts 134,983
Lycoming Donald Trump Republican 35,627 70.5% 44.7 pts 50,565
McKean Donald Trump Republican 11,635 71.4% 46.7 pts 16,296
Mercer Donald Trump Republican 31,544 60.3% 24.5 pts 52,309
Mifflin Donald Trump Republican 14,094 75.8% 54.9 pts 18,601
Monroe Hillary Clinton Democratic 33,918 48.6% 0.8 pts 69,752
Montgomery Hillary Clinton Democratic 256,082 58.9% 21.5 pts 434,687
Montour Donald Trump Republican 5,288 61.8% 28.4 pts 8,556
Northampton Donald Trump Republican 71,736 50.0% 3.8 pts 143,519
Northumberland Donald Trump Republican 25,427 69.4% 42.7 pts 36,622
Perry Donald Trump Republican 15,616 73.8% 51.9 pts 21,158
Philadelphia Hillary Clinton Democratic 584,025 82.5% 67.2 pts 707,631
Pike Donald Trump Republican 16,056 61.5% 26.1 pts 26,101
Potter Donald Trump Republican 6,251 80.3% 63.6 pts 7,784
Schuylkill Donald Trump Republican 44,001 70.0% 43.3 pts 62,869
Snyder Donald Trump Republican 11,725 71.7% 47.2 pts 16,363
Somerset Donald Trump Republican 27,379 76.5% 55.9 pts 35,773
Sullivan Donald Trump Republican 2,291 73.1% 49.1 pts 3,136
Susquehanna Donald Trump Republican 12,891 68.3% 41.2 pts 18,863
Tioga Donald Trump Republican 13,614 74.3% 53.0 pts 18,325
Union Donald Trump Republican 10,622 60.8% 25.4 pts 17,468
Venango Donald Trump Republican 16,021 68.6% 41.6 pts 23,348
Warren Donald Trump Republican 12,477 67.7% 39.8 pts 18,434
Washington Donald Trump Republican 61,386 60.5% 24.7 pts 101,450
Wayne Donald Trump Republican 16,244 67.6% 38.5 pts 24,018
Westmoreland Donald Trump Republican 116,522 64.0% 31.2 pts 182,051
Wyoming Donald Trump Republican 8,837 67.2% 38.2 pts 13,144
York Donald Trump Republican 128,528 62.4% 29.1 pts 205,986

Other Cycles