Fayette, Pennsylvania — Presidential Election Results
Fayette, Pennsylvania has voted Republican in 4 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2008.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | Al Gore | Democratic | 28,152 | 56.8% | 16.4 pts (8,139 votes) | 49,532 | — |
| 2004 | John Kerry | Democratic | 29,120 | 53.2% | 7.4 pts (4,075 votes) | 54,707 | -9.4 pts |
| 2008 | John McCain | Republican | 26,081 | 49.6% | 0.4 pts (215 votes) | 52,554 | -7.9 pts |
| 2012 | Mitt Romney | Republican | 26,018 | 53.6% | 8.3 pts (4,047 votes) | 48,505 | -8.0 pts |
| 2016 | Donald Trump | Republican | 34,590 | 64.3% | 31.0 pts (16,644 votes) | 53,767 | -23.2 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 43,633 | 68.7% | 37.9 pts (24,085 votes) | 63,472 | -6.4 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Fayette shifted 55.0 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.