Susquehanna, Pennsylvania — Presidential Election Results
Susquehanna, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 10,226 | 59.2% | 21.7 pts (3,745 votes) | 17,271 | — |
| 2004 | George W. Bush | Republican | 11,573 | 60.8% | 22.2 pts (4,222 votes) | 19,040 | +0.1 pts |
| 2008 | John McCain | Republican | 10,633 | 55.1% | 11.7 pts (2,252 votes) | 19,283 | +10.5 pts |
| 2012 | Mitt Romney | Republican | 10,800 | 59.9% | 21.4 pts (3,865 votes) | 18,044 | -9.9 pts |
| 2016 | Donald Trump | Republican | 12,891 | 68.3% | 41.2 pts (7,768 votes) | 18,863 | -21.3 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 16,114 | 71.9% | 44.7 pts (10,021 votes) | 22,404 | -2.0 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Susquehanna shifted 22.7 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.