Union, Pennsylvania — Presidential Election Results
Union, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 8,523 | 64.7% | 32.7 pts (4,314 votes) | 13,175 | — |
| 2004 | George W. Bush | Republican | 10,334 | 64.1% | 28.7 pts (4,634 votes) | 16,123 | +5.0 pts |
| 2008 | John McCain | Republican | 9,859 | 56.7% | 14.5 pts (2,526 votes) | 17,400 | +14.2 pts |
| 2012 | Mitt Romney | Republican | 9,896 | 60.8% | 23.3 pts (3,787 votes) | 16,268 | -9.0 pts |
| 2016 | Donald Trump | Republican | 10,622 | 60.8% | 25.4 pts (4,442 votes) | 17,468 | -2.8 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 12,969 | 61.2% | 23.4 pts (4,954 votes) | 21,188 | +2.8 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Union shifted 10.3 points toward the Democratic candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.