Pennsylvania 2004 Presidential Election Results by County

In 2004, the Republican candidate won 54 of Pennsylvania's 67 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adams George W. Bush Republican 28,247 66.9% 34.3 pts 42,228
Allegheny John Kerry Democratic 368,912 57.2% 15.0 pts 645,469
Armstrong George W. Bush Republican 18,925 60.9% 22.2 pts 31,097
Beaver John Kerry Democratic 42,146 51.1% 2.7 pts 82,543
Bedford George W. Bush Republican 16,606 73.2% 46.7 pts 22,679
Berks George W. Bush Republican 87,122 53.0% 6.6 pts 164,487
Blair George W. Bush Republican 35,751 66.0% 32.6 pts 54,178
Bradford George W. Bush Republican 16,942 66.0% 32.6 pts 25,652
Bucks John Kerry Democratic 163,438 51.1% 2.8 pts 319,816
Butler George W. Bush Republican 54,959 64.3% 29.1 pts 85,425
Cambria George W. Bush Republican 34,048 50.8% 2.2 pts 66,983
Cameron George W. Bush Republican 1,599 66.5% 33.5 pts 2,406
Carbon George W. Bush Republican 12,519 50.0% 1.2 pts 25,043
Centre George W. Bush Republican 33,133 51.6% 3.7 pts 64,253
Chester George W. Bush Republican 120,036 52.0% 4.5 pts 230,823
Clarion George W. Bush Republican 11,063 64.4% 29.2 pts 17,184
Clearfield George W. Bush Republican 20,533 60.0% 20.5 pts 34,233
Clinton George W. Bush Republican 8,035 57.5% 15.8 pts 13,967
Columbia George W. Bush Republican 16,052 59.7% 20.0 pts 26,869
Crawford George W. Bush Republican 21,965 57.3% 15.5 pts 38,322
Cumberland George W. Bush Republican 67,648 63.8% 28.0 pts 106,082
Dauphin George W. Bush Republican 65,296 53.9% 8.2 pts 121,208
Delaware John Kerry Democratic 162,601 57.1% 14.8 pts 284,538
Elk George W. Bush Republican 7,872 54.1% 8.7 pts 14,550
Erie John Kerry Democratic 67,921 53.9% 8.4 pts 125,898
Fayette John Kerry Democratic 29,120 53.2% 7.4 pts 54,707
Forest George W. Bush Republican 1,571 61.1% 22.6 pts 2,573
Franklin George W. Bush Republican 41,817 71.4% 43.1 pts 58,569
Fulton George W. Bush Republican 4,772 76.1% 52.6 pts 6,271
Greene George W. Bush Republican 7,786 50.0% 0.7 pts 15,565
Huntingdon George W. Bush Republican 12,126 67.2% 34.6 pts 18,058
Indiana George W. Bush Republican 20,254 55.9% 12.2 pts 36,248
Jefferson George W. Bush Republican 13,371 68.4% 37.3 pts 19,560
Juniata George W. Bush Republican 7,144 71.4% 43.4 pts 10,006
Lackawanna John Kerry Democratic 59,573 56.3% 14.0 pts 105,819
Lancaster George W. Bush Republican 145,591 65.8% 32.2 pts 221,278
Lawrence George W. Bush Republican 21,938 50.5% 1.3 pts 43,442
Lebanon George W. Bush Republican 37,089 66.6% 34.1 pts 55,665
Lehigh John Kerry Democratic 73,940 51.0% 2.6 pts 145,091
Luzerne John Kerry Democratic 69,573 51.1% 3.4 pts 136,028
Lycoming George W. Bush Republican 33,961 67.9% 36.5 pts 50,049
McKean George W. Bush Republican 10,941 62.8% 26.7 pts 17,426
Mercer George W. Bush Republican 26,311 51.0% 2.9 pts 51,564
Mifflin George W. Bush Republican 11,726 69.8% 40.7 pts 16,802
Monroe George W. Bush Republican 27,971 49.6% 0.0 pts 56,342
Montgomery John Kerry Democratic 222,048 55.6% 11.6 pts 399,591
Montour George W. Bush Republican 4,903 64.3% 29.3 pts 7,624
Northampton John Kerry Democratic 63,446 50.1% 1.1 pts 126,740
Northumberland George W. Bush Republican 22,262 60.0% 20.6 pts 37,134
Perry George W. Bush Republican 13,919 71.6% 43.7 pts 19,427
Philadelphia John Kerry Democratic 542,205 80.4% 61.1 pts 674,069
Pike George W. Bush Republican 12,444 58.4% 17.8 pts 21,299
Potter George W. Bush Republican 5,640 70.8% 42.4 pts 7,962
Schuylkill George W. Bush Republican 35,640 54.6% 9.8 pts 65,269
Snyder George W. Bush Republican 10,566 70.5% 41.5 pts 14,983
Somerset George W. Bush Republican 23,802 64.7% 29.8 pts 36,778
Sullivan George W. Bush Republican 2,056 62.6% 25.7 pts 3,285
Susquehanna George W. Bush Republican 11,573 60.8% 22.2 pts 19,040
Tioga George W. Bush Republican 12,019 68.4% 37.5 pts 17,571
Union George W. Bush Republican 10,334 64.1% 28.7 pts 16,123
Venango George W. Bush Republican 14,472 61.2% 23.0 pts 23,659
Warren George W. Bush Republican 10,999 57.1% 15.3 pts 19,273
Washington John Kerry Democratic 48,225 50.1% 0.6 pts 96,177
Wayne George W. Bush Republican 13,713 62.4% 25.7 pts 21,967
Westmoreland George W. Bush Republican 100,087 56.0% 12.5 pts 178,696
Wyoming George W. Bush Republican 7,782 60.6% 21.8 pts 12,832
York George W. Bush Republican 114,270 63.7% 28.2 pts 179,269

Other Cycles