Bucks, Pennsylvania — Presidential Election Results
Bucks, Pennsylvania has voted Democratic in 5 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2024.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | Al Gore | Democratic | 132,914 | 50.5% | 4.2 pts (10,987 votes) | 263,422 | — |
| 2004 | John Kerry | Democratic | 163,438 | 51.1% | 2.8 pts (8,969 votes) | 319,816 | -1.5 pts |
| 2008 | Barack Obama | Democratic | 179,031 | 53.8% | 8.6 pts (28,783 votes) | 332,923 | +5.9 pts |
| 2012 | Barack Obama | Democratic | 160,521 | 50.0% | 1.2 pts (3,942 votes) | 321,016 | -7.5 pts |
| 2016 | Hillary Clinton | Democratic | 167,060 | 48.5% | 0.8 pts (2,699 votes) | 344,297 | -0.4 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 198,722 | 49.6% | 0.1 pts (291 votes) | 401,028 | -0.9 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Bucks shifted 4.4 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.