Warren, Pennsylvania — Presidential Election Results
Warren, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 9,290 | 53.0% | 10.0 pts (1,753 votes) | 17,541 | — |
| 2004 | George W. Bush | Republican | 10,999 | 57.1% | 15.3 pts (2,955 votes) | 19,273 | -5.1 pts |
| 2008 | John McCain | Republican | 9,685 | 52.4% | 6.2 pts (1,148 votes) | 18,494 | +9.2 pts |
| 2012 | Mitt Romney | Republican | 10,010 | 57.9% | 17.4 pts (3,015 votes) | 17,299 | -11.4 pts |
| 2016 | Donald Trump | Republican | 12,477 | 67.7% | 39.8 pts (7,332 votes) | 18,434 | -23.9 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 14,345 | 69.2% | 39.2 pts (8,133 votes) | 20,723 | +2.0 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Warren shifted 29.1 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.