Lancaster, Pennsylvania — Presidential Election Results
Lancaster, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 115,900 | 66.1% | 34.8 pts (60,932 votes) | 175,317 | — |
| 2004 | George W. Bush | Republican | 145,591 | 65.8% | 32.2 pts (71,263 votes) | 221,278 | +3.3 pts |
| 2008 | John McCain | Republican | 126,568 | 55.5% | 11.8 pts (26,982 votes) | 228,097 | +20.5 pts |
| 2012 | Mitt Romney | Republican | 130,669 | 58.7% | 19.0 pts (42,188 votes) | 222,436 | -7.3 pts |
| 2016 | Donald Trump | Republican | 137,914 | 57.2% | 19.4 pts (46,821 votes) | 241,112 | -1.2 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 166,261 | 57.5% | 16.0 pts (46,142 votes) | 289,257 | +4.3 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Lancaster shifted 19.5 points toward the Democratic candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.