Franklin, Pennsylvania — Presidential Election Results
Franklin, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 33,042 | 67.5% | 37.0 pts (18,120 votes) | 48,969 | — |
| 2004 | George W. Bush | Republican | 41,817 | 71.4% | 43.1 pts (25,255 votes) | 58,569 | -5.5 pts |
| 2008 | John McCain | Republican | 41,906 | 65.9% | 32.6 pts (20,737 votes) | 63,635 | +10.4 pts |
| 2012 | Mitt Romney | Republican | 43,260 | 68.6% | 38.5 pts (24,265 votes) | 63,078 | -6.1 pts |
| 2016 | Donald Trump | Republican | 49,768 | 71.4% | 46.3 pts (32,303 votes) | 69,731 | -9.1 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 59,604 | 71.1% | 43.0 pts (36,061 votes) | 83,884 | +4.7 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Franklin shifted 5.6 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.