Fulton, Pennsylvania — Presidential Election Results
Fulton, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 3,753 | 71.0% | 44.0 pts (2,328 votes) | 5,285 | — |
| 2004 | George W. Bush | Republican | 4,772 | 76.1% | 52.6 pts (3,297 votes) | 6,271 | -7.8 pts |
| 2008 | John McCain | Republican | 4,642 | 73.6% | 48.6 pts (3,066 votes) | 6,306 | +3.5 pts |
| 2012 | Mitt Romney | Republican | 4,814 | 77.7% | 56.6 pts (3,504 votes) | 6,195 | -7.9 pts |
| 2016 | Donald Trump | Republican | 5,694 | 84.1% | 70.6 pts (4,782 votes) | 6,771 | -15.2 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 7,039 | 86.1% | 72.6 pts (5,937 votes) | 8,177 | -0.5 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Fulton shifted 28.0 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.