Schuylkill, Pennsylvania — Presidential Election Results
Schuylkill, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 29,841 | 51.2% | 6.2 pts (3,626 votes) | 58,300 | — |
| 2004 | George W. Bush | Republican | 35,640 | 54.6% | 9.8 pts (6,409 votes) | 65,269 | -3.4 pts |
| 2008 | John McCain | Republican | 33,767 | 53.6% | 8.7 pts (5,467 votes) | 63,054 | +1.1 pts |
| 2012 | Mitt Romney | Republican | 32,278 | 55.9% | 13.4 pts (7,732 votes) | 57,727 | -4.8 pts |
| 2016 | Donald Trump | Republican | 44,001 | 70.0% | 43.3 pts (27,231 votes) | 62,869 | -31.2 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 51,665 | 70.6% | 42.1 pts (30,783 votes) | 73,184 | +2.4 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Schuylkill shifted 36.0 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.