Sullivan, Pennsylvania — Presidential Election Results
Sullivan, Pennsylvania has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 1,928 | 62.1% | 27.8 pts (862 votes) | 3,105 | — |
| 2004 | George W. Bush | Republican | 2,056 | 62.6% | 25.7 pts (843 votes) | 3,285 | +3.0 pts |
| 2008 | John McCain | Republican | 1,841 | 59.0% | 19.5 pts (608 votes) | 3,120 | +6.0 pts |
| 2012 | Mitt Romney | Republican | 1,868 | 63.3% | 28.3 pts (834 votes) | 2,949 | -9.0 pts |
| 2016 | Donald Trump | Republican | 2,291 | 73.1% | 49.1 pts (1,541 votes) | 3,136 | -21.9 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 2,721 | 73.1% | 46.9 pts (1,745 votes) | 3,721 | +3.5 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Sullivan shifted 18.4 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.