Centre, Pennsylvania — Presidential Election Results
Centre, Pennsylvania has voted Democratic in 4 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Democratic in 2008.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 26,172 | 52.8% | 9.6 pts (4,763 votes) | 49,538 | — |
| 2004 | George W. Bush | Republican | 33,133 | 51.6% | 3.7 pts (2,400 votes) | 64,253 | +6.3 pts |
| 2008 | Barack Obama | Democratic | 41,950 | 55.4% | 11.8 pts (8,958 votes) | 75,737 | +15.7 pts |
| 2012 | Barack Obama | Democratic | 34,176 | 49.1% | 0.3 pts (175 votes) | 69,626 | -11.7 pts |
| 2016 | Hillary Clinton | Democratic | 37,088 | 48.7% | 2.4 pts (1,814 votes) | 76,148 | +2.3 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Kamala Harris | Democratic | 41,119 | 50.9% | 2.8 pts (2,290 votes) | 80,792 | +0.4 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Centre shifted 12.9 points toward the Democratic candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.