Washington, Pennsylvania — Presidential Election Results
Washington, Pennsylvania has voted Republican in 4 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2008.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | Al Gore | Democratic | 44,961 | 53.2% | 9.0 pts (7,622 votes) | 84,441 | — |
| 2004 | John Kerry | Democratic | 48,225 | 50.1% | 0.6 pts (552 votes) | 96,177 | -8.7 pts |
| 2008 | John McCain | Republican | 50,752 | 51.8% | 4.7 pts (4,630 votes) | 98,002 | -5.4 pts |
| 2012 | Mitt Romney | Republican | 53,230 | 56.2% | 13.6 pts (12,885 votes) | 94,750 | -9.0 pts |
| 2016 | Donald Trump | Republican | 61,386 | 60.5% | 24.7 pts (25,064 votes) | 101,450 | -11.9 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 75,929 | 62.4% | 25.5 pts (31,019 votes) | 121,617 | -0.0 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Washington shifted 34.9 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.