Luzerne, Pennsylvania — Presidential Election Results
Luzerne, Pennsylvania has voted Democratic in 4 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2016.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | Al Gore | Democratic | 62,199 | 52.0% | 8.3 pts (9,871 votes) | 119,586 | — |
| 2004 | John Kerry | Democratic | 69,573 | 51.1% | 3.4 pts (4,620 votes) | 136,028 | -5.2 pts |
| 2008 | Barack Obama | Democratic | 72,492 | 53.6% | 8.4 pts (11,365 votes) | 135,163 | +5.1 pts |
| 2012 | Barack Obama | Democratic | 64,307 | 51.7% | 4.8 pts (5,982 votes) | 124,439 | -3.6 pts |
| 2016 | Donald Trump | Republican | 78,688 | 58.3% | 19.4 pts (26,237 votes) | 134,983 | -24.9 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 92,444 | 59.2% | 19.2 pts (29,940 votes) | 156,150 | +0.7 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Luzerne shifted 27.9 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.