New York 2020 Presidential Election Results by County
In 2020, the Republican candidate won 41 of New York's 62 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Albany | Joseph R Biden Jr | Democratic | 99,474 | 64.3% | 31.3 pts | 154,727 |
| Allegany | Donald J Trump | Republican | 14,135 | 67.6% | 38.7 pts | 20,895 |
| Bronx | Joseph R Biden Jr | Democratic | 355,374 | 82.2% | 66.5 pts | 432,399 |
| Broome | Joseph R Biden Jr | Democratic | 47,010 | 50.3% | 3.4 pts | 93,494 |
| Cattaraugus | Donald J Trump | Republican | 22,155 | 63.3% | 29.3 pts | 35,018 |
| Cayuga | Donald J Trump | Republican | 19,512 | 53.1% | 9.1 pts | 36,760 |
| Chautauqua | Donald J Trump | Republican | 34,853 | 58.3% | 19.7 pts | 59,770 |
| Chemung | Donald J Trump | Republican | 21,922 | 55.2% | 13.3 pts | 39,711 |
| Chenango | Donald J Trump | Republican | 13,482 | 60.1% | 23.2 pts | 22,417 |
| Clinton | Joseph R Biden Jr | Democratic | 18,364 | 51.5% | 5.2 pts | 35,637 |
| Columbia | Joseph R Biden Jr | Democratic | 20,386 | 57.0% | 16.6 pts | 35,781 |
| Cortland | Donald J Trump | Republican | 10,789 | 49.3% | 1.9 pts | 21,892 |
| Delaware | Donald J Trump | Republican | 13,387 | 58.0% | 18.4 pts | 23,074 |
| Dutchess | Joseph R Biden Jr | Democratic | 81,443 | 53.6% | 9.6 pts | 151,889 |
| Erie | Joseph R Biden Jr | Democratic | 267,174 | 56.0% | 14.6 pts | 476,787 |
| Essex | Joseph R Biden Jr | Democratic | 9,947 | 51.1% | 5.0 pts | 19,470 |
| Franklin | Donald J Trump | Republican | 9,668 | 49.8% | 2.1 pts | 19,420 |
| Fulton | Donald J Trump | Republican | 15,378 | 63.9% | 30.9 pts | 24,072 |
| Genesee | Donald J Trump | Republican | 18,876 | 64.1% | 31.4 pts | 29,431 |
| Greene | Donald J Trump | Republican | 14,271 | 56.4% | 15.5 pts | 25,320 |
| Hamilton | Donald J Trump | Republican | 2,225 | 63.8% | 30.0 pts | 3,489 |
| Herkimer | Donald J Trump | Republican | 18,870 | 63.8% | 30.2 pts | 29,560 |
| Jefferson | Donald J Trump | Republican | 25,629 | 58.1% | 18.9 pts | 44,129 |
| Kings | Joseph R Biden Jr | Democratic | 703,310 | 76.4% | 54.4 pts | 920,380 |
| Lewis | Donald J Trump | Republican | 8,894 | 68.2% | 38.9 pts | 13,036 |
| Livingston | Donald J Trump | Republican | 18,182 | 57.4% | 18.0 pts | 31,656 |
| Madison | Donald J Trump | Republican | 18,408 | 53.7% | 10.5 pts | 34,266 |
| Monroe | Joseph R Biden Jr | Democratic | 225,746 | 58.9% | 20.9 pts | 383,499 |
| Montgomery | Donald J Trump | Republican | 12,745 | 60.0% | 22.4 pts | 21,246 |
| Nassau | Joseph R Biden Jr | Democratic | 396,504 | 53.7% | 9.5 pts | 738,369 |
| New York | Joseph R Biden Jr | Democratic | 603,040 | 86.0% | 73.8 pts | 701,405 |
| Niagara | Donald J Trump | Republican | 56,068 | 53.5% | 9.6 pts | 104,866 |
| Oneida | Donald J Trump | Republican | 57,180 | 56.2% | 15.4 pts | 101,696 |
| Onondaga | Joseph R Biden Jr | Democratic | 138,894 | 58.9% | 20.5 pts | 235,686 |
| Ontario | Donald J Trump | Republican | 29,039 | 48.3% | 0.0 pts | 60,085 |
| Orange | Donald J Trump | Republican | 84,996 | 49.0% | 0.2 pts | 173,305 |
| Orleans | Donald J Trump | Republican | 12,126 | 66.2% | 35.7 pts | 18,314 |
| Oswego | Donald J Trump | Republican | 32,138 | 58.6% | 20.0 pts | 54,852 |
| Otsego | Donald J Trump | Republican | 14,382 | 51.0% | 5.0 pts | 28,223 |
| Putnam | Donald J Trump | Republican | 29,283 | 52.9% | 7.8 pts | 55,318 |
| Queens | Joseph R Biden Jr | Democratic | 569,038 | 71.6% | 44.9 pts | 794,498 |
| Rensselaer | Joseph R Biden Jr | Democratic | 40,969 | 51.2% | 5.6 pts | 79,962 |
| Richmond | Donald J Trump | Republican | 123,320 | 56.6% | 14.8 pts | 217,899 |
| Rockland | Joseph R Biden Jr | Democratic | 75,802 | 50.1% | 1.7 pts | 151,381 |
| Saratoga | Joseph R Biden Jr | Democratic | 68,471 | 51.3% | 5.4 pts | 133,556 |
| Schenectady | Joseph R Biden Jr | Democratic | 42,465 | 56.3% | 15.6 pts | 75,381 |
| Schoharie | Donald J Trump | Republican | 9,903 | 62.6% | 28.8 pts | 15,810 |
| Schuyler | Donald J Trump | Republican | 5,621 | 57.4% | 17.5 pts | 9,799 |
| Seneca | Donald J Trump | Republican | 8,329 | 53.0% | 9.0 pts | 15,718 |
| St. Lawrence | Donald J Trump | Republican | 24,608 | 54.4% | 11.6 pts | 45,267 |
| Steuben | Donald J Trump | Republican | 29,474 | 63.4% | 29.4 pts | 46,516 |
| Suffolk | Donald J Trump | Republican | 375,821 | 49.6% | 1.0 pts | 757,877 |
| Sullivan | Donald J Trump | Republican | 18,665 | 53.1% | 9.0 pts | 35,132 |
| Tioga | Donald J Trump | Republican | 14,791 | 58.8% | 20.5 pts | 25,170 |
| Tompkins | Joseph R Biden Jr | Democratic | 33,619 | 73.0% | 48.9 pts | 46,048 |
| Ulster | Joseph R Biden Jr | Democratic | 57,970 | 59.1% | 20.8 pts | 98,160 |
| Warren | Donald J Trump | Republican | 17,699 | 48.6% | 0.2 pts | 36,394 |
| Washington | Donald J Trump | Republican | 15,941 | 56.4% | 15.5 pts | 28,256 |
| Wayne | Donald J Trump | Republican | 26,204 | 58.2% | 19.4 pts | 45,031 |
| Westchester | Joseph R Biden Jr | Democratic | 312,371 | 67.6% | 36.3 pts | 462,265 |
| Wyoming | Donald J Trump | Republican | 13,898 | 71.3% | 45.3 pts | 19,483 |
| Yates | Donald J Trump | Republican | 6,208 | 57.5% | 18.4 pts | 10,788 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in New York in 2020?
The Republican candidate won 41 of New York's 62 counties in 2020, with 21 counties going to the other major party.
Which New York county had the closest presidential result in 2020?
Ontario had the closest margin in New York in 2020, with Donald J Trump (Republican) winning by 0.0 points out of 60,085 total votes cast.
Which New York county had the widest presidential margin in 2020?
New York had the widest margin in New York in 2020, with Joseph R Biden Jr (Democratic) winning by 73.8 points.
How many counties are included in New York's 2020 presidential results?
This page covers 62 counties in New York for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.