Montana 2000 Presidential Election Results by County
In 2000, the Republican candidate won 51 of Montana's 56 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Beaverhead | George W. Bush | Republican | 3,113 | 74.2% | 55.1 pts | 4,196 |
| Big Horn | Al Gore | Democratic | 2,345 | 56.4% | 16.7 pts | 4,161 |
| Blaine | George W. Bush | Republican | 1,410 | 51.1% | 5.9 pts | 2,759 |
| Broadwater | George W. Bush | Republican | 1,488 | 71.7% | 49.5 pts | 2,074 |
| Carbon | George W. Bush | Republican | 3,008 | 62.8% | 32.9 pts | 4,789 |
| Carter | George W. Bush | Republican | 573 | 88.8% | 80.6 pts | 645 |
| Cascade | George W. Bush | Republican | 18,164 | 54.5% | 15.1 pts | 33,317 |
| Chouteau | George W. Bush | Republican | 2,039 | 70.7% | 46.9 pts | 2,885 |
| Custer | George W. Bush | Republican | 3,156 | 64.3% | 33.7 pts | 4,905 |
| Daniels | George W. Bush | Republican | 750 | 67.6% | 40.3 pts | 1,110 |
| Dawson | George W. Bush | Republican | 2,723 | 63.8% | 31.8 pts | 4,271 |
| Deer Lodge | Al Gore | Democratic | 2,672 | 58.9% | 26.0 pts | 4,534 |
| Fallon | George W. Bush | Republican | 1,061 | 77.5% | 58.8 pts | 1,369 |
| Fergus | George W. Bush | Republican | 4,353 | 72.6% | 50.1 pts | 5,994 |
| Flathead | George W. Bush | Republican | 22,519 | 66.5% | 41.9 pts | 33,839 |
| Gallatin | George W. Bush | Republican | 18,833 | 58.8% | 27.5 pts | 32,040 |
| Garfield | George W. Bush | Republican | 651 | 87.5% | 79.3 pts | 744 |
| Glacier | Al Gore | Democratic | 2,211 | 53.6% | 12.2 pts | 4,124 |
| Golden Valley | George W. Bush | Republican | 405 | 76.3% | 59.7 pts | 531 |
| Granite | George W. Bush | Republican | 1,181 | 74.3% | 55.7 pts | 1,590 |
| Hill | George W. Bush | Republican | 3,392 | 51.7% | 9.6 pts | 6,558 |
| Jefferson | George W. Bush | Republican | 3,308 | 64.1% | 34.8 pts | 5,163 |
| Judith Basin | George W. Bush | Republican | 1,057 | 75.8% | 55.9 pts | 1,394 |
| Lake | George W. Bush | Republican | 6,441 | 56.3% | 22.3 pts | 11,448 |
| Lewis And Clark | George W. Bush | Republican | 15,091 | 55.3% | 18.7 pts | 27,269 |
| Liberty | George W. Bush | Republican | 752 | 72.0% | 48.8 pts | 1,044 |
| Lincoln | George W. Bush | Republican | 5,578 | 71.1% | 50.3 pts | 7,846 |
| Madison | George W. Bush | Republican | 2,656 | 72.6% | 51.9 pts | 3,656 |
| McCone | George W. Bush | Republican | 827 | 72.4% | 49.0 pts | 1,142 |
| Meagher | George W. Bush | Republican | 698 | 74.7% | 55.8 pts | 935 |
| Mineral | George W. Bush | Republican | 1,078 | 65.8% | 42.5 pts | 1,639 |
| Missoula | George W. Bush | Republican | 21,474 | 46.1% | 9.1 pts | 46,576 |
| Musselshell | George W. Bush | Republican | 1,582 | 71.7% | 48.5 pts | 2,207 |
| Park | George W. Bush | Republican | 4,523 | 61.1% | 32.0 pts | 7,406 |
| Petroleum | George W. Bush | Republican | 254 | 83.0% | 71.2 pts | 306 |
| Phillips | George W. Bush | Republican | 1,727 | 77.5% | 58.5 pts | 2,228 |
| Pondera | George W. Bush | Republican | 1,948 | 67.3% | 39.9 pts | 2,896 |
| Powder River | George W. Bush | Republican | 860 | 85.3% | 73.9 pts | 1,008 |
| Powell | George W. Bush | Republican | 1,971 | 69.6% | 47.1 pts | 2,832 |
| Prairie | George W. Bush | Republican | 541 | 72.5% | 50.5 pts | 746 |
| Ravalli | George W. Bush | Republican | 11,241 | 65.2% | 39.4 pts | 17,238 |
| Richland | George W. Bush | Republican | 2,858 | 70.9% | 45.6 pts | 4,033 |
| Roosevelt | Al Gore | Democratic | 2,059 | 54.0% | 11.9 pts | 3,813 |
| Rosebud | George W. Bush | Republican | 1,826 | 53.3% | 12.6 pts | 3,423 |
| Sanders | George W. Bush | Republican | 3,144 | 66.6% | 41.9 pts | 4,721 |
| Sheridan | George W. Bush | Republican | 1,176 | 59.8% | 24.1 pts | 1,965 |
| Silver Bow | Al Gore | Democratic | 8,967 | 53.7% | 16.0 pts | 16,703 |
| Stillwater | George W. Bush | Republican | 2,765 | 70.6% | 47.0 pts | 3,918 |
| Sweet Grass | George W. Bush | Republican | 1,450 | 78.5% | 62.0 pts | 1,846 |
| Teton | George W. Bush | Republican | 2,294 | 69.2% | 43.7 pts | 3,314 |
| Toole | George W. Bush | Republican | 1,639 | 68.9% | 42.4 pts | 2,378 |
| Treasure | George W. Bush | Republican | 344 | 71.8% | 49.7 pts | 479 |
| Valley | George W. Bush | Republican | 2,500 | 63.1% | 31.0 pts | 3,963 |
| Wheatland | George W. Bush | Republican | 708 | 70.9% | 46.5 pts | 999 |
| Wibaux | George W. Bush | Republican | 369 | 71.2% | 47.9 pts | 518 |
| Yellowstone | George W. Bush | Republican | 33,922 | 59.0% | 23.6 pts | 57,499 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in Montana in 2000?
The Republican candidate won 51 of Montana's 56 counties in 2000, with 5 counties going to the other major party.
Which Montana county had the closest presidential result in 2000?
Blaine had the closest margin in Montana in 2000, with George W. Bush (Republican) winning by 5.9 points out of 2,759 total votes cast.
Which Montana county had the widest presidential margin in 2000?
Carter had the widest margin in Montana in 2000, with George W. Bush (Republican) winning by 80.6 points.
How many counties are included in Montana's 2000 presidential results?
This page covers 56 counties in Montana for the 2000 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.