Pennsylvania 2020 Presidential Election Results by County
In 2020, the Republican candidate won 54 of Pennsylvania's 67 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Adams | Donald J Trump | Republican | 37,523 | 66.4% | 34.2 pts | 56,540 |
| Allegheny | Joseph R Biden Jr | Democratic | 429,065 | 59.6% | 20.4 pts | 719,733 |
| Armstrong | Donald J Trump | Republican | 27,489 | 75.6% | 52.3 pts | 36,370 |
| Beaver | Donald J Trump | Republican | 54,759 | 58.2% | 17.7 pts | 94,122 |
| Bedford | Donald J Trump | Republican | 23,025 | 83.5% | 67.7 pts | 27,574 |
| Berks | Donald J Trump | Republican | 109,736 | 53.4% | 8.2 pts | 205,540 |
| Blair | Donald J Trump | Republican | 45,306 | 71.2% | 43.5 pts | 63,595 |
| Bradford | Donald J Trump | Republican | 21,600 | 71.6% | 44.9 pts | 30,159 |
| Bucks | Joseph R Biden Jr | Democratic | 204,712 | 51.7% | 4.4 pts | 396,234 |
| Butler | Donald J Trump | Republican | 74,359 | 65.6% | 32.5 pts | 113,305 |
| Cambria | Donald J Trump | Republican | 48,085 | 68.1% | 37.3 pts | 70,574 |
| Cameron | Donald J Trump | Republican | 1,771 | 72.8% | 46.7 pts | 2,434 |
| Carbon | Donald J Trump | Republican | 21,984 | 65.4% | 32.0 pts | 33,629 |
| Centre | Joseph R Biden Jr | Democratic | 40,055 | 51.7% | 4.8 pts | 77,493 |
| Chester | Joseph R Biden Jr | Democratic | 182,372 | 58.0% | 17.1 pts | 314,502 |
| Clarion | Donald J Trump | Republican | 14,578 | 74.8% | 50.8 pts | 19,493 |
| Clearfield | Donald J Trump | Republican | 29,203 | 74.1% | 49.5 pts | 39,422 |
| Clinton | Donald J Trump | Republican | 11,902 | 67.5% | 36.3 pts | 17,625 |
| Columbia | Donald J Trump | Republican | 20,098 | 64.5% | 30.7 pts | 31,171 |
| Crawford | Donald J Trump | Republican | 28,559 | 68.0% | 37.2 pts | 42,004 |
| Cumberland | Donald J Trump | Republican | 77,212 | 54.5% | 10.6 pts | 141,595 |
| Dauphin | Joseph R Biden Jr | Democratic | 78,983 | 53.6% | 8.5 pts | 147,368 |
| Delaware | Joseph R Biden Jr | Democratic | 206,423 | 62.9% | 26.8 pts | 327,931 |
| Elk | Donald J Trump | Republican | 12,140 | 71.8% | 45.1 pts | 16,906 |
| Erie | Joseph R Biden Jr | Democratic | 68,286 | 49.8% | 1.0 pts | 137,083 |
| Fayette | Donald J Trump | Republican | 41,227 | 66.3% | 33.4 pts | 62,139 |
| Forest | Donald J Trump | Republican | 1,882 | 71.1% | 43.6 pts | 2,646 |
| Franklin | Donald J Trump | Republican | 57,245 | 70.9% | 43.1 pts | 80,783 |
| Fulton | Donald J Trump | Republican | 6,824 | 85.5% | 71.9 pts | 7,977 |
| Greene | Donald J Trump | Republican | 12,579 | 71.2% | 43.4 pts | 17,669 |
| Huntingdon | Donald J Trump | Republican | 17,061 | 74.9% | 51.0 pts | 22,792 |
| Indiana | Donald J Trump | Republican | 28,089 | 68.2% | 37.5 pts | 41,198 |
| Jefferson | Donald J Trump | Republican | 17,960 | 78.7% | 58.9 pts | 22,824 |
| Juniata | Donald J Trump | Republican | 9,649 | 80.1% | 61.4 pts | 12,043 |
| Lackawanna | Joseph R Biden Jr | Democratic | 61,991 | 53.7% | 8.4 pts | 115,410 |
| Lancaster | Donald J Trump | Republican | 160,209 | 57.2% | 15.8 pts | 280,239 |
| Lawrence | Donald J Trump | Republican | 29,597 | 64.2% | 29.6 pts | 46,076 |
| Lebanon | Donald J Trump | Republican | 46,731 | 65.2% | 31.8 pts | 71,652 |
| Lehigh | Joseph R Biden Jr | Democratic | 98,288 | 53.2% | 7.6 pts | 184,713 |
| Luzerne | Donald J Trump | Republican | 86,929 | 56.7% | 14.4 pts | 153,321 |
| Lycoming | Donald J Trump | Republican | 41,462 | 70.0% | 41.3 pts | 59,254 |
| McKean | Donald J Trump | Republican | 14,083 | 72.3% | 46.2 pts | 19,466 |
| Mercer | Donald J Trump | Republican | 36,143 | 62.4% | 26.0 pts | 57,954 |
| Mifflin | Donald J Trump | Republican | 16,670 | 77.5% | 56.1 pts | 21,502 |
| Monroe | Joseph R Biden Jr | Democratic | 44,060 | 52.6% | 6.4 pts | 83,829 |
| Montgomery | Joseph R Biden Jr | Democratic | 319,511 | 62.6% | 26.3 pts | 510,157 |
| Montour | Donald J Trump | Republican | 5,844 | 59.8% | 21.2 pts | 9,771 |
| Northampton | Joseph R Biden Jr | Democratic | 85,087 | 49.8% | 0.7 pts | 170,942 |
| Northumberland | Donald J Trump | Republican | 28,952 | 68.5% | 38.5 pts | 42,283 |
| Perry | Donald J Trump | Republican | 18,293 | 74.2% | 50.1 pts | 24,652 |
| Philadelphia | Joseph R Biden Jr | Democratic | 603,790 | 81.4% | 63.5 pts | 741,377 |
| Pike | Donald J Trump | Republican | 19,213 | 59.0% | 19.0 pts | 32,554 |
| Potter | Donald J Trump | Republican | 7,239 | 79.9% | 60.8 pts | 9,064 |
| Schuylkill | Donald J Trump | Republican | 48,871 | 69.2% | 39.9 pts | 70,603 |
| Snyder | Donald J Trump | Republican | 13,983 | 73.1% | 47.4 pts | 19,140 |
| Somerset | Donald J Trump | Republican | 31,466 | 77.6% | 56.3 pts | 40,543 |
| Sullivan | Donald J Trump | Republican | 2,619 | 72.9% | 47.2 pts | 3,595 |
| Susquehanna | Donald J Trump | Republican | 15,207 | 69.9% | 41.2 pts | 21,752 |
| Tioga | Donald J Trump | Republican | 15,742 | 74.7% | 51.2 pts | 21,075 |
| Union | Donald J Trump | Republican | 12,356 | 61.4% | 24.3 pts | 20,115 |
| Venango | Donald J Trump | Republican | 18,569 | 70.0% | 41.4 pts | 26,528 |
| Warren | Donald J Trump | Republican | 14,237 | 68.9% | 39.6 pts | 20,650 |
| Washington | Donald J Trump | Republican | 72,080 | 60.8% | 22.8 pts | 118,478 |
| Wayne | Donald J Trump | Republican | 18,637 | 66.3% | 33.6 pts | 28,089 |
| Westmoreland | Donald J Trump | Republican | 130,218 | 63.6% | 28.4 pts | 204,697 |
| Wyoming | Donald J Trump | Republican | 9,936 | 66.9% | 35.2 pts | 14,858 |
| York | Donald J Trump | Republican | 146,733 | 61.5% | 24.6 pts | 238,471 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in Pennsylvania in 2020?
The Republican candidate won 54 of Pennsylvania's 67 counties in 2020, with 13 counties going to the other major party.
Which Pennsylvania county had the closest presidential result in 2020?
Northampton had the closest margin in Pennsylvania in 2020, with Joseph R Biden Jr (Democratic) winning by 0.7 points out of 170,942 total votes cast.
Which Pennsylvania county had the widest presidential margin in 2020?
Fulton had the widest margin in Pennsylvania in 2020, with Donald J Trump (Republican) winning by 71.9 points.
How many counties are included in Pennsylvania's 2020 presidential results?
This page covers 67 counties in Pennsylvania for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.