Pennsylvania 2008 Presidential Election Results by County
In 2008, the Republican candidate won 49 of Pennsylvania's 67 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Adams | John McCain | Republican | 26,349 | 59.2% | 19.6 pts | 44,489 |
| Allegheny | Barack Obama | Democratic | 373,153 | 57.3% | 15.5 pts | 651,380 |
| Armstrong | John McCain | Republican | 18,542 | 61.7% | 24.6 pts | 30,072 |
| Beaver | John McCain | Republican | 42,895 | 50.8% | 2.8 pts | 84,463 |
| Bedford | John McCain | Republican | 16,124 | 71.9% | 44.9 pts | 22,441 |
| Berks | Barack Obama | Democratic | 97,047 | 53.9% | 9.2 pts | 179,896 |
| Blair | John McCain | Republican | 32,708 | 61.6% | 24.3 pts | 53,081 |
| Bradford | John McCain | Republican | 15,057 | 58.4% | 18.4 pts | 25,782 |
| Bucks | Barack Obama | Democratic | 179,031 | 53.8% | 8.6 pts | 332,923 |
| Butler | John McCain | Republican | 57,074 | 63.2% | 27.5 pts | 90,355 |
| Cambria | Barack Obama | Democratic | 32,451 | 49.5% | 0.7 pts | 65,622 |
| Cameron | John McCain | Republican | 1,323 | 57.2% | 19.2 pts | 2,311 |
| Carbon | Barack Obama | Democratic | 13,464 | 50.0% | 1.9 pts | 26,919 |
| Centre | Barack Obama | Democratic | 41,950 | 55.4% | 11.8 pts | 75,737 |
| Chester | Barack Obama | Democratic | 137,833 | 54.2% | 9.2 pts | 254,305 |
| Clarion | John McCain | Republican | 10,737 | 60.4% | 22.4 pts | 17,765 |
| Clearfield | John McCain | Republican | 18,662 | 55.3% | 12.2 pts | 33,774 |
| Clinton | John McCain | Republican | 7,504 | 50.7% | 2.8 pts | 14,793 |
| Columbia | John McCain | Republican | 14,477 | 51.6% | 4.4 pts | 28,041 |
| Crawford | John McCain | Republican | 20,750 | 54.5% | 10.4 pts | 38,074 |
| Cumberland | John McCain | Republican | 63,739 | 56.3% | 13.6 pts | 113,298 |
| Dauphin | Barack Obama | Democratic | 69,975 | 54.0% | 9.1 pts | 129,526 |
| Delaware | Barack Obama | Democratic | 169,030 | 60.1% | 21.2 pts | 281,082 |
| Elk | Barack Obama | Democratic | 7,290 | 51.1% | 4.3 pts | 14,258 |
| Erie | Barack Obama | Democratic | 75,775 | 59.4% | 19.9 pts | 127,642 |
| Fayette | John McCain | Republican | 26,081 | 49.6% | 0.4 pts | 52,554 |
| Forest | John McCain | Republican | 1,366 | 55.9% | 13.4 pts | 2,444 |
| Franklin | John McCain | Republican | 41,906 | 65.9% | 32.6 pts | 63,635 |
| Fulton | John McCain | Republican | 4,642 | 73.6% | 48.6 pts | 6,306 |
| Greene | John McCain | Republican | 7,889 | 49.4% | 0.4 pts | 15,961 |
| Huntingdon | John McCain | Republican | 11,745 | 63.0% | 27.5 pts | 18,646 |
| Indiana | John McCain | Republican | 19,727 | 52.9% | 7.1 pts | 37,299 |
| Jefferson | John McCain | Republican | 12,057 | 64.1% | 29.8 pts | 18,801 |
| Juniata | John McCain | Republican | 6,484 | 66.8% | 35.2 pts | 9,711 |
| Lackawanna | Barack Obama | Democratic | 67,520 | 62.6% | 26.0 pts | 107,866 |
| Lancaster | John McCain | Republican | 126,568 | 55.5% | 11.8 pts | 228,097 |
| Lawrence | John McCain | Republican | 21,851 | 51.9% | 5.1 pts | 42,084 |
| Lebanon | John McCain | Republican | 34,314 | 58.9% | 18.9 pts | 58,252 |
| Lehigh | Barack Obama | Democratic | 87,089 | 57.1% | 15.5 pts | 152,464 |
| Luzerne | Barack Obama | Democratic | 72,492 | 53.6% | 8.4 pts | 135,163 |
| Lycoming | John McCain | Republican | 30,280 | 61.5% | 24.2 pts | 49,235 |
| McKean | John McCain | Republican | 9,224 | 57.8% | 17.3 pts | 15,947 |
| Mercer | John McCain | Republican | 26,565 | 49.4% | 0.3 pts | 53,796 |
| Mifflin | John McCain | Republican | 10,929 | 66.2% | 33.7 pts | 16,501 |
| Monroe | Barack Obama | Democratic | 39,453 | 57.7% | 16.3 pts | 68,385 |
| Montgomery | Barack Obama | Democratic | 253,393 | 60.0% | 20.8 pts | 422,411 |
| Montour | John McCain | Republican | 4,574 | 57.0% | 15.1 pts | 8,023 |
| Northampton | Barack Obama | Democratic | 75,255 | 55.5% | 12.3 pts | 135,581 |
| Northumberland | John McCain | Republican | 19,018 | 56.1% | 13.8 pts | 33,916 |
| Perry | John McCain | Republican | 13,058 | 66.2% | 33.8 pts | 19,733 |
| Philadelphia | Barack Obama | Democratic | 595,980 | 83.1% | 66.8 pts | 717,155 |
| Pike | John McCain | Republican | 12,518 | 51.5% | 4.2 pts | 24,297 |
| Potter | John McCain | Republican | 5,109 | 68.1% | 37.4 pts | 7,507 |
| Schuylkill | John McCain | Republican | 33,767 | 53.6% | 8.7 pts | 63,054 |
| Snyder | John McCain | Republican | 9,900 | 64.0% | 29.2 pts | 15,479 |
| Somerset | John McCain | Republican | 21,686 | 61.7% | 25.0 pts | 35,167 |
| Sullivan | John McCain | Republican | 1,841 | 59.0% | 19.5 pts | 3,120 |
| Susquehanna | John McCain | Republican | 10,633 | 55.1% | 11.7 pts | 19,283 |
| Tioga | John McCain | Republican | 11,326 | 63.0% | 27.5 pts | 17,965 |
| Union | John McCain | Republican | 9,859 | 56.7% | 14.5 pts | 17,400 |
| Venango | John McCain | Republican | 13,718 | 58.9% | 19.2 pts | 23,288 |
| Warren | John McCain | Republican | 9,685 | 52.4% | 6.2 pts | 18,494 |
| Washington | John McCain | Republican | 50,752 | 51.8% | 4.7 pts | 98,002 |
| Wayne | John McCain | Republican | 12,702 | 55.6% | 12.3 pts | 22,833 |
| Westmoreland | John McCain | Republican | 102,294 | 57.9% | 16.7 pts | 176,785 |
| Wyoming | John McCain | Republican | 6,983 | 53.2% | 7.6 pts | 13,129 |
| York | John McCain | Republican | 109,268 | 56.3% | 13.6 pts | 194,183 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in Pennsylvania in 2008?
The Republican candidate won 49 of Pennsylvania's 67 counties in 2008, with 18 counties going to the other major party.
Which Pennsylvania county had the closest presidential result in 2008?
Mercer had the closest margin in Pennsylvania in 2008, with John McCain (Republican) winning by 0.3 points out of 53,796 total votes cast.
Which Pennsylvania county had the widest presidential margin in 2008?
Philadelphia had the widest margin in Pennsylvania in 2008, with Barack Obama (Democratic) winning by 66.8 points.
How many counties are included in Pennsylvania's 2008 presidential results?
This page covers 67 counties in Pennsylvania for the 2008 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.