Alaska 2020 Presidential Election Results by County

In 2020, the Republican candidate won 21 of Alaska's 41 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
District 1 Donald J Trump Republican 3,511 48.0% 0.5 pts 7,314
District 10 Donald J Trump Republican 8,081 72.1% 47.8 pts 11,205
District 11 Donald J Trump Republican 7,096 66.8% 37.3 pts 10,628
District 12 Donald J Trump Republican 7,893 70.2% 43.9 pts 11,238
District 13 Donald J Trump Republican 4,652 60.3% 25.7 pts 7,713
District 14 Donald J Trump Republican 6,714 58.7% 21.4 pts 11,443
District 15 Donald J Trump Republican 2,671 48.0% 0.9 pts 5,559
District 16 Joseph R Biden Jr Democratic 4,274 52.6% 9.3 pts 8,118
District 17 Joseph R Biden Jr Democratic 4,136 57.1% 18.3 pts 7,239
District 18 Joseph R Biden Jr Democratic 4,681 60.6% 24.9 pts 7,720
District 19 Joseph R Biden Jr Democratic 3,118 58.8% 21.6 pts 5,301
District 2 Donald J Trump Republican 3,674 59.9% 25.6 pts 6,136
District 20 Joseph R Biden Jr Democratic 4,881 65.1% 33.3 pts 7,497
District 21 Joseph R Biden Jr Democratic 5,414 57.4% 18.3 pts 9,429
District 22 Donald J Trump Republican 4,684 49.2% 1.4 pts 9,520
District 23 Joseph R Biden Jr Democratic 3,810 49.2% 2.0 pts 7,739
District 24 Donald J Trump Republican 5,378 51.6% 6.2 pts 10,428
District 25 Joseph R Biden Jr Democratic 4,600 49.3% 2.1 pts 9,325
District 26 Donald J Trump Republican 5,243 51.9% 6.8 pts 10,111
District 27 Joseph R Biden Jr Democratic 4,844 51.0% 5.5 pts 9,506
District 28 Joseph R Biden Jr Democratic 6,264 49.1% 0.8 pts 12,749
District 29 Donald J Trump Republican 7,464 69.5% 41.7 pts 10,747
District 3 Donald J Trump Republican 6,076 72.5% 49.8 pts 8,385
District 30 Donald J Trump Republican 7,180 70.6% 44.6 pts 10,176
District 31 Donald J Trump Republican 6,971 56.2% 15.6 pts 12,410
District 32 Donald J Trump Republican 4,440 53.3% 11.2 pts 8,335
District 33 Joseph R Biden Jr Democratic 7,535 68.8% 40.9 pts 10,955
District 34 Joseph R Biden Jr Democratic 5,763 53.7% 11.4 pts 10,729
District 35 Joseph R Biden Jr Democratic 5,011 49.6% 2.4 pts 10,102
District 36 Donald J Trump Republican 5,114 55.0% 14.2 pts 9,292
District 37 Joseph R Biden Jr Democratic 2,560 49.8% 3.9 pts 5,142
District 38 Joseph R Biden Jr Democratic 3,202 60.4% 27.6 pts 5,299
District 39 Joseph R Biden Jr Democratic 3,580 60.8% 27.9 pts 5,891
District 4 Joseph R Biden Jr Democratic 5,345 50.9% 6.2 pts 10,511
District 40 Joseph R Biden Jr Democratic 2,318 50.4% 7.0 pts 4,603
District 5 Joseph R Biden Jr Democratic 4,204 48.6% 1.5 pts 8,654
District 6 Donald J Trump Republican 5,770 61.0% 26.4 pts 9,460
District 7 Donald J Trump Republican 7,027 73.0% 50.0 pts 9,622
District 8 Donald J Trump Republican 7,618 76.9% 57.2 pts 9,912
District 9 Donald J Trump Republican 7,787 70.8% 45.6 pts 10,993
District 99 Joseph R Biden Jr Democratic 373 86.1% 72.5 pts 433

Other Cycles

Frequently Asked Questions

Which party won the most counties in Alaska in 2020?

The Republican candidate won 21 of Alaska's 41 counties in 2020, with 20 counties going to the other major party.

Which Alaska county had the closest presidential result in 2020?

District 1 had the closest margin in Alaska in 2020, with Donald J Trump (Republican) winning by 0.5 points out of 7,314 total votes cast.

Which Alaska county had the widest presidential margin in 2020?

District 99 had the widest margin in Alaska in 2020, with Joseph R Biden Jr (Democratic) winning by 72.5 points.

How many counties are included in Alaska's 2020 presidential results?

This page covers 41 counties in Alaska for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.