Alaska 2004 Presidential Election Results by County

In 2004, the Republican candidate won 39 of Alaska's 40 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
District 1 George W. Bush Republican 6,303 60.5% 25.4 pts 10,417
District 10 George W. Bush Republican 6,745 62.7% 28.6 pts 10,750
District 11 George W. Bush Republican 9,280 71.2% 45.4 pts 13,025
District 12 George W. Bush Republican 8,108 68.5% 39.9 pts 11,845
District 13 George W. Bush Republican 10,702 66.8% 36.7 pts 16,012
District 14 George W. Bush Republican 10,717 68.9% 40.6 pts 15,548
District 15 George W. Bush Republican 10,058 65.3% 34.4 pts 15,400
District 16 George W. Bush Republican 10,587 66.8% 36.6 pts 15,840
District 17 George W. Bush Republican 10,491 67.6% 37.7 pts 15,510
District 18 George W. Bush Republican 8,424 65.4% 32.8 pts 12,887
District 19 George W. Bush Republican 8,014 59.5% 21.9 pts 13,458
District 2 George W. Bush Republican 5,943 52.1% 8.6 pts 11,402
District 20 George W. Bush Republican 6,632 57.8% 18.9 pts 11,480
District 21 George W. Bush Republican 8,818 60.1% 22.7 pts 14,671
District 22 George W. Bush Republican 7,207 55.3% 13.7 pts 13,035
District 23 George W. Bush Republican 6,576 50.6% 4.5 pts 12,985
District 24 George W. Bush Republican 7,622 57.5% 18.1 pts 13,251
District 25 George W. Bush Republican 6,892 53.9% 11.4 pts 12,778
District 26 George W. Bush Republican 7,776 53.0% 8.9 pts 14,682
District 27 George W. Bush Republican 8,500 60.2% 23.3 pts 14,112
District 28 George W. Bush Republican 9,073 62.2% 27.0 pts 14,577
District 29 George W. Bush Republican 7,743 61.3% 25.3 pts 12,630
District 3 John Kerry Democratic 6,513 55.4% 14.7 pts 11,748
District 30 George W. Bush Republican 8,733 61.2% 24.9 pts 14,273
District 31 George W. Bush Republican 9,605 62.9% 28.1 pts 15,270
District 32 George W. Bush Republican 9,783 58.2% 19.1 pts 16,810
District 33 George W. Bush Republican 7,344 67.1% 38.0 pts 10,938
District 34 George W. Bush Republican 7,886 69.5% 42.7 pts 11,353
District 35 George W. Bush Republican 6,007 51.9% 8.4 pts 11,571
District 36 George W. Bush Republican 5,645 61.1% 26.0 pts 9,241
District 37 George W. Bush Republican 3,046 58.5% 20.7 pts 5,208
District 38 George W. Bush Republican 2,459 48.5% 1.8 pts 5,075
District 39 George W. Bush Republican 2,881 51.7% 9.3 pts 5,568
District 4 George W. Bush Republican 5,802 52.8% 9.4 pts 10,987
District 40 George W. Bush Republican 3,217 55.6% 15.4 pts 5,788
District 5 George W. Bush Republican 5,439 51.3% 7.2 pts 10,609
District 6 George W. Bush Republican 6,177 59.9% 23.8 pts 10,310
District 7 George W. Bush Republican 7,693 58.2% 20.3 pts 13,221
District 8 George W. Bush Republican 6,615 51.1% 6.6 pts 12,942
District 9 George W. Bush Republican 6,934 60.4% 24.0 pts 11,486

Other Cycles

Frequently Asked Questions

Which party won the most counties in Alaska in 2004?

The Republican candidate won 39 of Alaska's 40 counties in 2004, with 1 counties going to the other major party.

Which Alaska county had the closest presidential result in 2004?

District 38 had the closest margin in Alaska in 2004, with George W. Bush (Republican) winning by 1.8 points out of 5,075 total votes cast.

Which Alaska county had the widest presidential margin in 2004?

District 11 had the widest margin in Alaska in 2004, with George W. Bush (Republican) winning by 45.4 points.

How many counties are included in Alaska's 2004 presidential results?

This page covers 40 counties in Alaska for the 2004 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.