Alaska 2016 Presidential Election Results by County

In 2016, the Republican candidate won 27 of Alaska's 41 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
District 1 Donald Trump Republican 3,180 47.9% 9.1 pts 6,638
District 10 Donald Trump Republican 6,255 69.2% 49.2 pts 9,040
District 11 Donald Trump Republican 6,444 66.5% 44.4 pts 9,689
District 12 Donald Trump Republican 6,629 69.5% 49.3 pts 9,543
District 13 Donald Trump Republican 4,028 61.7% 35.9 pts 6,533
District 14 Donald Trump Republican 5,978 57.4% 28.2 pts 10,420
District 15 Donald Trump Republican 2,525 50.7% 14.0 pts 4,982
District 16 Hillary Clinton Democratic 3,294 44.3% 1.2 pts 7,436
District 17 Hillary Clinton Democratic 3,290 48.5% 9.9 pts 6,788
District 18 Hillary Clinton Democratic 3,909 52.8% 16.5 pts 7,402
District 19 Hillary Clinton Democratic 2,669 55.7% 21.6 pts 4,792
District 2 Donald Trump Republican 3,188 58.0% 29.2 pts 5,492
District 20 Hillary Clinton Democratic 4,151 58.1% 27.5 pts 7,140
District 21 Hillary Clinton Democratic 4,224 48.8% 8.6 pts 8,647
District 22 Donald Trump Republican 4,203 50.2% 11.1 pts 8,372
District 23 Donald Trump Republican 3,246 46.9% 5.1 pts 6,924
District 24 Donald Trump Republican 4,709 51.9% 12.5 pts 9,080
District 25 Donald Trump Republican 3,816 47.0% 5.4 pts 8,127
District 26 Donald Trump Republican 4,548 51.1% 13.2 pts 8,905
District 27 Donald Trump Republican 4,085 46.5% 4.1 pts 8,783
District 28 Donald Trump Republican 5,423 47.5% 5.9 pts 11,427
District 29 Donald Trump Republican 6,347 67.6% 45.2 pts 9,394
District 3 Donald Trump Republican 5,403 71.0% 54.7 pts 7,613
District 30 Donald Trump Republican 6,194 69.2% 48.9 pts 8,950
District 31 Donald Trump Republican 5,617 55.2% 21.1 pts 10,182
District 32 Donald Trump Republican 3,764 50.4% 14.2 pts 7,472
District 33 Hillary Clinton Democratic 5,978 60.2% 32.7 pts 9,934
District 34 Hillary Clinton Democratic 4,220 44.7% 2.8 pts 9,431
District 35 Donald Trump Republican 4,105 45.4% 3.9 pts 9,042
District 36 Donald Trump Republican 4,460 54.0% 21.4 pts 8,264
District 37 Hillary Clinton Democratic 2,421 47.8% 9.5 pts 5,062
District 38 Hillary Clinton Democratic 2,758 54.1% 30.7 pts 5,095
District 39 Hillary Clinton Democratic 3,142 55.7% 30.8 pts 5,639
District 4 Hillary Clinton Democratic 4,162 43.7% 1.0 pts 9,521
District 40 Hillary Clinton Democratic 2,338 50.7% 20.8 pts 4,610
District 5 Donald Trump Republican 3,683 46.6% 6.3 pts 7,906
District 6 Donald Trump Republican 4,929 58.3% 28.3 pts 8,460
District 7 Donald Trump Republican 5,935 71.6% 53.4 pts 8,294
District 8 Donald Trump Republican 6,126 75.9% 60.8 pts 8,073
District 9 Donald Trump Republican 6,100 68.1% 47.5 pts 8,954
District 99 Hillary Clinton Democratic 274 80.1% 68.4 pts 342

Other Cycles

Frequently Asked Questions

Which party won the most counties in Alaska in 2016?

The Republican candidate won 27 of Alaska's 41 counties in 2016, with 14 counties going to the other major party.

Which Alaska county had the closest presidential result in 2016?

District 4 had the closest margin in Alaska in 2016, with Hillary Clinton (Democratic) winning by 1.0 points out of 9,521 total votes cast.

Which Alaska county had the widest presidential margin in 2016?

District 99 had the widest margin in Alaska in 2016, with Hillary Clinton (Democratic) winning by 68.4 points.

How many counties are included in Alaska's 2016 presidential results?

This page covers 41 counties in Alaska for the 2016 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.