Alaska 2000 Presidential Election Results by County

In 2000, the Republican candidate won 39 of Alaska's 40 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
District 1 George W. Bush Republican 4,681 70.3% 51.0 pts 6,656
District 10 George W. Bush Republican 5,673 63.9% 39.2 pts 8,884
District 11 George W. Bush Republican 3,960 56.7% 27.5 pts 6,980
District 12 George W. Bush Republican 4,626 60.9% 33.9 pts 7,601
District 13 George W. Bush Republican 3,853 48.5% 15.0 pts 7,943
District 14 George W. Bush Republican 3,750 63.9% 36.2 pts 5,868
District 15 George W. Bush Republican 2,453 41.8% 5.9 pts 5,870
District 16 George W. Bush Republican 1,980 42.3% 0.2 pts 4,685
District 17 George W. Bush Republican 4,564 59.2% 30.3 pts 7,704
District 18 George W. Bush Republican 5,421 54.9% 27.1 pts 9,882
District 19 George W. Bush Republican 4,619 58.1% 28.5 pts 7,951
District 2 George W. Bush Republican 4,235 57.3% 29.2 pts 7,388
District 20 George W. Bush Republican 3,648 52.4% 19.9 pts 6,963
District 21 George W. Bush Republican 3,263 49.2% 14.4 pts 6,629
District 22 George W. Bush Republican 4,910 57.6% 26.4 pts 8,525
District 23 George W. Bush Republican 2,961 64.0% 36.3 pts 4,630
District 24 George W. Bush Republican 5,063 64.0% 38.9 pts 7,915
District 25 George W. Bush Republican 5,489 66.9% 46.2 pts 8,201
District 26 George W. Bush Republican 5,869 68.3% 49.6 pts 8,590
District 27 George W. Bush Republican 6,714 64.3% 43.3 pts 10,438
District 28 George W. Bush Republican 7,113 64.4% 45.3 pts 11,040
District 29 George W. Bush Republican 4,054 45.9% 14.1 pts 8,823
District 3 Al Gore Democratic 3,693 44.9% 6.8 pts 8,225
District 30 George W. Bush Republican 3,622 59.5% 31.6 pts 6,083
District 31 George W. Bush Republican 3,326 55.8% 25.1 pts 5,965
District 32 George W. Bush Republican 4,178 69.3% 46.2 pts 6,033
District 33 George W. Bush Republican 5,804 66.6% 46.4 pts 8,712
District 34 George W. Bush Republican 5,243 73.3% 55.1 pts 7,154
District 35 George W. Bush Republican 4,278 67.0% 48.1 pts 6,382
District 36 George W. Bush Republican 3,007 53.9% 19.0 pts 5,577
District 37 George W. Bush Republican 2,725 54.2% 18.0 pts 5,028
District 38 George W. Bush Republican 2,467 49.6% 9.1 pts 4,976
District 39 George W. Bush Republican 2,321 44.7% 0.8 pts 5,188
District 4 George W. Bush Republican 4,127 52.8% 18.0 pts 7,823
District 40 George W. Bush Republican 1,831 56.8% 25.0 pts 3,226
District 5 George W. Bush Republican 3,545 55.1% 25.1 pts 6,437
District 6 George W. Bush Republican 3,862 63.3% 38.0 pts 6,100
District 7 George W. Bush Republican 4,868 56.1% 34.3 pts 8,677
District 8 George W. Bush Republican 5,371 67.3% 48.5 pts 7,978
District 9 George W. Bush Republican 4,789 70.4% 52.7 pts 6,800

Other Cycles

Frequently Asked Questions

Which party won the most counties in Alaska in 2000?

The Republican candidate won 39 of Alaska's 40 counties in 2000, with 1 counties going to the other major party.

Which Alaska county had the closest presidential result in 2000?

District 16 had the closest margin in Alaska in 2000, with George W. Bush (Republican) winning by 0.2 points out of 4,685 total votes cast.

Which Alaska county had the widest presidential margin in 2000?

District 34 had the widest margin in Alaska in 2000, with George W. Bush (Republican) winning by 55.1 points.

How many counties are included in Alaska's 2000 presidential results?

This page covers 40 counties in Alaska for the 2000 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.