Wisconsin 2016 Presidential Election Results by County

In 2016, the Republican candidate won 60 of Wisconsin's 72 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adams Donald Trump Republican 5,983 58.9% 21.8 pts 10,164
Ashland Hillary Clinton Democratic 4,228 52.7% 11.5 pts 8,029
Barron Donald Trump Republican 13,606 60.1% 25.3 pts 22,643
Bayfield Hillary Clinton Democratic 4,954 52.0% 8.7 pts 9,529
Brown Donald Trump Republican 67,199 52.1% 10.7 pts 128,979
Buffalo Donald Trump Republican 4,049 57.9% 21.7 pts 6,988
Burnett Donald Trump Republican 5,412 61.9% 28.2 pts 8,743
Calumet Donald Trump Republican 15,348 57.6% 21.4 pts 26,650
Chippewa Donald Trump Republican 17,909 56.7% 19.1 pts 31,561
Clark Donald Trump Republican 8,646 63.6% 32.5 pts 13,596
Columbia Donald Trump Republican 14,160 47.6% 2.1 pts 29,771
Crawford Donald Trump Republican 3,844 49.6% 5.4 pts 7,744
Dane Hillary Clinton Democratic 217,526 70.2% 47.2 pts 310,017
Dodge Donald Trump Republican 26,643 61.9% 29.4 pts 43,065
Door Donald Trump Republican 8,584 48.8% 3.2 pts 17,608
Douglas Hillary Clinton Democratic 11,345 50.4% 7.5 pts 22,511
Dunn Donald Trump Republican 11,488 52.0% 11.1 pts 22,091
Eau Claire Hillary Clinton Democratic 27,294 49.7% 7.3 pts 54,885
Florence Donald Trump Republican 1,897 71.4% 46.3 pts 2,657
Fond du Lac Donald Trump Republican 31,044 60.5% 26.6 pts 51,327
Forest Donald Trump Republican 2,788 61.4% 26.5 pts 4,540
Grant Donald Trump Republican 12,349 50.8% 9.5 pts 24,321
Green Hillary Clinton Democratic 9,122 48.0% 2.3 pts 18,985
Green Lake Donald Trump Republican 6,213 66.2% 37.4 pts 9,388
Iowa Hillary Clinton Democratic 6,669 54.4% 15.2 pts 12,260
Iron Donald Trump Republican 2,090 59.8% 23.4 pts 3,497
Jackson Donald Trump Republican 4,907 52.9% 11.7 pts 9,272
Jefferson Donald Trump Republican 23,410 54.3% 15.9 pts 43,146
Juneau Donald Trump Republican 7,123 60.7% 26.0 pts 11,732
Kenosha Donald Trump Republican 36,025 46.7% 0.3 pts 77,076
Kewaunee Donald Trump Republican 6,616 61.5% 27.8 pts 10,758
La Crosse Hillary Clinton Democratic 32,406 51.5% 9.6 pts 62,968
Lafayette Donald Trump Republican 3,977 51.9% 9.0 pts 7,662
Langlade Donald Trump Republican 6,436 63.5% 31.3 pts 10,132
Lincoln Donald Trump Republican 8,400 57.1% 20.6 pts 14,706
Manitowoc Donald Trump Republican 23,193 57.5% 21.5 pts 40,346
Marathon Donald Trump Republican 39,013 56.1% 18.0 pts 69,515
Marinette Donald Trump Republican 12,995 64.8% 33.7 pts 20,046
Marquette Donald Trump Republican 4,714 59.7% 24.1 pts 7,893
Menominee Hillary Clinton Democratic 1,003 78.4% 57.4 pts 1,279
Milwaukee Hillary Clinton Democratic 288,797 65.6% 37.0 pts 440,247
Monroe Donald Trump Republican 11,352 57.7% 21.9 pts 19,670
Oconto Donald Trump Republican 13,253 66.3% 36.9 pts 19,978
Oneida Donald Trump Republican 12,117 56.4% 18.7 pts 21,473
Outagamie Donald Trump Republican 49,884 53.1% 12.6 pts 93,868
Ozaukee Donald Trump Republican 30,430 55.8% 18.8 pts 54,523
Pepin Donald Trump Republican 2,206 59.0% 23.0 pts 3,739
Pierce Donald Trump Republican 11,258 53.1% 13.6 pts 21,189
Polk Donald Trump Republican 13,815 60.7% 27.5 pts 22,749
Portage Hillary Clinton Democratic 18,521 48.1% 3.2 pts 38,496
Price Donald Trump Republican 4,562 60.2% 25.0 pts 7,577
Racine Donald Trump Republican 46,611 49.5% 4.4 pts 94,133
Richland Donald Trump Republican 4,023 49.9% 5.5 pts 8,055
Rock Hillary Clinton Democratic 39,343 51.7% 10.3 pts 76,068
Rusk Donald Trump Republican 4,564 64.4% 33.8 pts 7,087
Sauk Donald Trump Republican 14,791 47.2% 0.3 pts 31,318
Sawyer Donald Trump Republican 5,185 56.8% 18.4 pts 9,121
Shawano Donald Trump Republican 12,742 64.5% 33.9 pts 19,751
Sheboygan Donald Trump Republican 32,458 54.4% 15.9 pts 59,655
St. Croix Donald Trump Republican 26,220 55.2% 18.4 pts 47,508
Taylor Donald Trump Republican 6,589 69.5% 44.2 pts 9,484
Trempealeau Donald Trump Republican 7,364 53.9% 12.6 pts 13,675
Vernon Donald Trump Republican 6,996 49.2% 4.5 pts 14,213
Vilas Donald Trump Republican 8,169 60.0% 25.0 pts 13,612
Walworth Donald Trump Republican 28,851 56.2% 19.8 pts 51,324
Washburn Donald Trump Republican 5,404 59.1% 23.2 pts 9,148
Washington Donald Trump Republican 51,729 66.3% 39.6 pts 78,003
Waukesha Donald Trump Republican 142,521 59.6% 26.5 pts 239,042
Waupaca Donald Trump Republican 16,189 62.2% 29.8 pts 26,024
Waushara Donald Trump Republican 7,669 63.9% 32.3 pts 11,999
Winnebago Donald Trump Republican 43,448 49.9% 7.3 pts 87,144
Wood Donald Trump Republican 21,503 56.9% 19.2 pts 37,800

Other Cycles