Wisconsin 2004 Presidential Election Results by County

In 2004, the Republican candidate won 45 of Wisconsin's 72 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adams John Kerry Democratic 5,447 52.1% 5.3 pts 10,456
Ashland John Kerry Democratic 5,805 63.1% 27.1 pts 9,199
Barron George W. Bush Republican 12,030 50.3% 1.4 pts 23,937
Bayfield John Kerry Democratic 5,845 60.3% 21.6 pts 9,699
Brown George W. Bush Republican 67,173 54.5% 9.9 pts 123,294
Buffalo John Kerry Democratic 3,998 52.7% 6.5 pts 7,591
Burnett George W. Bush Republican 4,743 50.9% 2.6 pts 9,321
Calumet George W. Bush Republican 14,721 58.2% 17.5 pts 25,276
Chippewa George W. Bush Republican 15,450 50.6% 2.3 pts 30,524
Clark George W. Bush Republican 7,966 52.7% 6.6 pts 15,125
Columbia George W. Bush Republican 14,956 50.6% 2.2 pts 29,555
Crawford John Kerry Democratic 4,656 55.0% 11.5 pts 8,459
Dane John Kerry Democratic 181,052 66.0% 33.1 pts 274,249
Dodge George W. Bush Republican 27,201 61.4% 23.7 pts 44,336
Door George W. Bush Republican 8,910 50.9% 3.1 pts 17,491
Douglas John Kerry Democratic 16,537 65.7% 32.1 pts 25,187
Dunn John Kerry Democratic 12,039 52.0% 5.0 pts 23,172
Eau Claire John Kerry Democratic 30,068 54.2% 9.8 pts 55,437
Florence George W. Bush Republican 1,703 62.5% 26.1 pts 2,724
Fond du Lac George W. Bush Republican 33,291 62.8% 26.5 pts 53,036
Forest George W. Bush Republican 2,608 50.6% 1.9 pts 5,153
Grant John Kerry Democratic 12,864 50.9% 2.6 pts 25,264
Green John Kerry Democratic 9,575 52.5% 5.9 pts 18,248
Green Lake George W. Bush Republican 6,472 63.6% 28.2 pts 10,178
Iowa John Kerry Democratic 7,122 56.8% 14.1 pts 12,542
Iron John Kerry Democratic 1,956 50.4% 1.9 pts 3,879
Jackson John Kerry Democratic 5,249 54.0% 8.9 pts 9,726
Jefferson George W. Bush Republican 23,776 56.5% 13.9 pts 42,115
Juneau George W. Bush Republican 6,473 52.3% 6.0 pts 12,379
Kenosha John Kerry Democratic 40,107 52.5% 5.9 pts 76,428
Kewaunee George W. Bush Republican 5,970 53.0% 7.1 pts 11,273
La Crosse John Kerry Democratic 33,170 53.4% 7.9 pts 62,136
Lafayette John Kerry Democratic 4,402 52.5% 5.6 pts 8,388
Langlade George W. Bush Republican 6,235 56.3% 13.4 pts 11,074
Lincoln George W. Bush Republican 8,024 51.1% 3.4 pts 15,700
Manitowoc George W. Bush Republican 23,027 52.1% 5.4 pts 44,160
Marathon George W. Bush Republican 36,394 53.5% 8.1 pts 68,059
Marinette George W. Bush Republican 11,866 53.3% 7.5 pts 22,270
Marquette George W. Bush Republican 4,604 54.3% 9.7 pts 8,477
Menominee John Kerry Democratic 1,412 82.6% 65.7 pts 1,710
Milwaukee John Kerry Democratic 297,653 61.7% 24.3 pts 482,236
Monroe George W. Bush Republican 10,375 53.1% 7.2 pts 19,554
Oconto George W. Bush Republican 11,043 55.8% 12.7 pts 19,794
Oneida George W. Bush Republican 11,351 51.5% 4.0 pts 22,039
Outagamie George W. Bush Republican 48,903 54.3% 9.7 pts 90,050
Ozaukee George W. Bush Republican 34,904 65.8% 32.4 pts 53,032
Pepin John Kerry Democratic 2,181 53.6% 8.1 pts 4,066
Pierce John Kerry Democratic 11,176 51.1% 3.4 pts 21,876
Polk George W. Bush Republican 12,095 51.5% 3.9 pts 23,503
Portage John Kerry Democratic 21,861 56.1% 13.6 pts 38,961
Price John Kerry Democratic 4,349 49.6% 0.4 pts 8,763
Racine George W. Bush Republican 52,456 51.6% 4.2 pts 101,569
Richland George W. Bush Republican 4,836 51.3% 3.6 pts 9,420
Rock John Kerry Democratic 46,598 57.9% 16.7 pts 80,479
Rusk George W. Bush Republican 3,985 50.3% 2.1 pts 7,927
Sauk John Kerry Democratic 15,708 51.6% 4.3 pts 30,417
Sawyer George W. Bush Republican 4,951 52.4% 5.7 pts 9,453
Shawano George W. Bush Republican 12,150 57.9% 16.6 pts 20,999
Sheboygan George W. Bush Republican 34,458 55.0% 10.9 pts 62,625
St. Croix George W. Bush Republican 22,679 54.2% 9.3 pts 41,835
Taylor George W. Bush Republican 5,582 58.5% 18.4 pts 9,543
Trempealeau John Kerry Democratic 8,075 57.4% 15.6 pts 14,062
Vernon John Kerry Democratic 7,924 53.4% 7.7 pts 14,845
Vilas George W. Bush Republican 8,155 58.2% 17.4 pts 14,002
Walworth George W. Bush Republican 28,754 59.4% 19.8 pts 48,446
Washburn George W. Bush Republican 4,762 49.8% 0.6 pts 9,567
Washington George W. Bush Republican 50,641 69.9% 40.6 pts 72,467
Waukesha George W. Bush Republican 154,926 67.3% 35.3 pts 230,363
Waupaca George W. Bush Republican 15,941 59.1% 19.1 pts 26,974
Waushara George W. Bush Republican 6,888 56.2% 13.3 pts 12,246
Winnebago George W. Bush Republican 46,542 52.5% 6.3 pts 88,596
Wood George W. Bush Republican 20,592 51.4% 4.1 pts 40,071

Other Cycles