Columbia, Wisconsin — Presidential Election Results
Columbia, Wisconsin has voted Republican in 3 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2016.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | Al Gore | Democratic | 12,636 | 49.4% | 2.5 pts (649 votes) | 25,587 | — |
| 2004 | George W. Bush | Republican | 14,956 | 50.6% | 2.2 pts (656 votes) | 29,555 | -4.9 pts |
| 2008 | Barack Obama | Democratic | 16,661 | 56.9% | 15.3 pts (4,468 votes) | 29,272 | +17.7 pts |
| 2012 | Barack Obama | Democratic | 17,175 | 56.2% | 13.6 pts (4,149 votes) | 30,546 | -1.7 pts |
| 2016 | Donald Trump | Republican | 14,160 | 47.6% | 2.1 pts (634 votes) | 29,771 | -16.0 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 17,988 | 51.5% | 4.6 pts (1,600 votes) | 34,914 | -2.4 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Columbia shifted 7.3 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.