Florence, Wisconsin — Presidential Election Results
Florence, Wisconsin has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 1,528 | 63.5% | 29.6 pts (712 votes) | 2,405 | — |
| 2004 | George W. Bush | Republican | 1,703 | 62.5% | 26.1 pts (710 votes) | 2,724 | +4.0 pts |
| 2008 | John McCain | Republican | 1,512 | 56.3% | 14.1 pts (378 votes) | 2,685 | +12.0 pts |
| 2012 | Mitt Romney | Republican | 1,645 | 62.7% | 26.4 pts (692 votes) | 2,625 | -12.4 pts |
| 2016 | Donald Trump | Republican | 1,897 | 71.4% | 46.3 pts (1,231 votes) | 2,657 | -21.4 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 2,356 | 74.6% | 49.8 pts (1,573 votes) | 3,158 | -2.1 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Florence shifted 19.7 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.