Price, Wisconsin — Presidential Election Results
Price, Wisconsin has voted Republican in 3 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2016.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 4,136 | 52.2% | 9.1 pts (723 votes) | 7,930 | — |
| 2004 | John Kerry | Democratic | 4,349 | 49.6% | 0.4 pts (37 votes) | 8,763 | +10.0 pts |
| 2008 | Barack Obama | Democratic | 4,559 | 55.6% | 13.4 pts (1,098 votes) | 8,194 | +13.3 pts |
| 2012 | Barack Obama | Democratic | 3,887 | 49.2% | 0.0 pts (3 votes) | 7,901 | -13.7 pts |
| 2016 | Donald Trump | Republican | 4,562 | 60.2% | 25.0 pts (1,893 votes) | 7,577 | -26.2 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 5,763 | 65.1% | 31.1 pts (2,758 votes) | 8,856 | -5.3 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Price shifted 21.9 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.