Brown, Wisconsin — Presidential Election Results
Brown, Wisconsin has voted Republican in 5 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2012.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 54,258 | 50.3% | 4.8 pts (5,162 votes) | 107,769 | — |
| 2004 | George W. Bush | Republican | 67,173 | 54.5% | 9.9 pts (12,238 votes) | 123,294 | -5.0 pts |
| 2008 | Barack Obama | Democratic | 67,269 | 53.9% | 9.2 pts (11,415 votes) | 124,754 | +19.3 pts |
| 2012 | Mitt Romney | Republican | 64,836 | 50.3% | 1.8 pts (2,310 votes) | 128,928 | -11.1 pts |
| 2016 | Donald Trump | Republican | 67,199 | 52.1% | 10.7 pts (13,835 votes) | 128,979 | -9.7 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 79,132 | 53.0% | 7.5 pts (11,195 votes) | 149,333 | +3.9 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Brown shifted 2.6 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.