Buffalo, Wisconsin — Presidential Election Results
Buffalo, Wisconsin has voted Democratic in 4 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2016.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | Al Gore | Democratic | 3,237 | 48.7% | 3.0 pts (199 votes) | 6,641 | — |
| 2004 | John Kerry | Democratic | 3,998 | 52.7% | 6.5 pts (496 votes) | 7,591 | +3.4 pts |
| 2008 | Barack Obama | Democratic | 3,949 | 56.4% | 14.7 pts (1,026 votes) | 7,000 | +8.3 pts |
| 2012 | Barack Obama | Democratic | 3,570 | 50.7% | 2.9 pts (206 votes) | 7,039 | -12.0 pts |
| 2016 | Donald Trump | Republican | 4,049 | 57.9% | 21.7 pts (1,518 votes) | 6,988 | -26.0 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 5,213 | 64.4% | 30.2 pts (2,448 votes) | 8,100 | -7.6 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Buffalo shifted 33.9 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.