Waukesha, Wisconsin — Presidential Election Results
Waukesha, Wisconsin has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 133,105 | 65.3% | 33.8 pts (68,786 votes) | 203,734 | — |
| 2004 | George W. Bush | Republican | 154,926 | 67.3% | 35.3 pts (81,300 votes) | 230,363 | -0.7 pts |
| 2008 | John McCain | Republican | 145,152 | 62.3% | 25.7 pts (59,813 votes) | 232,897 | +9.6 pts |
| 2012 | Mitt Romney | Republican | 162,798 | 66.8% | 34.5 pts (84,019 votes) | 243,856 | -8.8 pts |
| 2016 | Donald Trump | Republican | 142,521 | 59.6% | 26.5 pts (63,321 votes) | 239,042 | +6.2 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 162,768 | 59.0% | 19.7 pts (54,290 votes) | 275,787 | +8.5 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Waukesha shifted 14.8 points toward the Democratic candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.