Forest, Wisconsin — Presidential Election Results
Forest, Wisconsin has voted Republican in 4 of the last 6 presidential elections on record (2000–2024). It most recently flipped to Republican in 2016.
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 2,404 | 51.0% | 5.2 pts (246 votes) | 4,716 | — |
| 2004 | George W. Bush | Republican | 2,608 | 50.6% | 1.9 pts (99 votes) | 5,153 | +3.5 pts |
| 2008 | Barack Obama | Democratic | 2,673 | 57.1% | 15.2 pts (710 votes) | 4,683 | +17.2 pts |
| 2012 | Barack Obama | Democratic | 2,425 | 52.2% | 5.4 pts (253 votes) | 4,648 | -9.8 pts |
| 2016 | Donald Trump | Republican | 2,788 | 61.4% | 26.5 pts (1,204 votes) | 4,540 | -33.0 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 3,382 | 66.4% | 33.4 pts (1,701 votes) | 5,097 | -6.1 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Forest shifted 28.2 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.