Arizona 2000 Presidential Election Results by County
In 2000, the Republican candidate won 11 of Arizona's 15 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Apache | Al Gore | Democratic | 13,025 | 66.9% | 36.4 pts | 19,456 |
| Cochise | George W. Bush | Republican | 18,180 | 54.7% | 14.5 pts | 33,241 |
| Coconino | Al Gore | Democratic | 20,280 | 49.6% | 6.6 pts | 40,883 |
| Gila | George W. Bush | Republican | 9,158 | 51.6% | 8.2 pts | 17,736 |
| Graham | George W. Bush | Republican | 6,007 | 62.2% | 27.4 pts | 9,664 |
| Greenlee | George W. Bush | Republican | 1,619 | 54.7% | 13.6 pts | 2,960 |
| La Paz | George W. Bush | Republican | 2,543 | 56.7% | 17.3 pts | 4,483 |
| Maricopa | George W. Bush | Republican | 479,967 | 53.2% | 10.3 pts | 901,699 |
| Mohave | George W. Bush | Republican | 24,386 | 55.2% | 15.7 pts | 44,141 |
| Navajo | George W. Bush | Republican | 12,386 | 49.3% | 2.4 pts | 25,147 |
| Pima | Al Gore | Democratic | 147,688 | 51.3% | 8.0 pts | 287,640 |
| Pinal | George W. Bush | Republican | 20,122 | 48.7% | 1.1 pts | 41,290 |
| Santa Cruz | Al Gore | Democratic | 5,233 | 58.8% | 21.2 pts | 8,893 |
| Yavapai | George W. Bush | Republican | 40,144 | 58.8% | 23.6 pts | 68,228 |
| Yuma | George W. Bush | Republican | 15,708 | 54.8% | 12.7 pts | 28,652 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in Arizona in 2000?
The Republican candidate won 11 of Arizona's 15 counties in 2000, with 4 counties going to the other major party.
Which Arizona county had the closest presidential result in 2000?
Pinal had the closest margin in Arizona in 2000, with George W. Bush (Republican) winning by 1.1 points out of 41,290 total votes cast.
Which Arizona county had the widest presidential margin in 2000?
Apache had the widest margin in Arizona in 2000, with Al Gore (Democratic) winning by 36.4 points.
How many counties are included in Arizona's 2000 presidential results?
This page covers 15 counties in Arizona for the 2000 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.