Georgia 2024 Presidential Election Results by County

In 2024, the Republican candidate won 132 of Georgia's 159 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Appling Donald Trump Republican 6,761 81.1% 62.4 pts 8,334
Atkinson Donald Trump Republican 2,350 76.9% 54.0 pts 3,057
Bacon Donald Trump Republican 4,186 86.5% 73.2 pts 4,839
Baker Donald Trump Republican 883 59.8% 19.9 pts 1,476
Baldwin Donald Trump Republican 9,574 50.9% 2.2 pts 18,825
Banks Donald Trump Republican 9,358 89.0% 78.2 pts 10,519
Barrow Donald Trump Republican 30,730 69.9% 40.5 pts 43,934
Bartow Donald Trump Republican 43,271 75.2% 51.0 pts 57,547
Ben Hill Donald Trump Republican 4,281 65.9% 32.0 pts 6,501
Berrien Donald Trump Republican 6,841 84.8% 69.8 pts 8,068
Bibb Kamala Harris Democratic 42,172 61.0% 22.4 pts 69,181
Bleckley Donald Trump Republican 4,685 77.5% 55.4 pts 6,044
Brantley Donald Trump Republican 7,744 91.1% 82.4 pts 8,500
Brooks Donald Trump Republican 4,560 63.2% 26.8 pts 7,210
Bryan Donald Trump Republican 16,738 67.9% 36.3 pts 24,651
Bulloch Donald Trump Republican 20,985 64.3% 29.0 pts 32,657
Burke Donald Trump Republican 6,027 54.4% 9.3 pts 11,070
Butts Donald Trump Republican 9,424 72.4% 45.2 pts 13,019
Calhoun Kamala Harris Democratic 1,153 56.1% 12.3 pts 2,056
Camden Donald Trump Republican 17,819 67.5% 35.7 pts 26,393
Candler Donald Trump Republican 3,366 73.7% 47.5 pts 4,568
Carroll Donald Trump Republican 42,536 70.3% 41.2 pts 60,494
Catoosa Donald Trump Republican 27,150 77.5% 55.5 pts 35,038
Charlton Donald Trump Republican 3,607 77.9% 56.2 pts 4,628
Chatham Kamala Harris Democratic 82,758 58.6% 18.0 pts 141,109
Chattahoochee Donald Trump Republican 982 58.0% 16.5 pts 1,694
Chattooga Donald Trump Republican 8,769 81.9% 64.2 pts 10,706
Cherokee Donald Trump Republican 112,142 69.1% 39.0 pts 162,281
Clarke Kamala Harris Democratic 36,297 68.6% 38.3 pts 52,887
Clay Kamala Harris Democratic 771 53.5% 7.5 pts 1,442
Clayton Kamala Harris Democratic 94,203 84.3% 69.2 pts 111,729
Clinch Donald Trump Republican 2,201 75.7% 51.5 pts 2,908
Cobb Kamala Harris Democratic 228,404 56.9% 14.9 pts 401,369
Coffee Donald Trump Republican 11,388 72.5% 45.1 pts 15,715
Colquitt Donald Trump Republican 12,451 75.0% 50.2 pts 16,611
Columbia Donald Trump Republican 53,657 62.4% 25.6 pts 85,920
Cook Donald Trump Republican 5,374 73.0% 46.5 pts 7,357
Coweta Donald Trump Republican 57,204 66.6% 33.9 pts 85,916
Crawford Donald Trump Republican 4,742 74.8% 49.8 pts 6,340
Crisp Donald Trump Republican 5,099 62.8% 25.9 pts 8,116
Dade Donald Trump Republican 6,804 83.0% 66.6 pts 8,200
Dawson Donald Trump Republican 16,115 82.3% 65.2 pts 19,580
DeKalb Kamala Harris Democratic 299,630 81.9% 64.8 pts 366,008
Decatur Donald Trump Republican 7,140 61.8% 24.0 pts 11,549
Dodge Donald Trump Republican 6,249 74.8% 49.9 pts 8,350
Dooly Donald Trump Republican 2,243 53.7% 7.7 pts 4,177
Dougherty Kamala Harris Democratic 23,831 70.4% 41.1 pts 33,850
Douglas Kamala Harris Democratic 46,240 65.4% 31.5 pts 70,721
Early Donald Trump Republican 2,718 55.7% 11.5 pts 4,879
Echols Donald Trump Republican 1,307 90.9% 82.1 pts 1,438
Effingham Donald Trump Republican 26,943 74.3% 49.1 pts 36,244
Elbert Donald Trump Republican 6,860 71.5% 43.4 pts 9,589
Emanuel Donald Trump Republican 6,919 71.9% 44.1 pts 9,619
Evans Donald Trump Republican 3,011 70.9% 42.3 pts 4,244
Fannin Donald Trump Republican 13,232 82.2% 64.8 pts 16,096
Fayette Donald Trump Republican 38,177 51.2% 3.2 pts 74,633
Floyd Donald Trump Republican 31,631 70.7% 42.0 pts 44,738
Forsyth Donald Trump Republican 91,281 66.0% 33.1 pts 138,249
Franklin Donald Trump Republican 10,459 86.2% 72.6 pts 12,140
Fulton Kamala Harris Democratic 384,741 71.9% 44.9 pts 535,220
Gilmer Donald Trump Republican 14,976 81.0% 62.6 pts 18,481
Glascock Donald Trump Republican 1,534 91.9% 83.9 pts 1,670
Glynn Donald Trump Republican 27,558 62.8% 26.0 pts 43,912
Gordon Donald Trump Republican 22,495 81.5% 63.4 pts 27,606
Grady Donald Trump Republican 7,385 68.9% 38.2 pts 10,718
Greene Donald Trump Republican 8,215 64.2% 28.9 pts 12,786
Gwinnett Kamala Harris Democratic 242,507 57.6% 16.5 pts 420,681
Habersham Donald Trump Republican 19,142 82.2% 64.9 pts 23,280
Hall Donald Trump Republican 72,991 71.6% 43.8 pts 101,973
Hancock Kamala Harris Democratic 2,864 67.5% 35.4 pts 4,240
Haralson Donald Trump Republican 14,239 87.0% 74.4 pts 16,364
Harris Donald Trump Republican 16,283 72.8% 46.1 pts 22,353
Hart Donald Trump Republican 11,064 77.2% 54.8 pts 14,331
Heard Donald Trump Republican 5,335 85.9% 72.1 pts 6,210
Henry Kamala Harris Democratic 83,253 64.5% 29.7 pts 129,034
Houston Donald Trump Republican 45,090 55.3% 11.3 pts 81,514
Irwin Donald Trump Republican 3,340 76.9% 54.2 pts 4,342
Jackson Donald Trump Republican 36,497 77.3% 55.1 pts 47,243
Jasper Donald Trump Republican 7,203 79.0% 58.4 pts 9,118
Jeff Davis Donald Trump Republican 4,935 84.0% 68.3 pts 5,872
Jefferson Donald Trump Republican 3,765 50.4% 1.2 pts 7,463
Jenkins Donald Trump Republican 2,217 65.0% 30.4 pts 3,409
Johnson Donald Trump Republican 2,913 73.1% 46.4 pts 3,984
Jones Donald Trump Republican 11,079 68.8% 38.0 pts 16,092
Lamar Donald Trump Republican 7,575 72.8% 45.9 pts 10,412
Lanier Donald Trump Republican 2,726 73.0% 46.3 pts 3,736
Laurens Donald Trump Republican 15,460 66.2% 32.7 pts 23,352
Lee Donald Trump Republican 12,655 71.6% 43.5 pts 17,683
Liberty Kamala Harris Democratic 13,459 58.4% 17.4 pts 23,028
Lincoln Donald Trump Republican 3,559 72.2% 44.8 pts 4,931
Long Donald Trump Republican 4,557 64.6% 29.5 pts 7,056
Lowndes Donald Trump Republican 28,081 58.8% 18.0 pts 47,795
Lumpkin Donald Trump Republican 14,339 80.5% 61.7 pts 17,808
Macon Kamala Harris Democratic 2,755 58.8% 17.9 pts 4,686
Madison Donald Trump Republican 12,951 77.1% 54.8 pts 16,787
Marion Donald Trump Republican 2,348 64.8% 30.2 pts 3,621
McDuffie Donald Trump Republican 6,562 62.3% 24.9 pts 10,537
McIntosh Donald Trump Republican 4,747 64.1% 28.6 pts 7,408
Meriwether Donald Trump Republican 7,375 62.6% 25.5 pts 11,788
Miller Donald Trump Republican 2,045 75.1% 50.5 pts 2,724
Mitchell Donald Trump Republican 5,150 58.0% 16.3 pts 8,877
Monroe Donald Trump Republican 12,954 73.2% 46.7 pts 17,704
Montgomery Donald Trump Republican 3,033 76.3% 53.0 pts 3,973
Morgan Donald Trump Republican 9,589 72.7% 45.9 pts 13,181
Murray Donald Trump Republican 14,965 85.7% 71.6 pts 17,468
Muscogee Kamala Harris Democratic 49,413 61.4% 23.4 pts 80,491
Newton Kamala Harris Democratic 33,839 57.3% 15.1 pts 59,051
Oconee Donald Trump Republican 18,424 67.5% 35.9 pts 27,287
Oglethorpe Donald Trump Republican 6,255 70.9% 42.4 pts 8,822
Paulding Donald Trump Republican 58,769 61.7% 24.1 pts 95,196
Peach Donald Trump Republican 7,104 52.8% 6.0 pts 13,454
Pickens Donald Trump Republican 17,281 82.6% 65.8 pts 20,915
Pierce Donald Trump Republican 8,655 88.7% 77.5 pts 9,761
Pike Donald Trump Republican 10,864 86.6% 73.4 pts 12,549
Polk Donald Trump Republican 15,352 80.1% 60.5 pts 19,171
Pulaski Donald Trump Republican 3,036 70.0% 40.5 pts 4,336
Putnam Donald Trump Republican 9,136 70.9% 42.2 pts 12,877
Quitman Donald Trump Republican 656 57.5% 15.4 pts 1,140
Rabun Donald Trump Republican 8,151 78.2% 56.9 pts 10,423
Randolph Kamala Harris Democratic 1,601 53.5% 7.6 pts 2,990
Richmond Kamala Harris Democratic 56,657 67.8% 36.1 pts 83,578
Rockdale Kamala Harris Democratic 33,165 73.4% 47.5 pts 45,160
Schley Donald Trump Republican 1,970 81.1% 62.5 pts 2,428
Screven Donald Trump Republican 4,325 62.5% 25.2 pts 6,920
Seminole Donald Trump Republican 2,811 70.2% 40.4 pts 4,007
Spalding Donald Trump Republican 19,184 58.1% 16.7 pts 33,038
Stephens Donald Trump Republican 10,632 81.2% 62.8 pts 13,099
Stewart Kamala Harris Democratic 1,177 58.0% 16.3 pts 2,028
Sumter Kamala Harris Democratic 6,136 50.9% 2.2 pts 12,049
Talbot Kamala Harris Democratic 1,888 55.9% 12.0 pts 3,379
Taliaferro Kamala Harris Democratic 507 57.4% 14.9 pts 884
Tattnall Donald Trump Republican 6,515 76.5% 53.4 pts 8,512
Taylor Donald Trump Republican 2,600 65.3% 31.0 pts 3,982
Telfair Donald Trump Republican 2,930 69.5% 39.3 pts 4,214
Terrell Kamala Harris Democratic 2,253 51.9% 4.1 pts 4,341
Thomas Donald Trump Republican 13,670 61.9% 24.1 pts 22,080
Tift Donald Trump Republican 11,496 67.7% 35.7 pts 16,989
Toombs Donald Trump Republican 8,208 75.2% 50.7 pts 10,912
Towns Donald Trump Republican 7,155 81.0% 62.3 pts 8,838
Treutlen Donald Trump Republican 2,250 72.1% 44.4 pts 3,121
Troup Donald Trump Republican 19,392 61.9% 24.4 pts 31,304
Turner Donald Trump Republican 2,457 64.1% 28.5 pts 3,833
Twiggs Donald Trump Republican 2,549 57.2% 14.7 pts 4,456
Union Donald Trump Republican 14,477 81.0% 62.5 pts 17,880
Upson Donald Trump Republican 9,528 69.7% 39.7 pts 13,662
Walker Donald Trump Republican 25,462 79.4% 59.3 pts 32,086
Walton Donald Trump Republican 42,407 72.6% 45.9 pts 58,376
Ware Donald Trump Republican 10,279 71.4% 43.2 pts 14,392
Warren Kamala Harris Democratic 1,354 52.2% 4.7 pts 2,592
Washington Donald Trump Republican 4,824 50.8% 1.9 pts 9,493
Wayne Donald Trump Republican 10,811 79.7% 59.8 pts 13,561
Webster Donald Trump Republican 790 59.1% 18.4 pts 1,336
Wheeler Donald Trump Republican 1,648 72.4% 45.1 pts 2,276
White Donald Trump Republican 14,136 84.0% 68.5 pts 16,825
Whitfield Donald Trump Republican 28,655 71.9% 44.4 pts 39,828
Wilcox Donald Trump Republican 2,493 74.5% 49.2 pts 3,347
Wilkes Donald Trump Republican 2,971 58.3% 16.8 pts 5,098
Wilkinson Donald Trump Republican 2,888 58.8% 17.8 pts 4,908
Worth Donald Trump Republican 6,991 75.1% 50.4 pts 9,309

Other Cycles