Georgia 2012 Presidential Election Results by County

In 2012, the Republican candidate won 125 of Georgia's 159 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Appling Mitt Romney Republican 5,233 73.8% 49.0 pts 7,086
Atkinson Mitt Romney Republican 1,938 66.8% 34.7 pts 2,902
Bacon Mitt Romney Republican 3,093 78.7% 58.6 pts 3,931
Baker Barack Obama Democratic 794 50.0% 0.6 pts 1,589
Baldwin Barack Obama Democratic 8,483 52.2% 5.5 pts 16,238
Banks Mitt Romney Republican 5,354 86.4% 73.8 pts 6,195
Barrow Mitt Romney Republican 18,725 74.3% 50.4 pts 25,199
Bartow Mitt Romney Republican 26,876 75.1% 51.6 pts 35,802
Ben Hill Mitt Romney Republican 3,396 57.0% 14.8 pts 5,956
Berrien Mitt Romney Republican 4,843 78.1% 57.6 pts 6,201
Bibb Barack Obama Democratic 38,585 59.6% 20.0 pts 64,718
Bleckley Mitt Romney Republican 3,587 73.1% 47.2 pts 4,907
Brantley Mitt Romney Republican 4,964 82.7% 67.1 pts 6,002
Brooks Mitt Romney Republican 3,554 52.7% 6.2 pts 6,742
Bryan Mitt Romney Republican 9,560 71.1% 43.5 pts 13,453
Bulloch Mitt Romney Republican 14,174 58.8% 19.0 pts 24,085
Burke Barack Obama Democratic 5,405 55.3% 11.3 pts 9,779
Butts Mitt Romney Republican 6,306 67.2% 35.6 pts 9,381
Calhoun Barack Obama Democratic 1,298 59.3% 19.0 pts 2,188
Camden Mitt Romney Republican 11,343 63.1% 27.6 pts 17,983
Candler Mitt Romney Republican 2,344 66.4% 33.6 pts 3,528
Carroll Mitt Romney Republican 28,280 68.1% 37.5 pts 41,549
Catoosa Mitt Romney Republican 17,858 75.4% 52.8 pts 23,678
Charlton Mitt Romney Republican 2,527 67.1% 35.3 pts 3,764
Chatham Barack Obama Democratic 60,246 55.5% 12.0 pts 108,628
Chattahoochee Mitt Romney Republican 735 49.3% 0.4 pts 1,490
Chattooga Mitt Romney Republican 5,452 69.7% 41.2 pts 7,822
Cherokee Mitt Romney Republican 76,514 77.9% 57.7 pts 98,220
Clarke Barack Obama Democratic 25,431 63.0% 28.8 pts 40,368
Clay Barack Obama Democratic 862 61.5% 23.2 pts 1,402
Clayton Barack Obama Democratic 81,479 84.8% 70.1 pts 96,067
Clinch Mitt Romney Republican 1,598 64.6% 30.2 pts 2,472
Cobb Mitt Romney Republican 171,722 55.4% 12.4 pts 310,116
Coffee Mitt Romney Republican 9,248 64.0% 29.0 pts 14,454
Colquitt Mitt Romney Republican 9,243 69.4% 39.5 pts 13,328
Columbia Mitt Romney Republican 41,765 70.9% 43.0 pts 58,923
Cook Mitt Romney Republican 3,935 65.2% 31.4 pts 6,031
Coweta Mitt Romney Republican 39,653 71.4% 44.1 pts 55,555
Crawford Mitt Romney Republican 3,368 65.6% 32.4 pts 5,133
Crisp Mitt Romney Republican 4,182 56.5% 13.7 pts 7,396
Dade Mitt Romney Republican 4,471 74.3% 50.8 pts 6,020
Dawson Mitt Romney Republican 8,847 86.4% 74.2 pts 10,244
DeKalb Barack Obama Democratic 238,224 77.8% 56.8 pts 306,265
Decatur Mitt Romney Republican 5,824 55.5% 11.8 pts 10,485
Dodge Mitt Romney Republican 5,214 67.4% 35.8 pts 7,733
Dooly Barack Obama Democratic 2,285 53.2% 7.0 pts 4,298
Dougherty Barack Obama Democratic 26,295 69.3% 39.2 pts 37,919
Douglas Barack Obama Democratic 28,441 51.5% 4.0 pts 55,267
Early Barack Obama Democratic 2,765 51.7% 3.9 pts 5,353
Echols Mitt Romney Republican 917 83.2% 67.5 pts 1,102
Effingham Mitt Romney Republican 15,596 74.9% 51.2 pts 20,816
Elbert Mitt Romney Republican 4,859 59.7% 20.6 pts 8,143
Emanuel Mitt Romney Republican 5,100 63.1% 26.9 pts 8,083
Evans Mitt Romney Republican 2,268 63.7% 28.1 pts 3,563
Fannin Mitt Romney Republican 7,857 78.4% 58.2 pts 10,017
Fayette Mitt Romney Republican 38,075 65.0% 31.3 pts 58,568
Floyd Mitt Romney Republican 22,733 69.2% 39.9 pts 32,829
Forsyth Mitt Romney Republican 65,908 80.6% 62.8 pts 81,731
Franklin Mitt Romney Republican 6,114 78.8% 59.5 pts 7,762
Fulton Barack Obama Democratic 255,470 64.3% 29.8 pts 397,413
Gilmer Mitt Romney Republican 8,926 81.0% 63.2 pts 11,018
Glascock Mitt Romney Republican 1,135 85.1% 71.9 pts 1,333
Glynn Mitt Romney Republican 20,893 63.1% 27.0 pts 33,133
Gordon Mitt Romney Republican 13,197 78.1% 57.7 pts 16,897
Grady Mitt Romney Republican 5,924 63.0% 26.7 pts 9,396
Greene Mitt Romney Republican 5,071 60.9% 22.5 pts 8,323
Gwinnett Mitt Romney Republican 159,855 53.9% 9.2 pts 296,728
Habersham Mitt Romney Republican 12,166 83.1% 67.4 pts 14,641
Hall Mitt Romney Republican 47,481 77.4% 56.2 pts 61,364
Hancock Barack Obama Democratic 3,308 80.9% 62.1 pts 4,088
Haralson Mitt Romney Republican 8,446 81.4% 64.2 pts 10,376
Harris Mitt Romney Republican 11,197 72.3% 45.5 pts 15,488
Hart Mitt Romney Republican 6,517 68.5% 38.3 pts 9,511
Heard Mitt Romney Republican 3,160 75.7% 53.0 pts 4,172
Henry Mitt Romney Republican 46,774 51.2% 3.3 pts 91,378
Houston Mitt Romney Republican 34,662 59.7% 20.6 pts 58,056
Irwin Mitt Romney Republican 2,538 68.4% 37.7 pts 3,709
Jackson Mitt Romney Republican 19,135 80.7% 62.8 pts 23,704
Jasper Mitt Romney Republican 4,136 68.6% 38.0 pts 6,031
Jeff Davis Mitt Romney Republican 3,996 74.9% 51.0 pts 5,336
Jefferson Barack Obama Democratic 4,261 58.4% 17.3 pts 7,298
Jenkins Mitt Romney Republican 1,887 55.7% 11.8 pts 3,390
Johnson Mitt Romney Republican 2,440 64.7% 30.1 pts 3,772
Jones Mitt Romney Republican 7,744 64.0% 28.7 pts 12,105
Lamar Mitt Romney Republican 4,899 64.5% 30.3 pts 7,592
Lanier Mitt Romney Republican 1,820 61.2% 23.8 pts 2,972
Laurens Mitt Romney Republican 11,950 61.0% 22.6 pts 19,604
Lee Mitt Romney Republican 10,314 75.7% 52.2 pts 13,628
Liberty Barack Obama Democratic 10,457 64.7% 30.3 pts 16,170
Lincoln Mitt Romney Republican 2,807 63.4% 27.6 pts 4,426
Long Mitt Romney Republican 2,306 60.7% 22.7 pts 3,802
Lowndes Mitt Romney Republican 21,327 54.5% 9.9 pts 39,137
Lumpkin Mitt Romney Republican 8,647 79.3% 60.4 pts 10,905
Macon Barack Obama Democratic 3,211 67.2% 34.8 pts 4,781
Madison Mitt Romney Republican 8,443 76.0% 53.6 pts 11,104
Marion Mitt Romney Republican 1,733 54.7% 10.1 pts 3,170
McDuffie Mitt Romney Republican 5,475 57.1% 14.9 pts 9,592
McIntosh Mitt Romney Republican 3,409 53.8% 8.6 pts 6,341
Meriwether Mitt Romney Republican 4,856 52.4% 5.7 pts 9,264
Miller Mitt Romney Republican 1,905 68.6% 37.9 pts 2,775
Mitchell Mitt Romney Republican 4,155 50.2% 0.9 pts 8,275
Monroe Mitt Romney Republican 8,361 68.1% 37.3 pts 12,277
Montgomery Mitt Romney Republican 2,662 69.5% 39.8 pts 3,832
Morgan Mitt Romney Republican 6,186 68.5% 38.0 pts 9,027
Murray Mitt Romney Republican 8,443 75.3% 52.6 pts 11,217
Muscogee Barack Obama Democratic 42,573 60.3% 21.3 pts 70,603
Newton Barack Obama Democratic 21,851 50.5% 2.0 pts 43,234
Oconee Mitt Romney Republican 13,098 73.5% 48.7 pts 17,817
Oglethorpe Mitt Romney Republican 4,251 67.8% 37.3 pts 6,273
Paulding Mitt Romney Republican 40,846 71.2% 43.6 pts 57,399
Peach Barack Obama Democratic 6,148 53.4% 7.5 pts 11,516
Pickens Mitt Romney Republican 10,547 83.2% 67.6 pts 12,680
Pierce Mitt Romney Republican 5,667 82.8% 66.4 pts 6,846
Pike Mitt Romney Republican 6,668 82.2% 65.5 pts 8,109
Polk Mitt Romney Republican 9,811 72.1% 45.5 pts 13,608
Pulaski Mitt Romney Republican 2,444 66.4% 33.3 pts 3,682
Putnam Mitt Romney Republican 6,215 67.4% 35.7 pts 9,222
Quitman Barack Obama Democratic 612 54.3% 9.0 pts 1,128
Rabun Mitt Romney Republican 5,754 77.1% 56.2 pts 7,463
Randolph Barack Obama Democratic 1,770 57.9% 16.3 pts 3,058
Richmond Barack Obama Democratic 52,560 66.5% 33.8 pts 79,020
Rockdale Barack Obama Democratic 22,023 57.8% 16.6 pts 38,085
Schley Mitt Romney Republican 1,286 73.6% 47.9 pts 1,748
Screven Mitt Romney Republican 3,287 53.9% 8.4 pts 6,100
Seminole Mitt Romney Republican 2,245 59.6% 20.4 pts 3,769
Spalding Mitt Romney Republican 14,911 59.4% 20.0 pts 25,088
Stephens Mitt Romney Republican 7,221 76.0% 53.6 pts 9,498
Stewart Barack Obama Democratic 1,323 63.7% 27.8 pts 2,076
Sumter Barack Obama Democratic 6,375 53.9% 8.4 pts 11,831
Talbot Barack Obama Democratic 2,265 64.9% 30.4 pts 3,491
Taliaferro Barack Obama Democratic 636 66.0% 32.5 pts 963
Tattnall Mitt Romney Republican 4,706 70.6% 42.1 pts 6,667
Taylor Mitt Romney Republican 1,948 55.1% 10.6 pts 3,538
Telfair Mitt Romney Republican 2,480 57.2% 15.6 pts 4,336
Terrell Barack Obama Democratic 2,544 57.8% 16.1 pts 4,398
Thomas Mitt Romney Republican 11,156 58.9% 18.5 pts 18,953
Tift Mitt Romney Republican 9,185 66.0% 32.5 pts 13,927
Toombs Mitt Romney Republican 6,524 69.8% 40.4 pts 9,344
Towns Mitt Romney Republican 4,876 78.5% 58.0 pts 6,211
Treutlen Mitt Romney Republican 1,652 60.1% 21.0 pts 2,750
Troup Mitt Romney Republican 15,179 58.4% 17.8 pts 25,986
Turner Mitt Romney Republican 2,028 57.0% 14.6 pts 3,559
Twiggs Barack Obama Democratic 2,270 54.0% 8.6 pts 4,202
Union Mitt Romney Republican 8,773 79.2% 59.9 pts 11,079
Upson Mitt Romney Republican 7,230 64.2% 29.0 pts 11,263
Walker Mitt Romney Republican 16,247 74.2% 50.1 pts 21,896
Walton Mitt Romney Republican 29,036 77.2% 55.5 pts 37,612
Ware Mitt Romney Republican 7,941 66.5% 33.8 pts 11,939
Warren Barack Obama Democratic 1,529 60.5% 21.3 pts 2,526
Washington Barack Obama Democratic 4,714 53.5% 7.7 pts 8,808
Wayne Mitt Romney Republican 7,557 73.6% 48.3 pts 10,269
Webster Mitt Romney Republican 601 50.6% 1.6 pts 1,187
Wheeler Mitt Romney Republican 1,366 63.2% 27.5 pts 2,160
White Mitt Romney Republican 8,651 82.5% 66.6 pts 10,488
Whitfield Mitt Romney Republican 19,305 71.8% 45.0 pts 26,876
Wilcox Mitt Romney Republican 2,053 65.6% 31.7 pts 3,129
Wilkes Mitt Romney Republican 2,635 55.3% 11.5 pts 4,761
Wilkinson Mitt Romney Republican 2,246 50.5% 1.5 pts 4,450
Worth Mitt Romney Republican 5,869 69.7% 40.2 pts 8,419

Other Cycles