Columbia, Georgia — Presidential Election Results
Columbia, Georgia has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 26,660 | 74.0% | 49.1 pts (17,691 votes) | 36,008 | — |
| 2004 | George W. Bush | Republican | 35,549 | 75.4% | 51.1 pts (24,107 votes) | 47,144 | -1.6 pts |
| 2008 | John McCain | Republican | 39,322 | 71.0% | 42.7 pts (23,619 votes) | 55,351 | +8.4 pts |
| 2012 | Mitt Romney | Republican | 41,765 | 70.9% | 43.0 pts (25,314 votes) | 58,923 | -0.6 pts |
| 2016 | Donald Trump | Republican | 43,085 | 66.5% | 37.4 pts (24,198 votes) | 64,743 | +4.4 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 53,657 | 62.4% | 25.6 pts (22,033 votes) | 85,920 | +13.2 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Columbia shifted 23.8 points toward the Democratic candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.