Union, Georgia — Presidential Election Results
Union, Georgia has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 4,567 | 65.7% | 33.6 pts (2,337 votes) | 6,956 | — |
| 2004 | George W. Bush | Republican | 6,847 | 74.2% | 49.0 pts (4,520 votes) | 9,225 | -14.9 pts |
| 2008 | John McCain | Republican | 8,013 | 75.4% | 52.0 pts (5,527 votes) | 10,634 | -3.4 pts |
| 2012 | Mitt Romney | Republican | 8,773 | 79.2% | 59.9 pts (6,634 votes) | 11,079 | -8.2 pts |
| 2016 | Donald Trump | Republican | 9,852 | 81.7% | 65.4 pts (7,889 votes) | 12,063 | -6.0 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 14,477 | 81.0% | 62.5 pts (11,168 votes) | 17,880 | +4.0 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Union shifted 28.4 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.