Georgia 2004 Presidential Election Results by County

In 2004, the Republican candidate won 133 of Georgia's 159 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Appling George W. Bush Republican 4,494 70.6% 41.5 pts 6,369
Atkinson George W. Bush Republican 1,666 67.4% 35.1 pts 2,470
Bacon George W. Bush Republican 2,853 75.3% 50.7 pts 3,790
Baker John Kerry Democratic 936 53.1% 6.5 pts 1,764
Baldwin George W. Bush Republican 7,709 53.0% 6.4 pts 14,547
Banks George W. Bush Republican 4,410 78.9% 58.3 pts 5,590
Barrow George W. Bush Republican 13,520 76.3% 53.2 pts 17,727
Bartow George W. Bush Republican 22,311 73.8% 48.2 pts 30,232
Ben Hill George W. Bush Republican 3,331 60.2% 20.8 pts 5,536
Berrien George W. Bush Republican 3,917 70.0% 40.8 pts 5,592
Bibb John Kerry Democratic 29,322 50.8% 2.1 pts 57,687
Bleckley George W. Bush Republican 3,167 70.9% 42.2 pts 4,467
Brantley George W. Bush Republican 4,333 77.1% 54.7 pts 5,618
Brooks George W. Bush Republican 2,912 57.0% 14.1 pts 5,113
Bryan George W. Bush Republican 7,363 73.8% 47.8 pts 9,983
Bulloch George W. Bush Republican 12,252 63.9% 28.2 pts 19,171
Burke George W. Bush Republican 4,232 49.9% 0.2 pts 8,479
Butts George W. Bush Republican 5,119 66.2% 32.9 pts 7,734
Calhoun John Kerry Democratic 1,119 55.4% 11.3 pts 2,019
Camden George W. Bush Republican 9,488 66.9% 34.2 pts 14,175
Candler George W. Bush Republican 2,048 65.0% 30.2 pts 3,151
Carroll George W. Bush Republican 24,837 70.4% 41.4 pts 35,278
Catoosa George W. Bush Republican 16,406 73.6% 47.5 pts 22,304
Charlton George W. Bush Republican 2,311 68.2% 36.8 pts 3,387
Chatham John Kerry Democratic 45,630 49.9% 0.2 pts 91,515
Chattahoochee George W. Bush Republican 905 53.6% 7.8 pts 1,688
Chattooga George W. Bush Republican 4,992 63.6% 27.8 pts 7,847
Cherokee George W. Bush Republican 58,238 79.1% 59.0 pts 73,587
Clarke John Kerry Democratic 21,718 58.3% 17.9 pts 37,235
Clay John Kerry Democratic 798 61.0% 22.1 pts 1,309
Clayton John Kerry Democratic 56,113 70.5% 41.5 pts 79,546
Clinch George W. Bush Republican 1,501 66.3% 33.2 pts 2,265
Cobb George W. Bush Republican 173,467 62.1% 24.9 pts 279,473
Coffee George W. Bush Republican 8,306 67.4% 35.1 pts 12,327
Colquitt George W. Bush Republican 8,296 70.7% 41.9 pts 11,730
Columbia George W. Bush Republican 35,549 75.4% 51.1 pts 47,144
Cook George W. Bush Republican 3,065 63.6% 27.7 pts 4,816
Coweta George W. Bush Republican 31,682 74.5% 49.4 pts 42,545
Crawford George W. Bush Republican 2,830 64.3% 29.0 pts 4,402
Crisp George W. Bush Republican 3,865 61.8% 24.1 pts 6,250
Dade George W. Bush Republican 4,368 70.1% 40.9 pts 6,230
Dawson George W. Bush Republican 6,649 82.0% 64.6 pts 8,113
DeKalb John Kerry Democratic 200,787 72.7% 46.1 pts 276,139
Decatur George W. Bush Republican 5,348 59.7% 19.8 pts 8,951
Dodge George W. Bush Republican 4,584 65.5% 31.5 pts 6,995
Dooly John Kerry Democratic 1,973 51.3% 3.1 pts 3,844
Dougherty John Kerry Democratic 19,805 58.9% 18.1 pts 33,647
Douglas George W. Bush Republican 25,846 61.4% 23.4 pts 42,065
Early George W. Bush Republican 2,495 59.2% 18.8 pts 4,213
Echols George W. Bush Republican 757 76.4% 53.1 pts 991
Effingham George W. Bush Republican 12,503 77.3% 55.0 pts 16,167
Elbert George W. Bush Republican 4,626 60.4% 21.4 pts 7,656
Emanuel George W. Bush Republican 4,666 62.5% 25.3 pts 7,468
Evans George W. Bush Republican 2,291 65.2% 30.7 pts 3,514
Fannin George W. Bush Republican 6,862 71.1% 42.8 pts 9,650
Fayette George W. Bush Republican 37,346 71.1% 42.8 pts 52,528
Floyd George W. Bush Republican 21,400 67.7% 35.9 pts 31,625
Forsyth George W. Bush Republican 47,267 83.2% 67.0 pts 56,826
Franklin George W. Bush Republican 5,218 69.6% 39.6 pts 7,502
Fulton John Kerry Democratic 199,436 59.4% 19.4 pts 336,024
Gilmer George W. Bush Republican 7,414 74.2% 49.0 pts 9,998
Glascock George W. Bush Republican 1,016 80.1% 60.4 pts 1,269
Glynn George W. Bush Republican 18,608 67.2% 34.8 pts 27,692
Gordon George W. Bush Republican 11,671 74.0% 48.5 pts 15,775
Grady George W. Bush Republican 5,068 61.9% 24.1 pts 8,191
Greene George W. Bush Republican 4,069 59.2% 18.8 pts 6,872
Gwinnett George W. Bush Republican 160,445 65.8% 32.3 pts 243,917
Habersham George W. Bush Republican 10,434 78.8% 58.0 pts 13,245
Hall George W. Bush Republican 38,883 78.2% 57.1 pts 49,696
Hancock John Kerry Democratic 2,715 76.5% 53.3 pts 3,550
Haralson George W. Bush Republican 7,703 75.6% 51.7 pts 10,193
Harris George W. Bush Republican 8,878 72.0% 44.4 pts 12,331
Hart George W. Bush Republican 5,500 61.0% 22.4 pts 9,021
Heard George W. Bush Republican 2,788 70.5% 41.5 pts 3,955
Henry George W. Bush Republican 42,759 66.7% 33.8 pts 64,153
Houston George W. Bush Republican 29,862 66.1% 32.8 pts 45,153
Irwin George W. Bush Republican 2,347 68.7% 38.0 pts 3,414
Jackson George W. Bush Republican 12,611 78.0% 56.5 pts 16,170
Jasper George W. Bush Republican 3,157 66.6% 33.7 pts 4,740
Jeff Davis George W. Bush Republican 3,549 73.3% 46.9 pts 4,844
Jefferson John Kerry Democratic 3,447 52.7% 5.8 pts 6,535
Jenkins George W. Bush Republican 1,898 55.8% 11.9 pts 3,403
Johnson George W. Bush Republican 2,279 64.1% 28.6 pts 3,553
Jones George W. Bush Republican 6,939 64.0% 28.4 pts 10,845
Lamar George W. Bush Republican 4,027 62.0% 24.6 pts 6,494
Lanier George W. Bush Republican 1,641 63.5% 27.5 pts 2,584
Laurens George W. Bush Republican 10,883 63.1% 26.7 pts 17,237
Lee George W. Bush Republican 8,201 78.8% 57.8 pts 10,413
Liberty John Kerry Democratic 6,619 51.7% 3.8 pts 12,800
Lincoln George W. Bush Republican 2,309 63.1% 26.6 pts 3,657
Long George W. Bush Republican 1,994 65.7% 31.7 pts 3,036
Lowndes George W. Bush Republican 18,981 60.0% 20.4 pts 31,622
Lumpkin George W. Bush Republican 6,690 75.6% 51.9 pts 8,855
Macon John Kerry Democratic 2,906 60.8% 22.1 pts 4,777
Madison George W. Bush Republican 7,254 73.8% 48.1 pts 9,833
Marion George W. Bush Republican 1,670 56.6% 13.4 pts 2,952
McDuffie George W. Bush Republican 4,846 62.3% 25.0 pts 7,773
McIntosh George W. Bush Republican 2,837 52.8% 5.8 pts 5,378
Meriwether George W. Bush Republican 4,402 54.0% 8.5 pts 8,147
Miller George W. Bush Republican 1,694 69.4% 39.2 pts 2,441
Mitchell George W. Bush Republican 3,885 53.5% 7.2 pts 7,267
Monroe George W. Bush Republican 6,522 66.7% 33.8 pts 9,783
Montgomery George W. Bush Republican 2,150 67.9% 36.1 pts 3,168
Morgan George W. Bush Republican 4,902 67.7% 35.9 pts 7,242
Murray George W. Bush Republican 7,745 72.5% 45.3 pts 10,689
Muscogee John Kerry Democratic 32,867 51.4% 3.2 pts 63,948
Newton George W. Bush Republican 18,095 62.0% 24.5 pts 29,166
Oconee George W. Bush Republican 10,276 72.5% 45.8 pts 14,170
Oglethorpe George W. Bush Republican 3,688 65.5% 31.8 pts 5,628
Paulding George W. Bush Republican 30,843 76.2% 52.9 pts 40,467
Peach George W. Bush Republican 4,554 53.3% 6.9 pts 8,545
Pickens George W. Bush Republican 8,115 76.4% 53.4 pts 10,627
Pierce George W. Bush Republican 4,680 79.0% 58.2 pts 5,923
Pike George W. Bush Republican 5,193 77.0% 54.7 pts 6,741
Polk George W. Bush Republican 8,467 68.3% 37.1 pts 12,395
Pulaski George W. Bush Republican 2,202 62.7% 25.9 pts 3,511
Putnam George W. Bush Republican 5,188 64.0% 28.5 pts 8,107
Quitman John Kerry Democratic 543 56.3% 13.9 pts 965
Rabun George W. Bush Republican 4,650 70.2% 41.2 pts 6,625
Randolph John Kerry Democratic 1,612 52.9% 6.4 pts 3,047
Richmond John Kerry Democratic 39,262 56.7% 13.7 pts 69,282
Rockdale George W. Bush Republican 18,856 60.5% 21.6 pts 31,156
Schley George W. Bush Republican 1,063 69.5% 39.2 pts 1,530
Screven George W. Bush Republican 3,360 56.7% 13.9 pts 5,923
Seminole George W. Bush Republican 1,977 60.4% 21.4 pts 3,274
Spalding George W. Bush Republican 13,461 64.1% 28.6 pts 21,007
Stephens George W. Bush Republican 6,904 71.5% 43.4 pts 9,660
Stewart John Kerry Democratic 1,220 60.1% 20.8 pts 2,031
Sumter George W. Bush Republican 5,688 50.4% 1.1 pts 11,287
Talbot John Kerry Democratic 1,830 62.2% 24.7 pts 2,943
Taliaferro John Kerry Democratic 612 64.4% 29.1 pts 951
Tattnall George W. Bush Republican 4,657 72.1% 44.4 pts 6,463
Taylor George W. Bush Republican 1,912 56.6% 13.4 pts 3,381
Telfair George W. Bush Republican 2,171 57.5% 15.4 pts 3,775
Terrell John Kerry Democratic 1,951 51.0% 2.4 pts 3,824
Thomas George W. Bush Republican 9,659 61.5% 23.3 pts 15,705
Tift George W. Bush Republican 8,619 68.8% 38.0 pts 12,520
Toombs George W. Bush Republican 6,196 70.3% 41.2 pts 8,813
Towns George W. Bush Republican 3,823 72.4% 45.3 pts 5,277
Treutlen George W. Bush Republican 1,691 61.4% 23.2 pts 2,756
Troup George W. Bush Republican 14,183 64.7% 29.9 pts 21,912
Turner George W. Bush Republican 1,815 61.3% 23.0 pts 2,960
Twiggs John Kerry Democratic 2,220 50.9% 2.5 pts 4,365
Union George W. Bush Republican 6,847 74.2% 49.0 pts 9,225
Upson George W. Bush Republican 6,634 65.8% 31.8 pts 10,086
Walker George W. Bush Republican 15,340 71.5% 43.6 pts 21,453
Walton George W. Bush Republican 21,594 78.2% 56.9 pts 27,624
Ware George W. Bush Republican 7,790 69.1% 38.5 pts 11,281
Warren John Kerry Democratic 1,360 54.6% 9.6 pts 2,489
Washington George W. Bush Republican 4,081 52.0% 4.4 pts 7,847
Wayne George W. Bush Republican 6,819 71.5% 43.3 pts 9,542
Webster John Kerry Democratic 515 51.3% 3.0 pts 1,004
Wheeler George W. Bush Republican 1,192 58.2% 16.8 pts 2,049
White George W. Bush Republican 7,403 78.1% 56.8 pts 9,483
Whitfield George W. Bush Republican 19,297 73.2% 46.9 pts 26,356
Wilcox George W. Bush Republican 1,705 65.3% 30.7 pts 2,613
Wilkes George W. Bush Republican 2,490 54.8% 10.2 pts 4,543
Wilkinson George W. Bush Republican 2,261 50.1% 0.6 pts 4,514
Worth George W. Bush Republican 5,105 69.5% 39.3 pts 7,348

Other Cycles