Forsyth, Georgia — Presidential Election Results
Forsyth, Georgia has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 27,769 | 77.7% | 58.9 pts (21,075 votes) | 35,755 | — |
| 2004 | George W. Bush | Republican | 47,267 | 83.2% | 67.0 pts (38,066 votes) | 56,826 | -6.3 pts |
| 2008 | John McCain | Republican | 59,166 | 78.5% | 58.1 pts (43,760 votes) | 75,376 | +8.7 pts |
| 2012 | Mitt Romney | Republican | 65,908 | 80.6% | 62.8 pts (51,337 votes) | 81,731 | -5.1 pts |
| 2016 | Donald Trump | Republican | 69,851 | 71.1% | 47.2 pts (46,389 votes) | 98,221 | +14.1 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 91,281 | 66.0% | 33.1 pts (45,772 votes) | 138,249 | +16.3 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Forsyth shifted 27.7 points toward the Democratic candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.